Relegation - Slovakia
Sunday, 03.05.2026
16:00
16:00

Trencin

Komarno
| Info | |
|---|---|
| City | |
| Home: | Trencin |
| Away: | Komarno |
| Distance: | 125.9 km |
| Stadium | |
| Stadium: | Na Sihoti |
| Capacity: | 16 000 (9 000) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 7 games
| 2026-04-05 | Komarno | 0 - 1 | Trencin |
| 2025-10-25 | Trencin | 0 - 1 | Komarno |
| 2025-07-26 | Komarno | 1 - 2 | Trencin |
| 2025-05-03 | Komarno | 0 - 0 | Trencin |
| 2025-04-05 | Trencin | 1 - 0 | Komarno |
| 2025-02-09 | Trencin | 1 - 0 | Komarno |
| 2024-09-21 | Komarno | 2 - 1 | Trencin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 2 | 2 | 2 | 0 | |
| 57% | 14% | 29% | 29% | 29% | 0% |
Trencin last 12 games
| 2026-04-26 | Tatran Presov | 0 - 1 | Trencin |
| 2026-04-19 | Skalica | 4 - 1 | Trencin |
| 2026-04-11 | Trencin | 1 - 0 | Tatran Presov |
| 2026-04-05 | Komarno | 0 - 1 | Trencin |
| 2026-03-21 | Trencin | 3 - 1 | Ruzomberok |
| 2026-03-15 | Trencin | 2 - 1 | Skalica |
| 2026-03-10 | Zilina | 3 - 0 | Trencin |
| 2026-03-07 | Kosice | 2 - 0 | Trencin |
| 2026-02-28 | Skalica | 0 - 1 | Trencin |
| 2026-02-21 | Trencin | 1 - 2 | Z. Michalovce |
| 2026-02-14 | Slovan Brat. | 0 - 2 | Trencin |
| 2026-02-07 | Trencin | 0 - 4 | Z. Podbrezova |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 0 | 5 | 8 | 6 | 3 | |
| 58% | 0% | 42% | 67% | 50% | 25% |
Komarno last 12 games
| 2026-04-25 | Komarno | 0 - 2 | Skalica |
| 2026-04-18 | Ruzomberok | 2 - 1 | Komarno |
| 2026-04-12 | Komarno | 1 - 2 | Kosice |
| 2026-04-05 | Komarno | 0 - 1 | Trencin |
| 2026-03-22 | Skalica | 2 - 1 | Komarno |
| 2026-03-14 | Tatran Presov | 0 - 0 | Komarno |
| 2026-03-08 | Komarno | 3 - 0 | Ruzomberok |
| 2026-02-28 | Komarno | 1 - 1 | Ruzomberok |
| 2026-02-21 | Tatran Presov | 1 - 1 | Komarno |
| 2026-02-18 | Tatran LM | 1 - 0 | Komarno |
| 2026-02-15 | Komarno | 2 - 2 | DAC Dun. Streda |
| 2026-02-08 | Zilina | 1 - 0 | Komarno |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 8 | 5 | 1 | |
| 8% | 33% | 58% | 67% | 42% | 8% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kosice | 29 | 0 | 40 |
| 2 | Trencin | 29 | -18 | 39 |
| 3 | Ruzomberok | 29 | -16 | 31 |
| 4 | Skalica | 29 | -11 | 29 |
| 5 | Komarno | 29 | -13 | 26 |
| 6 | Tatran Presov | 29 | -16 | 26 |
Chronology of League Matches
| Trencin | |
| Komarno | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Trencin | Komarno |
|---|---|---|---|
| 1 | Kosice | ||
| 2 | Trencin | - | |
| 3 | Ruzomberok | 3 - 1 | 2 - 1 |
| 4 | Skalica | 2 - 1 | 2 - 1 |
| 5 | Komarno | - | |
| 6 | Tatran Presov | 1 - 0 | 0 - 0 |
Teams League Statistic
| Trencin | Komarno | |
| Wins | 12 | 6 |
| Draws | 3 | 8 |
| Losses | 14 | 15 |
| Goals For | 27 | 30 |
| Goals Against | 45 | 43 |
| Average Scored | 0.93 | 1.03 |
| Average Conceded | 1.55 | 1.48 |
| Matches Scored | 62% | 79% |
| Matches Conceded | 69% | 76% |
| Both Teams to Score | 38% | 62% |
| Over 1.5 | 69% | 72% |
| Over 2.5 | 48% | 48% |
| Over 3.5 | 24% | 24% |
| Home | Away | |
| Wins | 5 | 3 |
| Draws | 2 | 4 |
| Losses | 7 | 7 |
| Goals For | 13 | 14 |
| Goals Against | 20 | 20 |
| Average Scored | 0.93 | 1.00 |
| Average Conceded | 1.43 | 1.43 |
| Matches Scored | 57% | 79% |
| Matches Conceded | 79% | 79% |
| Both Teams to Score | 43% | 64% |
| Over 1.5 | 71% | 71% |
| Over 2.5 | 57% | 43% |
| Over 3.5 | 14% | 21% |
Overall Statistics for Relegation
| Matches (21) | |
| Home Win | 62% |
| Draw | 19% |
| Away Win | 19% |
| Completed Matches | 70% |
| Goals (46) | |
| Goals per Game | 2.19 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 0.71 |
| Home Team Scored in | 71% |
| Away Team Scored in | 62% |
| Both Teams to Score | 48% |
| Over 1.5 | 67% |
| Over 2.5 | 48% |
| Over 3.5 | 14% |
Trencin next 2 games
| 2026-05-09 | Ruzomberok | - | Trencin |
| 2026-05-16 | Trencin | - | Kosice |
Komarno next 2 games
| 2026-05-10 | Kosice | - | Komarno |
| 2026-05-16 | Komarno | - | Tatran Presov |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.70 | 3.25 | 2.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.49 | 1.23 | 1.32 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 3.80 | |
| 2.5 | 1.66 | 2.02 | |
| 3.5 | 2.63 | 1.38 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.50 | 2.23 |