Championship - Austria
Sunday, 03.05.2026
13:30
13:30

Austria Wien

Hartberg
| Info | |
|---|---|
| City | |
| Home: | Vienna |
| Away: | Hartberg |
| Distance: | 107.2 km |
| Stadium | |
| Stadium: | Generali Arena |
| Capacity: | 13 400 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 13:30 (14:30 local time) |
H2H last 12 games
| 2026-03-22 | Hartberg | 0 - 1 | Austria Wien |
| 2025-11-01 | Hartberg | 2 - 1 | Austria Wien |
| 2025-08-24 | Austria Wien | 1 - 3 | Hartberg |
| 2025-04-02 | Austria Wien | 0 - 1 | Hartberg |
| 2024-11-24 | Austria Wien | 1 - 0 | Hartberg |
| 2024-08-18 | Hartberg | 1 - 1 | Austria Wien |
| 2024-05-28 | Hartberg | 0 - 1 | Austria Wien |
| 2024-05-24 | Austria Wien | 2 - 1 | Hartberg |
| 2024-02-10 | Austria Wien | 3 - 1 | Hartberg |
| 2023-09-17 | Hartberg | 2 - 1 | Austria Wien |
| 2023-02-25 | Austria Wien | 3 - 0 | Hartberg |
| 2022-09-11 | Hartberg | 0 - 3 | Austria Wien |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 8 | 7 | 2 | |
| 58% | 8% | 33% | 67% | 58% | 17% |
Austria Wien last 12 games
| 2026-04-26 | Sturm Graz | 1 - 1 | Austria Wien |
| 2026-04-22 | RB Salzburg | 3 - 1 | Austria Wien |
| 2026-04-19 | Austria Wien | 1 - 3 | RB Salzburg |
| 2026-04-12 | Austria Wien | 1 - 1 | Rapid Wien |
| 2026-04-05 | LASK Linz | 4 - 1 | Austria Wien |
| 2026-03-22 | Hartberg | 0 - 1 | Austria Wien |
| 2026-03-15 | Austria Wien | 2 - 5 | Sturm Graz |
| 2026-03-08 | Ried | 0 - 2 | Austria Wien |
| 2026-03-01 | Austria Wien | 2 - 2 | LASK Linz |
| 2026-02-21 | Altach | 2 - 1 | Austria Wien |
| 2026-02-15 | Austria Wien | 2 - 0 | Rapid Wien |
| 2026-02-06 | RB Salzburg | 0 - 2 | Austria Wien |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 6 | 5 | |
| 33% | 25% | 42% | 92% | 50% | 42% |
Hartberg last 12 games
| 2026-04-26 | Hartberg | 1 - 5 | LASK Linz |
| 2026-04-22 | Rapid Wien | 0 - 2 | Hartberg |
| 2026-04-19 | Hartberg | 2 - 2 | Rapid Wien |
| 2026-04-12 | Sturm Graz | 0 - 0 | Hartberg |
| 2026-04-05 | Hartberg | 1 - 2 | RB Salzburg |
| 2026-03-22 | Hartberg | 0 - 1 | Austria Wien |
| 2026-03-13 | LASK Linz | 0 - 0 | Hartberg |
| 2026-03-08 | Hartberg | 1 - 1 | Blau-Weiss Linz |
| 2026-03-01 | RB Salzburg | 0 - 0 | Hartberg |
| 2026-02-21 | Hartberg | 1 - 0 | Grazer AK |
| 2026-02-14 | Hartberg | 0 - 0 | Altach |
| 2026-02-07 | Rapid Wien | 1 - 1 | Hartberg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 7 | 3 | 6 | 3 | 2 | |
| 17% | 58% | 25% | 50% | 25% | 17% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | LASK Linz | 29 | +8 | 30 |
| 2 | Sturm Graz | 29 | +12 | 30 |
| 3 | RB Salzburg | 29 | +18 | 28 |
| 4 | Rapid Wien | 29 | +1 | 27 |
| 5 | Austria Wien | 29 | -5 | 23 |
| 6 | Hartberg | 29 | +1 | 22 |
Chronology of League Matches
| Austria Wien | |
| Hartberg | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Austria Wien | Hartberg |
|---|---|---|---|
| 1 | LASK Linz | 0 - 0 | |
| 2 | Sturm Graz | 2 - 5 | 0 - 0 |
| 3 | RB Salzburg | 1 - 3 | |
| 4 | Rapid Wien | 1 - 1 | 0 - 2 |
| 5 | Austria Wien | - | |
| 6 | Hartberg | - |
Teams League Statistic
| Austria Wien | Hartberg | |
| Wins | 12 | 9 |
| Draws | 5 | 12 |
| Losses | 12 | 8 |
| Goals For | 42 | 35 |
| Goals Against | 47 | 34 |
| Average Scored | 1.45 | 1.21 |
| Average Conceded | 1.62 | 1.17 |
| Matches Scored | 86% | 69% |
| Matches Conceded | 76% | 66% |
| Both Teams to Score | 66% | 52% |
| Over 1.5 | 83% | 62% |
| Over 2.5 | 62% | 45% |
| Over 3.5 | 41% | 28% |
| Home | Away | |
| Wins | 5 | 5 |
| Draws | 3 | 7 |
| Losses | 6 | 2 |
| Goals For | 18 | 18 |
| Goals Against | 24 | 13 |
| Average Scored | 1.29 | 1.29 |
| Average Conceded | 1.71 | 0.93 |
| Matches Scored | 71% | 64% |
| Matches Conceded | 79% | 50% |
| Both Teams to Score | 57% | 43% |
| Over 1.5 | 79% | 57% |
| Over 2.5 | 57% | 36% |
| Over 3.5 | 43% | 29% |
Overall Statistics for Championship
| Matches (21) | |
| Home Win | 19% |
| Draw | 38% |
| Away Win | 43% |
| Completed Matches | 70% |
| Goals (61) | |
| Goals per Game | 2.90 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 71% |
| Away Team Scored in | 86% |
| Both Teams to Score | 67% |
| Over 1.5 | 76% |
| Over 2.5 | 43% |
| Over 3.5 | 38% |
Austria Wien next 2 games
| 2026-05-10 | Rapid Wien | - | Austria Wien |
| 2026-05-17 | Austria Wien | - | LASK Linz |
Hartberg next 2 games
| 2026-05-10 | Hartberg | - | Sturm Graz |
| 2026-05-17 | RB Salzburg | - | Hartberg |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.86 | 3.70 | 3.80 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.25 | 1.29 | 1.91 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.95 | 1.85 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |