Superleague - Kosovo
Monday, 14.09.2026
15:00
15:00

Ballkani

Dukagjini
| Info | |
|---|---|
| City | |
| Home: | Suva Reka |
| Away: | Klina |
| Distance: | 35.7 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 12 games
| 2026-05-31 | Dukagjini | 1 - 0 | Ballkani |
| 2026-04-22 | Dukagjini | 3 - 2 | Ballkani |
| 2026-04-08 | Ballkani | 0 - 3 | Dukagjini |
| 2026-04-04 | Ballkani | 2 - 1 | Dukagjini |
| 2025-12-21 | Dukagjini | 0 - 0 | Ballkani |
| 2025-10-19 | Ballkani | 2 - 0 | Dukagjini |
| 2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
| 2025-02-07 | Ballkani | 1 - 0 | Dukagjini |
| 2024-10-26 | Dukagjini | 0 - 0 | Ballkani |
| 2024-08-11 | Ballkani | 2 - 0 | Dukagjini |
| 2024-05-05 | Ballkani | 3 - 0 | Dukagjini |
| 2024-03-02 | Dukagjini | 1 - 2 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 6 | 2 | |
| 58% | 17% | 25% | 67% | 50% | 17% |
Ballkani last 12 games
| 2026-09-09 | Gjilani | 1 - 0 | Ballkani |
| 2026-09-06 | Ballkani | 2 - 0 | Feronikeli |
| 2026-08-28 | Drenica | 0 - 2 | Ballkani |
| 2026-08-22 | Ballkani | 2 - 1 | Vushtrria |
| 2026-08-16 | Prishtina | 4 - 2 | Ballkani |
| 2026-07-30 | Ballkani | 3 - 2 | Bohemians |
| 2026-07-22 | Bohemians | 2 - 1 | Ballkani |
| 2026-07-16 | Ballkani | 3 - 2 | Connah's Quay |
| 2026-07-08 | Connah's Quay | 0 - 0 | Ballkani |
| 2026-07-02 | Sileks Kratovo | 4 - 0 | Ballkani |
| 2026-06-27 | Botev Plovdiv | 2 - 0 | Ballkani |
| 2026-05-31 | Dukagjini | 1 - 0 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 9 | 6 | 4 | |
| 42% | 8% | 50% | 75% | 50% | 33% |
Dukagjini last 12 games
| 2026-09-10 | Dukagjini | 2 - 0 | Malisheva |
| 2026-09-05 | Llapi | 1 - 2 | Dukagjini |
| 2026-08-29 | Gjilani | 2 - 2 | Dukagjini |
| 2026-08-22 | Dukagjini | 1 - 0 | Feronikeli |
| 2026-08-15 | Drenica | 0 - 0 | Dukagjini |
| 2026-07-29 | Dukagjini | 1 - 5 | Lugano |
| 2026-07-23 | Lugano | 1 - 0 | Dukagjini |
| 2026-07-09 | Beitar Jerusalem | 1 - 0 | Dukagjini |
| 2026-07-04 | Lokomotiv Sofia | 3 - 3 | Dukagjini |
| 2026-05-31 | Dukagjini | 1 - 0 | Ballkani |
| 2026-05-24 | Prishtina e Re | 2 - 3 | Dukagjini |
| 2026-05-21 | Ferizaj | 1 - 2 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 6 | 4 | |
| 50% | 25% | 25% | 58% | 50% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 5 | +13 | 15 |
| 2 | Dukagjini | 5 | +4 | 11 |
| 3 | Gjilani | 6 | +3 | 11 |
| 4 | Malisheva | 5 | +8 | 10 |
| 5 | Ballkani | 5 | +2 | 9 |
| 6 | Drita | 5 | +2 | 8 |
| 7 | Drenica | 6 | -2 | 6 |
| 8 | Llapi | 5 | -5 | 3 |
| 9 | Feronikeli | 6 | -10 | 3 |
| 10 | Vushtrria | 6 | -15 | 0 |
Chronology of League Matches
| Ballkani | |
| Dukagjini | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ballkani | Dukagjini |
|---|---|---|---|
| 1 | Prishtina | ||
| 2 | Dukagjini | - | |
| 3 | Gjilani | 2 - 2 | |
| 4 | Malisheva | ||
| 5 | Ballkani | - | |
| 6 | Drita | ||
| 7 | Drenica | 0 - 0 | |
| 8 | Llapi | 1 - 2 | |
| 9 | Feronikeli | 2 - 0 | |
| 10 | Vushtrria | 2 - 1 |
Teams League Statistic
| Ballkani | Dukagjini | |
| Wins | 3 | 3 |
| Draws | 0 | 2 |
| Losses | 2 | 0 |
| Goals For | 8 | 7 |
| Goals Against | 6 | 3 |
| Average Scored | 1.60 | 1.40 |
| Average Conceded | 1.20 | 0.60 |
| Matches Scored | 80% | 80% |
| Matches Conceded | 60% | 40% |
| Both Teams to Score | 40% | 40% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 20% | 20% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 0 | 2 |
| Losses | 0 | 0 |
| Goals For | 4 | 4 |
| Goals Against | 1 | 3 |
| Average Scored | 2.00 | 1.33 |
| Average Conceded | 0.50 | 1.00 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 50% | 67% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 0% | 33% |
Overall Statistics for Superleague
| Matches (27) | |
| Home Win | 44% |
| Draw | 19% |
| Away Win | 37% |
| Completed Matches | 15% |
| Goals (76) | |
| Goals per Game | 2.81 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.48 |
| Home Team Scored in | 67% |
| Away Team Scored in | 59% |
| Both Teams to Score | 37% |
| Over 1.5 | 70% |
| Over 2.5 | 52% |
| Over 3.5 | 33% |
Ballkani next games
No data in the system
Dukagjini next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.25 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.30 | 1.30 | 1.62 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.20 | |
| 2.5 | 2.10 | 1.65 | |
| 3.5 | 3.80 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.91 |