Championship Group - Switzerland
Saturday, 02.05.2026
19:30
19:30

Basel

Thun
| Info | |
|---|---|
| City | |
| Home: | Basel |
| Away: | Thun |
| Distance: | 89.8 km |
| Stadium | |
| Stadium: | St. Jakob-Park |
| Capacity: | 38 512 (37 500) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
H2H last 12 games
| 2026-04-18 | Thun | 3 - 1 | Basel |
| 2026-02-01 | Basel | 1 - 2 | Thun |
| 2025-09-13 | Thun | 1 - 3 | Basel |
| 2025-01-11 | Basel | 2 - 0 | Thun |
| 2021-06-27 | Basel | 2 - 3 | Thun |
| 2021-01-09 | Basel | 2 - 2 | Thun |
| 2020-07-31 | Thun | 0 - 0 | Basel |
| 2020-02-15 | Basel | 0 - 1 | Thun |
| 2019-10-19 | Basel | 3 - 1 | Thun |
| 2019-08-03 | Thun | 2 - 3 | Basel |
| 2019-05-22 | Thun | 1 - 2 | Basel |
| 2019-05-19 | Basel | 2 - 1 | Thun |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 9 | 6 | |
| 50% | 17% | 33% | 83% | 75% | 50% |
Basel last 12 games
| 2026-04-26 | Basel | 0 - 2 | Sion |
| 2026-04-18 | Thun | 3 - 1 | Basel |
| 2026-04-04 | Basel | 3 - 3 | Young Boys |
| 2026-03-26 | Basel | 2 - 5 | Vaduz |
| 2026-03-22 | Winterthur | 0 - 2 | Basel |
| 2026-03-15 | Basel | 3 - 1 | Servette |
| 2026-03-08 | St. Gallen | 3 - 0 | Basel |
| 2026-03-05 | Basel | 1 - 0 | Grasshopper |
| 2026-03-01 | Lausanne | 1 - 2 | Basel |
| 2026-02-22 | Luzern | 4 - 2 | Basel |
| 2026-02-15 | Basel | 1 - 1 | Lugano |
| 2026-02-12 | Sion | 2 - 0 | Basel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 11 | 7 | 5 | |
| 33% | 17% | 50% | 92% | 58% | 42% |
Thun last 12 games
| 2026-04-25 | Thun | 0 - 1 | Lugano |
| 2026-04-18 | Thun | 3 - 1 | Basel |
| 2026-04-04 | Lugano | 1 - 0 | Thun |
| 2026-03-21 | Zurich | 2 - 1 | Thun |
| 2026-03-14 | Thun | 5 - 1 | Grasshopper |
| 2026-03-08 | Young Boys | 1 - 2 | Thun |
| 2026-03-05 | Thun | 2 - 2 | St. Gallen |
| 2026-02-28 | Thun | 2 - 1 | Luzern |
| 2026-02-25 | Winterthur | 0 - 3 | Thun |
| 2026-02-15 | Thun | 1 - 0 | Sion |
| 2026-02-12 | Thun | 5 - 1 | Lausanne |
| 2026-02-08 | Servette | 1 - 3 | Thun |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 9 | 9 | 5 | |
| 67% | 8% | 25% | 75% | 75% | 42% |
Table Championship Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 34 | +37 | 74 |
| 2 | St. Gallen | 34 | +25 | 63 |
| 3 | Lugano | 34 | +13 | 60 |
| 4 | Sion | 34 | +18 | 55 |
| 5 | Basel | 34 | +4 | 53 |
| 6 | Young Boys | 34 | +4 | 48 |
Chronology of League Matches
| Basel | |
| Thun | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Basel | Thun |
|---|---|---|---|
| 1 | Thun | - | |
| 2 | St. Gallen | ||
| 3 | Lugano | ||
| 4 | Sion | 0 - 2 | |
| 5 | Basel | - | |
| 6 | Young Boys |
Teams League Statistic
| Basel | Thun | |
| Wins | 15 | 24 |
| Draws | 8 | 2 |
| Losses | 11 | 8 |
| Goals For | 51 | 75 |
| Goals Against | 47 | 38 |
| Average Scored | 1.50 | 2.21 |
| Average Conceded | 1.38 | 1.12 |
| Matches Scored | 79% | 88% |
| Matches Conceded | 74% | 82% |
| Both Teams to Score | 62% | 71% |
| Over 1.5 | 82% | 82% |
| Over 2.5 | 59% | 76% |
| Over 3.5 | 26% | 41% |
| Home | Away | |
| Wins | 7 | 12 |
| Draws | 6 | 0 |
| Losses | 4 | 4 |
| Goals For | 25 | 33 |
| Goals Against | 17 | 17 |
| Average Scored | 1.47 | 2.06 |
| Average Conceded | 1.00 | 1.06 |
| Matches Scored | 76% | 94% |
| Matches Conceded | 71% | 75% |
| Both Teams to Score | 59% | 69% |
| Over 1.5 | 76% | 81% |
| Over 2.5 | 47% | 81% |
| Over 3.5 | 18% | 31% |
Overall Statistics for Championship Group
| Matches (3) | |
| Home Win | 0% |
| Draw | 0% |
| Away Win | 100% |
| Completed Matches | 20% |
| Goals (6) | |
| Goals per Game | 2.00 |
| Home Goals per Game | 0.33 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 33% |
| Away Team Scored in | 100% |
| Both Teams to Score | 33% |
| Over 1.5 | 67% |
| Over 2.5 | 33% |
| Over 3.5 | 0% |
Basel next 3 games
| 2026-05-10 | Young Boys | - | Basel |
| 2026-05-14 | Basel | - | St. Gallen |
| 2026-05-17 | Lugano | - | Basel |
Thun next 3 games
| 2026-05-10 | Sion | - | Thun |
| 2026-05-14 | Thun | - | Young Boys |
| 2026-05-17 | St. Gallen | - | Thun |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.57 | 3.75 | 2.32 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.25 | 1.44 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.11 | 6.50 | |
| 2.5 | 1.40 | 2.88 | |
| 3.5 | 1.98 | 1.83 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.36 | 3.00 |