Relegation - Malta
Sunday, 03.05.2026
16:00
16:00

Birkirkara

Mosta
| Info | |
|---|---|
| City | |
| Home: | Birkirkara |
| Away: | Mosta |
| Distance: | 3.5 km |
| Stadium | |
| Stadium: | Infetti Ground |
| Capacity: | 2 500 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2026-04-30 | Birkirkara | 1 - 1 | Mosta |
| 2026-02-14 | Mosta | 0 - 0 | Birkirkara |
| 2025-09-21 | Birkirkara | 2 - 0 | Mosta |
| 2025-04-19 | Birkirkara | 1 - 0 | Mosta |
| 2025-02-08 | Birkirkara | 2 - 0 | Mosta |
| 2024-11-29 | Birkirkara | 2 - 0 | Mosta |
| 2024-09-29 | Mosta | 0 - 1 | Birkirkara |
| 2024-08-09 | Mosta | 1 - 2 | Birkirkara |
| 2024-02-24 | Mosta | 0 - 2 | Birkirkara |
| 2023-10-21 | Birkirkara | 0 - 2 | Mosta |
| 2023-04-26 | Birkirkara | 4 - 3 | Mosta |
| 2023-03-11 | Mosta | 1 - 1 | Birkirkara |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 9 | 2 | 1 | |
| 67% | 25% | 8% | 75% | 17% | 8% |
Birkirkara last 12 games
| 2026-04-30 | Birkirkara | 1 - 1 | Mosta |
| 2026-04-24 | Tarxien Rainbows | 0 - 0 | Birkirkara |
| 2026-04-18 | Hibernians | 0 - 0 | Birkirkara |
| 2026-04-14 | Sliema Wanderers | 1 - 0 | Birkirkara |
| 2026-04-11 | Birkirkara | 1 - 0 | Zabbar |
| 2026-04-04 | Valletta | 3 - 1 | Birkirkara |
| 2026-03-14 | Birkirkara | 2 - 2 | Floriana |
| 2026-03-08 | Hamrun Spartans | 3 - 0 | Birkirkara |
| 2026-03-04 | Birkirkara | 2 - 1 | Zabbar |
| 2026-03-01 | Naxxar Lions | 0 - 0 | Birkirkara |
| 2026-02-21 | Birkirkara | 0 - 3 | Zabbar |
| 2026-02-17 | Birkirkara | 1 - 1 | Sliema Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 7 | 5 | 2 | |
| 17% | 50% | 33% | 58% | 42% | 17% |
Mosta last 12 games
| 2026-04-30 | Birkirkara | 1 - 1 | Mosta |
| 2026-04-24 | Hibernians | 2 - 0 | Mosta |
| 2026-04-19 | Mosta | 2 - 2 | Sliema Wanderers |
| 2026-04-15 | Mosta | 2 - 1 | Zabbar |
| 2026-04-11 | Tarxien Rainbows | 2 - 2 | Mosta |
| 2026-03-15 | Mosta | 2 - 1 | Hamrun Spartans |
| 2026-03-07 | Zabbar | 5 - 3 | Mosta |
| 2026-03-03 | Gzira United | 2 - 1 | Mosta |
| 2026-02-28 | Mosta | 1 - 2 | Marsaxlokk |
| 2026-02-22 | Gzira United | 1 - 0 | Mosta |
| 2026-02-18 | Mosta | 0 - 1 | Tarxien Rainbows |
| 2026-02-14 | Mosta | 0 - 0 | Birkirkara |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 7 | 3 | |
| 17% | 33% | 50% | 75% | 58% | 25% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sliema Wanderers | 16 | -1 | 22 |
| 2 | Birkirkara | 16 | 0 | 19 |
| 3 | Hibernians | 16 | -8 | 16 |
| 4 | Tarxien Rainbows | 16 | -10 | 15 |
| 5 | Zabbar | 16 | -1 | 15 |
| 6 | Mosta | 16 | -18 | 10 |
Chronology of League Matches
| Birkirkara | |
| Mosta | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Birkirkara | Mosta |
|---|---|---|---|
| 1 | Sliema Wanderers | ||
| 2 | Birkirkara | - | 1 - 1 |
| 3 | Hibernians | 2 - 0 | |
| 4 | Tarxien Rainbows | 2 - 2 | |
| 5 | Zabbar | 1 - 0 | |
| 6 | Mosta | 1 - 1 | - |
Teams League Statistic
| Birkirkara | Mosta | |
| Wins | 4 | 2 |
| Draws | 7 | 4 |
| Losses | 5 | 10 |
| Goals For | 14 | 14 |
| Goals Against | 14 | 32 |
| Average Scored | 0.88 | 0.88 |
| Average Conceded | 0.88 | 2.00 |
| Matches Scored | 44% | 50% |
| Matches Conceded | 50% | 94% |
| Both Teams to Score | 19% | 50% |
| Over 1.5 | 50% | 69% |
| Over 2.5 | 31% | 56% |
| Over 3.5 | 12% | 31% |
| Home | Away | |
| Wins | 4 | 0 |
| Draws | 3 | 2 |
| Losses | 2 | 6 |
| Goals For | 14 | 7 |
| Goals Against | 8 | 19 |
| Average Scored | 1.56 | 0.88 |
| Average Conceded | 0.89 | 2.38 |
| Matches Scored | 78% | 50% |
| Matches Conceded | 56% | 100% |
| Both Teams to Score | 33% | 50% |
| Over 1.5 | 67% | 75% |
| Over 2.5 | 44% | 50% |
| Over 3.5 | 22% | 38% |
Overall Statistics for Relegation
| Matches (15) | |
| Home Win | 47% |
| Draw | 53% |
| Away Win | 0% |
| Completed Matches | 100% |
| Goals (38) | |
| Goals per Game | 2.53 |
| Home Goals per Game | 1.60 |
| Away Goals per Game | 0.93 |
| Home Team Scored in | 87% |
| Away Team Scored in | 60% |
| Both Teams to Score | 60% |
| Over 1.5 | 73% |
| Over 2.5 | 47% |
| Over 3.5 | 27% |
Birkirkara next games
No data in the system
Mosta next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.05 | 3.30 | 2.95 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.20 | 1.30 | 1.73 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.50 | |
| 2.5 | 1.83 | 1.85 | |
| 3.5 | 3.10 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.00 |