Serie A - Italy
Sunday, 03.05.2026
11:30
11:30

Bologna

Cagliari
| Info | |
|---|---|
| City | |
| Home: | Bologna |
| Away: | Cagliari |
| Distance: | 615.5 km |
| Stadium | |
| Stadium: | Renato Dall'Ara |
| Capacity: | 38 279 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Vincenzo Italiano (Ita) |
| Away: | Fabio Pisacane (Ita) |
| Start Time | |
| Hour: | 11:30 (12:30 local time) |
H2H last 12 games
| 2025-10-19 | Cagliari | 0 - 2 | Bologna |
| 2025-03-02 | Bologna | 2 - 1 | Cagliari |
| 2024-10-29 | Cagliari | 0 - 2 | Bologna |
| 2024-01-14 | Cagliari | 2 - 1 | Bologna |
| 2023-09-02 | Bologna | 2 - 1 | Cagliari |
| 2022-10-20 | Bologna | 1 - 0 | Cagliari |
| 2022-01-11 | Cagliari | 2 - 1 | Bologna |
| 2021-11-01 | Bologna | 2 - 0 | Cagliari |
| 2021-03-03 | Cagliari | 1 - 0 | Bologna |
| 2020-10-31 | Bologna | 3 - 2 | Cagliari |
| 2020-07-01 | Bologna | 1 - 1 | Cagliari |
| 2019-10-30 | Cagliari | 3 - 2 | Bologna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 10 | 6 | 2 | |
| 58% | 8% | 33% | 83% | 50% | 17% |
Bologna last 12 games
| 2026-04-25 | Bologna | 0 - 2 | Roma |
| 2026-04-19 | Juventus | 2 - 0 | Bologna |
| 2026-04-16 | Aston Villa | 4 - 0 | Bologna |
| 2026-04-12 | Bologna | 2 - 0 | Lecce |
| 2026-04-09 | Bologna | 1 - 3 | Aston Villa |
| 2026-04-05 | Cremonese | 1 - 2 | Bologna |
| 2026-03-22 | Bologna | 0 - 2 | Lazio |
| 2026-03-19 | Roma | 3 - 3 | Bologna |
| 2026-03-15 | Sassuolo | 0 - 1 | Bologna |
| 2026-03-12 | Bologna | 1 - 1 | Roma |
| 2026-03-08 | Bologna | 1 - 2 | Verona |
| 2026-03-02 | Pisa | 0 - 1 | Bologna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 5 | 3 | |
| 33% | 17% | 50% | 83% | 42% | 25% |
Cagliari last 12 games
| 2026-04-27 | Cagliari | 3 - 2 | Atalanta |
| 2026-04-17 | Inter | 3 - 0 | Cagliari |
| 2026-04-11 | Cagliari | 1 - 0 | Cremonese |
| 2026-04-04 | Sassuolo | 2 - 1 | Cagliari |
| 2026-03-20 | Cagliari | 0 - 1 | Napoli |
| 2026-03-15 | Pisa | 3 - 1 | Cagliari |
| 2026-03-07 | Cagliari | 1 - 2 | Como |
| 2026-02-27 | Parma | 1 - 1 | Cagliari |
| 2026-02-21 | Cagliari | 0 - 0 | Lazio |
| 2026-02-16 | Cagliari | 0 - 2 | Lecce |
| 2026-02-09 | Roma | 2 - 0 | Cagliari |
| 2026-01-31 | Cagliari | 4 - 0 | Verona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 6 | 3 | |
| 25% | 17% | 58% | 75% | 50% | 25% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Inter | 34 | +49 | 79 |
| 2 | Napoli | 34 | +19 | 69 |
| 3 | Milan | 34 | +21 | 67 |
| 4 | Juventus | 34 | +28 | 64 |
| 5 | Como | 34 | +31 | 61 |
| 6 | Roma | 34 | +19 | 61 |
| 7 | Atalanta | 34 | +15 | 54 |
| 8 | Lazio | 34 | +4 | 48 |
| 9 | Bologna | 34 | +1 | 48 |
| 10 | Sassuolo | 34 | -3 | 46 |
| 11 | Udinese | 34 | -5 | 44 |
| 12 | Parma | 34 | -15 | 42 |
| 13 | Torino | 34 | -17 | 41 |
| 14 | Genoa | 34 | -8 | 39 |
| 15 | Fiorentina | 34 | -7 | 37 |
| 16 | Cagliari | 34 | -13 | 36 |
| 17 | Lecce | 34 | -24 | 29 |
| 18 | Cremonese | 34 | -25 | 28 |
| 19 | Verona | 34 | -33 | 19 |
| 20 | Pisa | 34 | -37 | 18 |
Chronology of League Matches
| Bologna | |
| Cagliari | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bologna | Cagliari |
|---|---|---|---|
| 1 | Inter | 3 - 0 | |
| 2 | Napoli | 2 - 0 | 1 - 0 |
| 3 | Milan | 0 - 3 | |
| 4 | Juventus | 0 - 1 | 2 - 1 |
| 5 | Como | 1 - 0 | 0 - 0 |
| 6 | Roma | 0 - 2 | 2 - 0 |
| 7 | Atalanta | 0 - 2 | 2 - 1 |
| 8 | Lazio | 0 - 2 | 2 - 0 |
| 9 | Bologna | - | |
| 10 | Sassuolo | 1 - 1 | 2 - 1 |
| 11 | Udinese | 1 - 0 | 1 - 1 |
| 12 | Parma | 0 - 1 | 1 - 1 |
| 13 | Torino | 0 - 0 | 1 - 2 |
| 14 | Genoa | 2 - 1 | 3 - 0 |
| 15 | Fiorentina | 1 - 2 | 1 - 2 |
| 16 | Cagliari | - | |
| 17 | Lecce | 2 - 0 | 1 - 2 |
| 18 | Cremonese | 1 - 3 | 2 - 2 |
| 19 | Verona | 1 - 2 | 2 - 2 |
| 20 | Pisa | 4 - 0 | 3 - 1 |
Teams League Statistic
| Bologna | Cagliari | |
| Wins | 14 | 9 |
| Draws | 6 | 9 |
| Losses | 14 | 16 |
| Goals For | 42 | 36 |
| Goals Against | 41 | 49 |
| Average Scored | 1.24 | 1.06 |
| Average Conceded | 1.21 | 1.44 |
| Matches Scored | 71% | 65% |
| Matches Conceded | 71% | 79% |
| Both Teams to Score | 44% | 50% |
| Over 1.5 | 74% | 76% |
| Over 2.5 | 44% | 50% |
| Over 3.5 | 24% | 21% |
| Home | Away | |
| Wins | 6 | 3 |
| Draws | 2 | 5 |
| Losses | 9 | 9 |
| Goals For | 16 | 16 |
| Goals Against | 20 | 29 |
| Average Scored | 0.94 | 0.94 |
| Average Conceded | 1.18 | 1.71 |
| Matches Scored | 59% | 65% |
| Matches Conceded | 65% | 94% |
| Both Teams to Score | 29% | 65% |
| Over 1.5 | 71% | 88% |
| Over 2.5 | 35% | 65% |
| Over 3.5 | 12% | 18% |
Overall Statistics for Serie A
| Matches (340) | |
| Home Win | 40% |
| Draw | 26% |
| Away Win | 34% |
| Completed Matches | 89% |
| Goals (825) | |
| Goals per Game | 2.43 |
| Home Goals per Game | 1.29 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 69% |
| Away Team Scored in | 67% |
| Both Teams to Score | 46% |
| Over 1.5 | 70% |
| Over 2.5 | 46% |
| Over 3.5 | 22% |
Bologna next 4 games
| 2026-05-03 | Bologna | - | Cagliari |
| 2026-05-10 | Napoli | - | Bologna |
| 2026-05-17 | Atalanta | - | Bologna |
| 2026-05-24 | Bologna | - | Inter |
Cagliari next 4 games
| 2026-05-03 | Bologna | - | Cagliari |
| 2026-05-10 | Cagliari | - | Udinese |
| 2026-05-17 | Cagliari | - | Torino |
| 2026-05-24 | Milan | - | Cagliari |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.80 | 3.40 | 5.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.17 | 1.30 | 1.95 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.20 | |
| 2.5 | 2.10 | 1.73 | |
| 3.5 | 4.00 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |