First Division - Ireland
Friday, 18.09.2026
19:45
19:45

Cork City

UC Dublin
| Info | |
|---|---|
| City | |
| Home: | Cork |
| Away: | Dublin |
| Distance: | 219.0 km |
| Stadium | |
| Stadium: | Turners Cross |
| Capacity: | 7 485 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2026-07-24 | UC Dublin | 5 - 2 | Cork City |
| 2026-05-08 | Cork City | 3 - 1 | UC Dublin |
| 2026-03-20 | UC Dublin | 0 - 1 | Cork City |
| 2024-09-06 | UC Dublin | 0 - 1 | Cork City |
| 2024-06-03 | Cork City | 0 - 0 | UC Dublin |
| 2024-04-12 | UC Dublin | 0 - 0 | Cork City |
| 2024-03-01 | Cork City | 1 - 0 | UC Dublin |
| 2023-10-22 | UC Dublin | 0 - 2 | Cork City |
| 2023-08-11 | Cork City | 1 - 1 | UC Dublin |
| 2023-04-14 | UC Dublin | 1 - 0 | Cork City |
| 2023-03-03 | Cork City | 4 - 0 | UC Dublin |
| 2021-10-15 | UC Dublin | 1 - 0 | Cork City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 5 | 3 | 3 | |
| 50% | 25% | 25% | 42% | 25% | 25% |
Cork City last 12 games
| 2026-09-11 | Cork City | 2 - 3 | Cobh Ramblers |
| 2026-09-04 | Bray Wanderers | 1 - 1 | Cork City |
| 2026-08-28 | Cork City | 2 - 0 | Wexford |
| 2026-08-21 | Treaty United | 2 - 2 | Cork City |
| 2026-08-07 | Cork City | 3 - 1 | Kerry |
| 2026-08-03 | Cork City | 3 - 2 | Athlone Town |
| 2026-07-31 | Finn Harps | 0 - 3 | Cork City |
| 2026-07-24 | UC Dublin | 5 - 2 | Cork City |
| 2026-07-17 | Shamrock Rovers | 1 - 1 | Cork City |
| 2026-07-14 | Cork City | 1 - 6 | Cardiff City |
| 2026-07-10 | Cork City | 3 - 4 | Longford Town |
| 2026-07-03 | Cobh Ramblers | 0 - 1 | Cork City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 8 | 7 | |
| 42% | 25% | 33% | 92% | 67% | 58% |
UC Dublin last 12 games
| 2026-09-11 | UC Dublin | 2 - 2 | Athlone Town |
| 2026-09-04 | Cobh Ramblers | 1 - 1 | UC Dublin |
| 2026-08-28 | UC Dublin | 5 - 4 | Finn Harps |
| 2026-08-21 | Kerry | 1 - 1 | UC Dublin |
| 2026-08-14 | UC Dublin | 1 - 2 | Derry City |
| 2026-08-07 | UC Dublin | 4 - 1 | Wexford |
| 2026-08-03 | UC Dublin | 1 - 2 | Treaty United |
| 2026-07-31 | Athlone Town | 0 - 0 | UC Dublin |
| 2026-07-24 | UC Dublin | 5 - 2 | Cork City |
| 2026-07-17 | Treaty United | 1 - 2 | UC Dublin |
| 2026-07-10 | Bray Wanderers | 6 - 0 | UC Dublin |
| 2026-07-04 | Longford Town | 2 - 1 | UC Dublin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 11 | 9 | 5 | |
| 33% | 33% | 33% | 92% | 75% | 42% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cork City | 31 | +35 | 68 |
| 2 | UC Dublin | 31 | +15 | 49 |
| 3 | Bray Wanderers | 31 | +15 | 47 |
| 4 | Cobh Ramblers | 31 | -5 | 45 |
| 5 | Kerry | 31 | +3 | 42 |
| 6 | Longford Town | 31 | 0 | 41 |
| 7 | Athlone Town | 31 | -3 | 41 |
| 8 | Wexford | 31 | -12 | 37 |
| 9 | Treaty United | 31 | -14 | 33 |
| 10 | Finn Harps | 31 | -34 | 25 |
Chronology of League Matches
| Cork City | |
| UC Dublin | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cork City | UC Dublin |
|---|---|---|---|
| 1 | Cork City | - | 3 - 1 |
| 2 | UC Dublin | 3 - 1 | - |
| 3 | Bray Wanderers | 2 - 0 | 6 - 0 |
| 4 | Cobh Ramblers | 2 - 3 | 1 - 1 |
| 5 | Kerry | 3 - 1 | 1 - 1 |
| 6 | Longford Town | 3 - 4 | 2 - 1 |
| 7 | Athlone Town | 3 - 2 | 0 - 0 |
| 8 | Wexford | 2 - 0 | 2 - 1 |
| 9 | Treaty United | 4 - 0 | 0 - 3 |
| 10 | Finn Harps | 4 - 0 | 0 - 5 |
Teams League Statistic
| Cork City | UC Dublin | |
| Wins | 21 | 14 |
| Draws | 5 | 7 |
| Losses | 5 | 10 |
| Goals For | 64 | 55 |
| Goals Against | 29 | 40 |
| Average Scored | 2.06 | 1.77 |
| Average Conceded | 0.94 | 1.29 |
| Matches Scored | 90% | 81% |
| Matches Conceded | 55% | 65% |
| Both Teams to Score | 48% | 55% |
| Over 1.5 | 74% | 81% |
| Over 2.5 | 52% | 58% |
| Over 3.5 | 39% | 29% |
| Home | Away | |
| Wins | 13 | 4 |
| Draws | 0 | 5 |
| Losses | 3 | 6 |
| Goals For | 40 | 20 |
| Goals Against | 17 | 21 |
| Average Scored | 2.50 | 1.33 |
| Average Conceded | 1.06 | 1.40 |
| Matches Scored | 94% | 80% |
| Matches Conceded | 62% | 67% |
| Both Teams to Score | 56% | 60% |
| Over 1.5 | 81% | 87% |
| Over 2.5 | 69% | 60% |
| Over 3.5 | 56% | 20% |
Overall Statistics for First Division
| Matches (155) | |
| Home Win | 50% |
| Draw | 24% |
| Away Win | 26% |
| Completed Matches | 86% |
| Goals (423) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.61 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 77% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 53% |
| Over 3.5 | 28% |
Cork City next 4 games
| 2026-09-26 | Longford Town | - | Cork City |
| 2026-10-02 | Athlone Town | - | Cork City |
| 2026-10-09 | Cork City | - | Finn Harps |
| 2026-10-16 | Kerry | - | Cork City |
UC Dublin next 4 games
| 2026-09-25 | UC Dublin | - | Bray Wanderers |
| 2026-10-02 | Treaty United | - | UC Dublin |
| 2026-10-09 | UC Dublin | - | Longford Town |
| 2026-10-16 | Wexford | - | UC Dublin |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.58 | 3.75 | 4.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.12 | 1.17 | 2.02 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 2.5 | 1.53 | 2.23 | |
| 3.5 | 2.30 | 1.49 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.56 | 2.18 |