FA Cup - England
Saturday, 11.01.2025
18:00
18:00

Coventry City

Sheffield Wed
1 - 1
(1 - 0, 0 - 1, 4 - 3)
Advances Coventry City
with score 4 - 3 in extra time
with score 4 - 3 in extra time
| Info | |
|---|---|
| City | |
| Home: | Coventry |
| Away: | Sheffield |
| Distance: | 108.6 km |
| Stadium | |
| Stadium: | Ricoh Arena |
| Capacity: | 32 609 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Frank Lampard (Eng) |
| Start Time | |
| Hour: | 18:00 (18:00 local time) |
H2H last 12 games
| 2024-10-05 | Coventry City | 1 - 2 | Sheffield Wed |
| 2024-02-06 | Coventry City | 4 - 1 | Sheffield Wed |
| 2024-01-26 | Sheffield Wed | 1 - 1 | Coventry City |
| 2024-01-20 | Sheffield Wed | 1 - 2 | Coventry City |
| 2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
| 2021-01-27 | Coventry City | 2 - 0 | Sheffield Wed |
| 2020-12-19 | Sheffield Wed | 1 - 0 | Coventry City |
| 2010-03-27 | Coventry City | 1 - 1 | Sheffield Wed |
| 2009-10-17 | Sheffield Wed | 2 - 0 | Coventry City |
| 2008-12-28 | Coventry City | 2 - 0 | Sheffield Wed |
| 2008-11-22 | Sheffield Wed | 0 - 1 | Coventry City |
| 2008-04-01 | Sheffield Wed | 1 - 1 | Coventry City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 3 | 1 | |
| 50% | 25% | 25% | 83% | 25% | 8% |
Coventry City last 12 games
| 2025-01-04 | Norwich City | 2 - 1 | Coventry City |
| 2025-01-01 | Cardiff City | 1 - 1 | Coventry City |
| 2024-12-29 | Coventry City | 0 - 0 | Millwall |
| 2024-12-26 | Coventry City | 4 - 0 | Plymouth Argyle |
| 2024-12-21 | Portsmouth | 4 - 1 | Coventry City |
| 2024-12-14 | Coventry City | 2 - 1 | Hull City |
| 2024-12-11 | West Bromwich | 2 - 0 | Coventry City |
| 2024-12-07 | Millwall | 0 - 1 | Coventry City |
| 2024-11-30 | Coventry City | 2 - 2 | Cardiff City |
| 2024-11-26 | Burnley | 2 - 0 | Coventry City |
| 2024-11-23 | Coventry City | 2 - 2 | Sheffield Utd |
| 2024-11-09 | Sunderland | 2 - 2 | Coventry City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 7 | 5 | |
| 25% | 42% | 33% | 83% | 58% | 42% |
Sheffield Wed last 12 games
| 2025-01-04 | Sheffield Wed | 2 - 2 | Millwall |
| 2025-01-01 | Sheffield Wed | 4 - 2 | Derby County |
| 2024-12-29 | Preston North End | 3 - 1 | Sheffield Wed |
| 2024-12-26 | Middlesbrough | 3 - 3 | Sheffield Wed |
| 2024-12-21 | Sheffield Wed | 2 - 0 | Stoke City |
| 2024-12-14 | Oxford Utd | 1 - 3 | Sheffield Wed |
| 2024-12-10 | Sheffield Wed | 0 - 1 | Blackburn Rovers |
| 2024-12-07 | Sheffield Wed | 1 - 1 | Preston North End |
| 2024-12-01 | Derby County | 1 - 2 | Sheffield Wed |
| 2024-11-26 | Hull City | 0 - 2 | Sheffield Wed |
| 2024-11-23 | Sheffield Wed | 1 - 1 | Cardiff City |
| 2024-11-10 | Sheffield Utd | 1 - 0 | Sheffield Wed |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 6 | 5 | |
| 42% | 33% | 25% | 83% | 50% | 42% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Liverpool | 19 | +28 | 46 |
| 2 | Arsenal | 20 | +21 | 40 |
| 3 | Nottingham Forest | 20 | +10 | 40 |
| 4 | Chelsea | 20 | +15 | 36 |
| 5 | Newcastle Utd | 20 | +12 | 35 |
| 6 | Manchester City | 20 | +9 | 34 |
| 7 | Bournemouth | 20 | +7 | 33 |
| 8 | Aston Villa | 20 | -2 | 32 |
| 9 | Fulham | 20 | +3 | 30 |
| 10 | Brighton | 20 | +1 | 28 |
| 11 | Brentford | 20 | +3 | 27 |
| 12 | Tottenham | 20 | +12 | 24 |
| 13 | Manchester Utd | 20 | -5 | 23 |
| 14 | West Ham Utd | 20 | -15 | 23 |
| 15 | Crystal Palace | 20 | -7 | 21 |
| 16 | Everton | 19 | -10 | 17 |
| 17 | Wolverhampton | 20 | -14 | 16 |
| 18 | Ipswich Town | 20 | -15 | 16 |
| 19 | Leicester City | 20 | -21 | 14 |
| 20 | Southampton | 20 | -32 | 6 |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 23 | +24 | 53 |
| 2 | Wycombe | 25 | +23 | 51 |
| 3 | Wrexham | 25 | +19 | 51 |
| 4 | Huddersfield | 24 | +18 | 47 |
| 5 | Barnsley | 25 | +6 | 42 |
| 6 | Reading | 24 | +6 | 41 |
| 7 | Stockport | 25 | +10 | 38 |
| 8 | Leyton Orient | 24 | +10 | 37 |
| 9 | Mansfield Town | 23 | +5 | 37 |
| 10 | Bolton Wanderers | 23 | +1 | 37 |
| 11 | Charlton | 23 | +6 | 34 |
| 12 | Lincoln City | 25 | -2 | 32 |
| 13 | Stevenage | 23 | -2 | 31 |
| 14 | Exeter City | 24 | -3 | 31 |
| 15 | Blackpool | 24 | -3 | 30 |
| 16 | Rotherham Utd | 23 | -2 | 28 |
| 17 | Wigan Athletic | 23 | -2 | 27 |
| 18 | Northampton Town | 25 | -15 | 26 |
| 19 | Peterborough Utd | 24 | -5 | 25 |
| 20 | Bristol Rovers | 24 | -16 | 25 |
| 21 | Crawley Town | 23 | -19 | 20 |
| 22 | Shrewsbury Town | 24 | -20 | 17 |
| 23 | Cambridge Utd | 24 | -21 | 17 |
| 24 | Burton Albion | 24 | -18 | 14 |
Coventry City next 6 games
| 2025-01-18 | Coventry City | - | Bristol City |
| 2025-01-21 | Blackburn Rovers | - | Coventry City |
| 2025-01-25 | Coventry City | - | Watford |
| 2025-02-01 | Swansea City | - | Coventry City |
| 2025-02-05 | Coventry City | - | Leeds Utd |
| 2025-02-08 | Coventry City | - | Ipswich Town |
Sheffield Wed next 6 games
| 2025-01-19 | Leeds Utd | - | Sheffield Wed |
| 2025-01-22 | Sheffield Wed | - | Bristol City |
| 2025-01-25 | QPR | - | Sheffield Wed |
| 2025-02-01 | Sheffield Wed | - | Luton Town |
| 2025-02-08 | West Bromwich | - | Sheffield Wed |
| 2025-02-12 | Swansea City | - | Sheffield Wed |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.90 | 3.50 | 3.90 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.25 | 1.29 | 1.91 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.91 | 1.99 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |