Superleague - Kosovo
Sunday, 03.05.2026
14:00
14:00

Dukagjini

Drenica
| Info | |
|---|---|
| City | |
| Home: | Klina |
| Away: | Srbica |
| Distance: | 22.1 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 12 games
| 2026-03-08 | Drenica | 2 - 2 | Dukagjini |
| 2025-11-23 | Dukagjini | 3 - 0 | Drenica |
| 2025-09-21 | Drenica | 1 - 1 | Dukagjini |
| 2023-05-14 | Drenica | 1 - 4 | Dukagjini |
| 2023-03-11 | Dukagjini | 2 - 0 | Drenica |
| 2022-11-09 | Drenica | 0 - 1 | Dukagjini |
| 2022-09-15 | Dukagjini | 1 - 2 | Drenica |
| 2022-04-16 | Drenica | 0 - 1 | Dukagjini |
| 2022-02-20 | Dukagjini | 1 - 2 | Drenica |
| 2021-10-24 | Drenica | 2 - 0 | Dukagjini |
| 2021-08-30 | Dukagjini | 1 - 2 | Drenica |
| 2021-03-17 | Dukagjini | 1 - 0 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 6 | 2 | |
| 50% | 17% | 33% | 75% | 50% | 17% |
Dukagjini last 12 games
| 2026-04-30 | Ferizaj | 1 - 2 | Dukagjini |
| 2026-04-26 | Dukagjini | 0 - 1 | Malisheva |
| 2026-04-19 | Gjilani | 2 - 3 | Dukagjini |
| 2026-04-13 | Prishtina | 1 - 1 | Dukagjini |
| 2026-04-04 | Ballkani | 2 - 1 | Dukagjini |
| 2026-03-22 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2026-03-18 | Drita | 2 - 1 | Dukagjini |
| 2026-03-15 | Dukagjini | 1 - 2 | Llapi |
| 2026-03-08 | Drenica | 2 - 2 | Dukagjini |
| 2026-03-04 | Dukagjini | 3 - 0 | Feronikeli |
| 2026-02-28 | Dukagjini | 1 - 1 | Ferizaj |
| 2026-02-21 | Malisheva | 0 - 0 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 7 | 2 | |
| 25% | 42% | 33% | 83% | 58% | 17% |
Drenica last 12 games
| 2026-04-30 | Drenica | 1 - 2 | Ballkani |
| 2026-04-25 | Prishtina e Re | 2 - 3 | Drenica |
| 2026-04-19 | Drenica | 1 - 0 | Drita |
| 2026-04-12 | Llapi | 0 - 1 | Drenica |
| 2026-04-05 | Drenica | 2 - 2 | Prishtina |
| 2026-03-21 | Ferizaj | 1 - 0 | Drenica |
| 2026-03-17 | Drenica | 4 - 2 | Malisheva |
| 2026-03-14 | Gjilani | 0 - 1 | Drenica |
| 2026-03-08 | Drenica | 2 - 2 | Dukagjini |
| 2026-03-01 | Ballkani | 1 - 0 | Drenica |
| 2026-02-23 | Drenica | 0 - 2 | Prishtina e Re |
| 2026-02-14 | Drita | 1 - 0 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 6 | 5 | 4 | |
| 42% | 17% | 42% | 50% | 42% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 31 | +17 | 60 |
| 2 | Ballkani | 31 | +24 | 55 |
| 3 | Malisheva | 31 | +4 | 49 |
| 4 | Prishtina | 31 | +3 | 45 |
| 5 | Gjilani | 31 | -2 | 44 |
| 6 | Dukagjini | 31 | +3 | 41 |
| 7 | Drenica | 31 | -10 | 38 |
| 8 | Llapi | 31 | -8 | 36 |
| 9 | Ferizaj | 31 | -13 | 33 |
| 10 | Prishtina e Re | 31 | -18 | 28 |
Chronology of League Matches
| Dukagjini | |
| Drenica | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dukagjini | Drenica |
|---|---|---|---|
| 1 | Drita | 1 - 1 | 1 - 0 |
| 2 | Ballkani | 0 - 0 | 1 - 0 |
| 3 | Malisheva | 0 - 1 | 2 - 0 |
| 4 | Prishtina | 0 - 1 | 2 - 1 |
| 5 | Gjilani | 1 - 1 | 0 - 1 |
| 6 | Dukagjini | - | 3 - 0 |
| 7 | Drenica | 3 - 0 | - |
| 8 | Llapi | 1 - 2 | 0 - 1 |
| 9 | Ferizaj | 1 - 1 | 1 - 0 |
| 10 | Prishtina e Re | 1 - 1 | 2 - 3 |
Teams League Statistic
| Dukagjini | Drenica | |
| Wins | 10 | 11 |
| Draws | 11 | 5 |
| Losses | 10 | 15 |
| Goals For | 36 | 37 |
| Goals Against | 33 | 47 |
| Average Scored | 1.16 | 1.19 |
| Average Conceded | 1.06 | 1.52 |
| Matches Scored | 77% | 65% |
| Matches Conceded | 68% | 74% |
| Both Teams to Score | 55% | 42% |
| Over 1.5 | 74% | 65% |
| Over 2.5 | 35% | 45% |
| Over 3.5 | 16% | 26% |
| Home | Away | |
| Wins | 4 | 5 |
| Draws | 6 | 0 |
| Losses | 5 | 10 |
| Goals For | 19 | 11 |
| Goals Against | 15 | 24 |
| Average Scored | 1.27 | 0.73 |
| Average Conceded | 1.00 | 1.60 |
| Matches Scored | 80% | 47% |
| Matches Conceded | 73% | 73% |
| Both Teams to Score | 60% | 20% |
| Over 1.5 | 80% | 53% |
| Over 2.5 | 33% | 40% |
| Over 3.5 | 13% | 13% |
Overall Statistics for Superleague
| Matches (155) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 32% |
| Completed Matches | 86% |
| Goals (403) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 78% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Dukagjini next games
No data in the system
Drenica next games
No data in the system
Coefficients
No data in the system