2. Bundesliga - Germany
Sunday, 03.05.2026
12:30
12:30

Elversberg

Paderborn
| Info | |
|---|---|
| City | |
| Home: | Spiesen-Elversberg |
| Away: | Paderborn |
| Distance: | 290.7 km |
| Stadium | |
| Stadium: | Waldstadion Kaiserlinde |
| Capacity: | 5 305 (1 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:30 (13:30 local time) |
H2H last 5 games
| 2025-12-06 | Paderborn | 1 - 2 | Elversberg |
| 2025-04-26 | Paderborn | 1 - 1 | Elversberg |
| 2024-11-30 | Elversberg | 1 - 3 | Paderborn |
| 2024-04-27 | Paderborn | 3 - 1 | Elversberg |
| 2023-11-25 | Elversberg | 4 - 1 | Paderborn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 2 | 5 | 4 | 3 | |
| 40% | 20% | 40% | 100% | 80% | 60% |
Elversberg last 12 games
| 2026-04-25 | Darmstadt 98 | 3 - 3 | Elversberg |
| 2026-04-17 | Elversberg | 3 - 0 | Karlsruher |
| 2026-04-12 | Elversberg | 1 - 2 | Schalke 04 |
| 2026-04-05 | Hannover 96 | 1 - 1 | Elversberg |
| 2026-03-26 | Hoffenheim | 3 - 5 | Elversberg |
| 2026-03-21 | Elversberg | 3 - 1 | Arm. Bielefeld |
| 2026-03-13 | Greuther Furth | 2 - 0 | Elversberg |
| 2026-03-06 | Elversberg | 1 - 0 | Magdeburg |
| 2026-02-28 | Holstein Kiel | 1 - 1 | Elversberg |
| 2026-02-21 | Elversberg | 3 - 1 | E. Braunschweig |
| 2026-02-14 | Dynamo Dresden | 1 - 2 | Elversberg |
| 2026-02-07 | Elversberg | 0 - 3 | Hertha Berlin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 8 | 4 | |
| 50% | 25% | 25% | 92% | 67% | 33% |
Paderborn last 12 games
| 2026-04-26 | Paderborn | 2 - 3 | Schalke 04 |
| 2026-04-18 | Hannover 96 | 1 - 1 | Paderborn |
| 2026-04-12 | Paderborn | 4 - 3 | Magdeburg |
| 2026-04-05 | Greuther Furth | 0 - 2 | Paderborn |
| 2026-03-21 | Paderborn | 2 - 1 | Dynamo Dresden |
| 2026-03-14 | Arm. Bielefeld | 2 - 2 | Paderborn |
| 2026-03-07 | Paderborn | 1 - 1 | E. Braunschweig |
| 2026-02-28 | Kaiserslautern | 1 - 2 | Paderborn |
| 2026-02-22 | Paderborn | 5 - 2 | Hertha Berlin |
| 2026-02-15 | Bochum | 0 - 0 | Paderborn |
| 2026-02-07 | Paderborn | 2 - 1 | Nurnberg |
| 2026-02-01 | F. Dusseldorf | 2 - 1 | Paderborn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 11 | 8 | 4 | |
| 50% | 33% | 17% | 92% | 67% | 33% |
Table 2. Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Schalke 04 | 31 | +20 | 64 |
| 2 | Paderborn | 31 | +16 | 58 |
| 3 | Hannover 96 | 31 | +16 | 57 |
| 4 | Elversberg | 31 | +20 | 56 |
| 5 | Darmstadt 98 | 31 | +15 | 51 |
| 6 | Hertha Berlin | 31 | +8 | 48 |
| 7 | Kaiserslautern | 31 | +3 | 46 |
| 8 | Nurnberg | 31 | -1 | 41 |
| 9 | Karlsruher | 31 | -11 | 40 |
| 10 | Bochum | 31 | +1 | 39 |
| 11 | Holstein Kiel | 31 | -3 | 38 |
| 12 | Dynamo Dresden | 31 | 0 | 35 |
| 13 | Arm. Bielefeld | 31 | -1 | 35 |
| 14 | E. Braunschweig | 31 | -16 | 34 |
| 15 | F. Dusseldorf | 31 | -18 | 34 |
| 16 | Magdeburg | 31 | -8 | 33 |
| 17 | Greuther Furth | 31 | -21 | 33 |
| 18 | Preussen Munster | 31 | -20 | 28 |
Chronology of League Matches
| Elversberg | |
| Paderborn | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Elversberg | Paderborn |
|---|---|---|---|
| 1 | Schalke 04 | 1 - 2 | 2 - 1 |
| 2 | Paderborn | - | |
| 3 | Hannover 96 | 2 - 2 | 1 - 1 |
| 4 | Elversberg | - | |
| 5 | Darmstadt 98 | 0 - 0 | |
| 6 | Hertha Berlin | 0 - 3 | 0 - 2 |
| 7 | Kaiserslautern | 2 - 1 | 1 - 2 |
| 8 | Nurnberg | 1 - 0 | 0 - 0 |
| 9 | Karlsruher | 3 - 0 | 0 - 4 |
| 10 | Bochum | 1 - 1 | 0 - 0 |
| 11 | Holstein Kiel | 1 - 0 | 2 - 0 |
| 12 | Dynamo Dresden | 2 - 2 | 1 - 2 |
| 13 | Arm. Bielefeld | 3 - 1 | 2 - 2 |
| 14 | E. Braunschweig | 3 - 1 | 1 - 2 |
| 15 | F. Dusseldorf | 1 - 0 | 2 - 1 |
| 16 | Magdeburg | 1 - 0 | 0 - 1 |
| 17 | Greuther Furth | 6 - 0 | 0 - 2 |
| 18 | Preussen Munster | 1 - 1 |
Teams League Statistic
| Elversberg | Paderborn | |
| Wins | 16 | 17 |
| Draws | 8 | 7 |
| Losses | 7 | 7 |
| Goals For | 55 | 54 |
| Goals Against | 35 | 38 |
| Average Scored | 1.77 | 1.74 |
| Average Conceded | 1.13 | 1.23 |
| Matches Scored | 81% | 87% |
| Matches Conceded | 71% | 74% |
| Both Teams to Score | 55% | 68% |
| Over 1.5 | 81% | 87% |
| Over 2.5 | 55% | 61% |
| Over 3.5 | 35% | 23% |
| Home | Away | |
| Wins | 9 | 7 |
| Draws | 4 | 5 |
| Losses | 2 | 3 |
| Goals For | 27 | 21 |
| Goals Against | 13 | 13 |
| Average Scored | 1.80 | 1.40 |
| Average Conceded | 0.87 | 0.87 |
| Matches Scored | 87% | 80% |
| Matches Conceded | 53% | 60% |
| Both Teams to Score | 47% | 53% |
| Over 1.5 | 67% | 80% |
| Over 2.5 | 60% | 47% |
| Over 3.5 | 33% | 13% |
Overall Statistics for 2. Bundesliga
| Matches (279) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 31% |
| Completed Matches | 91% |
| Goals (817) | |
| Goals per Game | 2.93 |
| Home Goals per Game | 1.60 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 80% |
| Away Team Scored in | 74% |
| Both Teams to Score | 59% |
| Over 1.5 | 80% |
| Over 2.5 | 58% |
| Over 3.5 | 32% |
Elversberg next 2 games
| 2026-05-10 | F. Dusseldorf | - | Elversberg |
| 2026-05-17 | Elversberg | - | Preussen Munster |
Paderborn next 2 games
| 2026-05-08 | Paderborn | - | Karlsruher |
| 2026-05-17 | Darmstadt 98 | - | Paderborn |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.90 | 3.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.25 | 1.70 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.14 | 5.50 | |
| 2.5 | 1.48 | 2.60 | |
| 3.5 | 2.10 | 1.67 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.44 | 2.63 |