Superleague - Kosovo
Saturday, 02.05.2026
14:00
14:00

Prishtina

Drita
| Info | |
|---|---|
| City | |
| Home: | Pristina |
| Away: | Gjilan |
| Distance: | 33.1 km |
| Stadium | |
| Stadium: | Fadil Vokrri Stadium |
| Capacity: | 13 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 12 games
| 2026-04-29 | Drita | 1 - 0 | Prishtina |
| 2026-03-01 | Prishtina | 1 - 1 | Drita |
| 2025-12-24 | Drita | 2 - 0 | Prishtina |
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| 2025-04-23 | Prishtina | 3 - 0 | Drita |
| 2025-04-17 | Drita | 2 - 0 | Prishtina |
| 2025-04-09 | Drita | 0 - 1 | Prishtina |
| 2025-02-15 | Prishtina | 3 - 3 | Drita |
| 2024-11-06 | Prishtina | 1 - 1 | Drita |
| 2024-10-31 | Drita | 3 - 0 | Prishtina |
| 2024-05-09 | Prishtina | 1 - 2 | Drita |
| 2024-04-24 | Drita | 0 - 0 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 5 | 2 | |
| 17% | 42% | 42% | 75% | 42% | 17% |
Prishtina last 12 games
| 2026-04-29 | Drita | 1 - 0 | Prishtina |
| 2026-04-25 | Prishtina | 1 - 1 | Gjilani |
| 2026-04-18 | Llapi | 0 - 0 | Prishtina |
| 2026-04-13 | Prishtina | 1 - 1 | Dukagjini |
| 2026-04-05 | Drenica | 2 - 2 | Prishtina |
| 2026-03-21 | Prishtina | 1 - 0 | Ballkani |
| 2026-03-17 | Ferizaj | 3 - 0 | Prishtina |
| 2026-03-14 | Prishtina | 1 - 1 | Prishtina e Re |
| 2026-03-09 | Malisheva | 3 - 0 | Prishtina |
| 2026-03-01 | Prishtina | 1 - 1 | Drita |
| 2026-02-22 | Gjilani | 1 - 0 | Prishtina |
| 2026-02-15 | Prishtina | 4 - 1 | Llapi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 8 | 4 | 2 | |
| 17% | 50% | 33% | 67% | 33% | 17% |
Drita last 12 games
| 2026-04-29 | Drita | 1 - 0 | Prishtina |
| 2026-04-26 | Drita | 3 - 0 | Llapi |
| 2026-04-19 | Drenica | 1 - 0 | Drita |
| 2026-04-12 | Drita | 2 - 1 | Ferizaj |
| 2026-04-05 | Drita | 2 - 0 | Malisheva |
| 2026-03-22 | Gjilani | 0 - 1 | Drita |
| 2026-03-18 | Drita | 2 - 1 | Dukagjini |
| 2026-03-15 | Ballkani | 3 - 0 | Drita |
| 2026-03-07 | Drita | 3 - 0 | Prishtina e Re |
| 2026-03-01 | Prishtina | 1 - 1 | Drita |
| 2026-02-26 | Celje | 3 - 2 | Drita |
| 2026-02-22 | Llapi | 0 - 2 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 9 | 6 | 1 | |
| 67% | 8% | 25% | 75% | 50% | 8% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 31 | +17 | 60 |
| 2 | Ballkani | 31 | +24 | 55 |
| 3 | Malisheva | 31 | +4 | 49 |
| 4 | Prishtina | 31 | +3 | 45 |
| 5 | Gjilani | 31 | -2 | 44 |
| 6 | Dukagjini | 31 | +3 | 41 |
| 7 | Drenica | 31 | -10 | 38 |
| 8 | Llapi | 31 | -8 | 36 |
| 9 | Ferizaj | 31 | -13 | 33 |
| 10 | Prishtina e Re | 31 | -18 | 28 |
Chronology of League Matches
| Prishtina | |
| Drita | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Prishtina | Drita |
|---|---|---|---|
| 1 | Drita | 1 - 1 | - |
| 2 | Ballkani | 1 - 0 | 3 - 0 |
| 3 | Malisheva | 0 - 2 | 1 - 1 |
| 4 | Prishtina | - | 1 - 1 |
| 5 | Gjilani | 1 - 1 | 0 - 1 |
| 6 | Dukagjini | 1 - 1 | 1 - 1 |
| 7 | Drenica | 2 - 1 | 1 - 0 |
| 8 | Llapi | 4 - 1 | 0 - 2 |
| 9 | Ferizaj | 1 - 1 | 0 - 1 |
| 10 | Prishtina e Re | 1 - 1 | 0 - 2 |
Teams League Statistic
| Prishtina | Drita | |
| Wins | 12 | 18 |
| Draws | 9 | 6 |
| Losses | 10 | 7 |
| Goals For | 44 | 45 |
| Goals Against | 41 | 28 |
| Average Scored | 1.42 | 1.45 |
| Average Conceded | 1.32 | 0.90 |
| Matches Scored | 74% | 84% |
| Matches Conceded | 71% | 65% |
| Both Teams to Score | 52% | 48% |
| Over 1.5 | 77% | 74% |
| Over 2.5 | 48% | 42% |
| Over 3.5 | 32% | 16% |
| Home | Away | |
| Wins | 7 | 5 |
| Draws | 7 | 5 |
| Losses | 1 | 5 |
| Goals For | 22 | 15 |
| Goals Against | 11 | 17 |
| Average Scored | 1.47 | 1.00 |
| Average Conceded | 0.73 | 1.13 |
| Matches Scored | 87% | 73% |
| Matches Conceded | 60% | 73% |
| Both Teams to Score | 53% | 47% |
| Over 1.5 | 80% | 73% |
| Over 2.5 | 27% | 27% |
| Over 3.5 | 13% | 13% |
Overall Statistics for Superleague
| Matches (155) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 32% |
| Completed Matches | 86% |
| Goals (403) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 78% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Prishtina next games
No data in the system
Drita next games
No data in the system
Coefficients
No data in the system