Eredivisie - Netherlands
Saturday, 02.05.2026
15:30
15:30

Utrecht

NAC Breda
| Info | |
|---|---|
| City | |
| Home: | Utrecht |
| Away: | Breda |
| Distance: | 60.9 km |
| Stadium | |
| Stadium: | Stadion Galgenwaard |
| Capacity: | 23 750 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 12 games
| 2025-12-14 | NAC Breda | 1 - 1 | Utrecht |
| 2025-03-01 | Utrecht | 1 - 0 | NAC Breda |
| 2024-08-24 | NAC Breda | 1 - 2 | Utrecht |
| 2021-12-14 | NAC Breda | 3 - 2 | Utrecht |
| 2019-03-16 | NAC Breda | 0 - 4 | Utrecht |
| 2018-10-05 | Utrecht | 2 - 1 | NAC Breda |
| 2017-12-23 | NAC Breda | 3 - 1 | Utrecht |
| 2017-10-29 | Utrecht | 2 - 2 | NAC Breda |
| 2017-03-21 | Utrecht | 1 - 1 | NAC Breda |
| 2015-03-20 | Utrecht | 3 - 4 | NAC Breda |
| 2014-11-29 | NAC Breda | 1 - 5 | Utrecht |
| 2014-03-28 | NAC Breda | 2 - 2 | Utrecht |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 11 | 9 | 7 | |
| 42% | 33% | 25% | 92% | 75% | 58% |
Utrecht last 12 games
| 2026-04-26 | Excelsior | 5 - 0 | Utrecht |
| 2026-04-11 | Utrecht | 4 - 1 | Telstar |
| 2026-04-04 | PSV Eindhoven | 4 - 3 | Utrecht |
| 2026-03-22 | Utrecht | 2 - 0 | Go Ahead Eagles |
| 2026-03-15 | Twente | 0 - 2 | Utrecht |
| 2026-03-06 | Heracles | 0 - 0 | Utrecht |
| 2026-03-01 | Utrecht | 2 - 0 | AZ Alkmaar |
| 2026-02-22 | Utrecht | 1 - 1 | Zwolle |
| 2026-02-14 | Groningen | 1 - 2 | Utrecht |
| 2026-02-11 | NEC Nijmegen | 1 - 3 | Utrecht |
| 2026-02-08 | Utrecht | 0 - 1 | Feyenoord |
| 2026-02-01 | Heerenveen | 1 - 1 | Utrecht |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 5 | 4 | |
| 50% | 25% | 25% | 83% | 42% | 33% |
NAC Breda last 12 games
| 2026-04-25 | NAC Breda | 0 - 2 | Ajax |
| 2026-04-12 | Fortuna Sittard | 1 - 1 | NAC Breda |
| 2026-04-05 | NAC Breda | 0 - 0 | Sparta Rotterdam |
| 2026-03-21 | Zwolle | 2 - 1 | NAC Breda |
| 2026-03-15 | Go Ahead Eagles | 6 - 0 | NAC Breda |
| 2026-03-08 | NAC Breda | 3 - 3 | Feyenoord |
| 2026-02-27 | Telstar | 3 - 0 | NAC Breda |
| 2026-02-21 | NAC Breda | 1 - 0 | Volendam |
| 2026-02-14 | Heracles | 0 - 1 | NAC Breda |
| 2026-02-06 | NAC Breda | 0 - 2 | Excelsior |
| 2026-01-30 | NAC Breda | 2 - 2 | Twente |
| 2026-01-24 | PSV Eindhoven | 2 - 2 | NAC Breda |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 6 | 4 | |
| 17% | 42% | 42% | 75% | 50% | 33% |
Table Eredivisie
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 31 | +49 | 77 |
| 2 | Feyenoord | 31 | +23 | 58 |
| 3 | NEC Nijmegen | 31 | +24 | 55 |
| 4 | Ajax | 31 | +22 | 54 |
| 5 | Twente | 31 | +19 | 54 |
| 6 | AZ Alkmaar | 31 | +7 | 49 |
| 7 | Heerenveen | 31 | +4 | 47 |
| 8 | Utrecht | 31 | +8 | 44 |
| 9 | Groningen | 31 | +3 | 42 |
| 10 | Sparta Rotterdam | 31 | -17 | 42 |
| 11 | Go Ahead Eagles | 31 | +5 | 37 |
| 12 | Fortuna Sittard | 31 | -12 | 36 |
| 13 | Zwolle | 31 | -25 | 34 |
| 14 | Excelsior | 31 | -15 | 31 |
| 15 | Volendam | 31 | -17 | 31 |
| 16 | Telstar | 31 | -10 | 30 |
| 17 | NAC Breda | 31 | -23 | 25 |
| 18 | Heracles | 31 | -45 | 19 |
Chronology of League Matches
| Utrecht | |
| NAC Breda | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Utrecht | NAC Breda |
|---|---|---|---|
| 1 | PSV Eindhoven | 1 - 2 | 2 - 2 |
| 2 | Feyenoord | 0 - 1 | 2 - 0 |
| 3 | NEC Nijmegen | 1 - 0 | 3 - 0 |
| 4 | Ajax | 2 - 1 | 2 - 1 |
| 5 | Twente | 1 - 1 | 2 - 2 |
| 6 | AZ Alkmaar | 2 - 0 | |
| 7 | Heerenveen | 2 - 2 | 3 - 3 |
| 8 | Utrecht | - | |
| 9 | Groningen | 0 - 1 | 0 - 0 |
| 10 | Sparta Rotterdam | 0 - 1 | 1 - 0 |
| 11 | Go Ahead Eagles | 2 - 0 | 6 - 0 |
| 12 | Fortuna Sittard | 1 - 1 | |
| 13 | Zwolle | 1 - 1 | 2 - 1 |
| 14 | Excelsior | 4 - 1 | 1 - 0 |
| 15 | Volendam | 3 - 1 | 2 - 1 |
| 16 | Telstar | 4 - 1 | 3 - 0 |
| 17 | NAC Breda | - | |
| 18 | Heracles | 4 - 0 | 0 - 1 |
Teams League Statistic
| Utrecht | NAC Breda | |
| Wins | 12 | 5 |
| Draws | 8 | 10 |
| Losses | 11 | 16 |
| Goals For | 49 | 30 |
| Goals Against | 41 | 53 |
| Average Scored | 1.58 | 0.97 |
| Average Conceded | 1.32 | 1.71 |
| Matches Scored | 81% | 58% |
| Matches Conceded | 77% | 84% |
| Both Teams to Score | 61% | 48% |
| Over 1.5 | 81% | 68% |
| Over 2.5 | 52% | 52% |
| Over 3.5 | 35% | 26% |
| Home | Away | |
| Wins | 8 | 1 |
| Draws | 3 | 5 |
| Losses | 4 | 9 |
| Goals For | 27 | 12 |
| Goals Against | 13 | 30 |
| Average Scored | 1.80 | 0.80 |
| Average Conceded | 0.87 | 2.00 |
| Matches Scored | 80% | 53% |
| Matches Conceded | 73% | 87% |
| Both Teams to Score | 53% | 47% |
| Over 1.5 | 73% | 73% |
| Over 2.5 | 47% | 60% |
| Over 3.5 | 33% | 27% |
Overall Statistics for Eredivisie
| Matches (279) | |
| Home Win | 45% |
| Draw | 26% |
| Away Win | 29% |
| Completed Matches | 91% |
| Goals (886) | |
| Goals per Game | 3.18 |
| Home Goals per Game | 1.81 |
| Away Goals per Game | 1.37 |
| Home Team Scored in | 83% |
| Away Team Scored in | 76% |
| Both Teams to Score | 62% |
| Over 1.5 | 86% |
| Over 2.5 | 62% |
| Over 3.5 | 38% |
Utrecht next 2 games
| 2026-05-10 | Ajax | - | Utrecht |
| 2026-05-17 | Utrecht | - | Fortuna Sittard |
NAC Breda next 2 games
| 2026-05-10 | NAC Breda | - | Heerenveen |
| 2026-05-17 | AZ Alkmaar | - | NAC Breda |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.80 | 3.90 | 4.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.22 | 1.25 | 1.95 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.60 | 2.30 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |