Eredivisie - Netherlands
Sunday, 03.05.2026
13:30
13:30

Zwolle

Heracles
| Info | |
|---|---|
| City | |
| Home: | Zwolle |
| Away: | Almelo |
| Distance: | 42.2 km |
| Stadium | |
| Stadium: | IJsseldelta Stadion |
| Capacity: | 12 500 (10 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 13:30 (14:30 local time) |
H2H last 12 games
| 2025-11-02 | Heracles | 8 - 2 | Zwolle |
| 2025-03-02 | Heracles | 4 - 2 | Zwolle |
| 2024-09-01 | Zwolle | 3 - 0 | Heracles |
| 2024-04-28 | Zwolle | 3 - 1 | Heracles |
| 2023-10-01 | Heracles | 2 - 1 | Zwolle |
| 2023-01-15 | Heracles | 0 - 3 | Zwolle |
| 2022-10-14 | Zwolle | 3 - 2 | Heracles |
| 2022-02-26 | Heracles | 2 - 0 | Zwolle |
| 2021-10-23 | Zwolle | 1 - 0 | Heracles |
| 2021-08-07 | Heracles | 3 - 1 | Zwolle |
| 2021-03-07 | Heracles | 2 - 1 | Zwolle |
| 2021-01-26 | Zwolle | 2 - 2 | Heracles |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 10 | 6 | |
| 42% | 8% | 50% | 92% | 83% | 50% |
Zwolle last 12 games
| 2026-04-23 | PSV Eindhoven | 6 - 1 | Zwolle |
| 2026-04-12 | Zwolle | 2 - 2 | Excelsior |
| 2026-04-05 | Go Ahead Eagles | 5 - 0 | Zwolle |
| 2026-03-21 | Zwolle | 2 - 1 | NAC Breda |
| 2026-03-13 | Zwolle | 1 - 1 | Groningen |
| 2026-03-08 | Sparta Rotterdam | 1 - 1 | Zwolle |
| 2026-03-01 | Zwolle | 0 - 0 | Ajax |
| 2026-02-22 | Utrecht | 1 - 1 | Zwolle |
| 2026-02-15 | Heerenveen | 4 - 2 | Zwolle |
| 2026-02-07 | Zwolle | 1 - 2 | Volendam |
| 2026-01-31 | Zwolle | 4 - 1 | Telstar |
| 2026-01-24 | NEC Nijmegen | 2 - 1 | Zwolle |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 11 | 8 | 5 | |
| 17% | 42% | 42% | 92% | 67% | 42% |
Heracles last 12 games
| 2026-04-26 | Heracles | 0 - 2 | Volendam |
| 2026-04-11 | Heracles | 0 - 3 | Ajax |
| 2026-04-05 | Heerenveen | 4 - 1 | Heracles |
| 2026-03-20 | Heracles | 1 - 1 | Excelsior |
| 2026-03-15 | AZ Alkmaar | 4 - 0 | Heracles |
| 2026-03-06 | Heracles | 0 - 0 | Utrecht |
| 2026-02-28 | Heracles | 1 - 3 | PSV Eindhoven |
| 2026-02-22 | Go Ahead Eagles | 4 - 0 | Heracles |
| 2026-02-14 | Heracles | 0 - 1 | NAC Breda |
| 2026-02-07 | NEC Nijmegen | 4 - 1 | Heracles |
| 2026-02-01 | Heracles | 2 - 1 | Fortuna Sittard |
| 2026-01-25 | Feyenoord | 4 - 2 | Heracles |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 10 | 8 | 6 | |
| 8% | 17% | 75% | 83% | 67% | 50% |
Table Eredivisie
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 31 | +49 | 77 |
| 2 | Feyenoord | 31 | +23 | 58 |
| 3 | NEC Nijmegen | 31 | +24 | 55 |
| 4 | Ajax | 31 | +22 | 54 |
| 5 | Twente | 31 | +19 | 54 |
| 6 | AZ Alkmaar | 31 | +7 | 49 |
| 7 | Heerenveen | 31 | +4 | 47 |
| 8 | Utrecht | 31 | +8 | 44 |
| 9 | Groningen | 31 | +3 | 42 |
| 10 | Sparta Rotterdam | 31 | -17 | 42 |
| 11 | Go Ahead Eagles | 31 | +5 | 37 |
| 12 | Fortuna Sittard | 31 | -12 | 36 |
| 13 | Zwolle | 31 | -25 | 34 |
| 14 | Excelsior | 31 | -15 | 31 |
| 15 | Volendam | 31 | -17 | 31 |
| 16 | Telstar | 31 | -10 | 30 |
| 17 | NAC Breda | 31 | -23 | 25 |
| 18 | Heracles | 31 | -45 | 19 |
Chronology of League Matches
| Zwolle | |
| Heracles | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zwolle | Heracles |
|---|---|---|---|
| 1 | PSV Eindhoven | 0 - 4 | 4 - 3 |
| 2 | Feyenoord | 4 - 2 | |
| 3 | NEC Nijmegen | 2 - 2 | 4 - 1 |
| 4 | Ajax | 0 - 0 | 2 - 0 |
| 5 | Twente | 1 - 0 | 2 - 1 |
| 6 | AZ Alkmaar | 3 - 1 | 4 - 0 |
| 7 | Heerenveen | 2 - 1 | 4 - 1 |
| 8 | Utrecht | 0 - 2 | 4 - 0 |
| 9 | Groningen | 1 - 1 | 4 - 0 |
| 10 | Sparta Rotterdam | 1 - 0 | 2 - 0 |
| 11 | Go Ahead Eagles | 0 - 2 | 4 - 0 |
| 12 | Fortuna Sittard | 1 - 0 | 1 - 1 |
| 13 | Zwolle | - | |
| 14 | Excelsior | 2 - 2 | 1 - 2 |
| 15 | Volendam | 1 - 2 | 3 - 0 |
| 16 | Telstar | 4 - 1 | |
| 17 | NAC Breda | 2 - 1 | 2 - 1 |
| 18 | Heracles | - |
Teams League Statistic
| Zwolle | Heracles | |
| Wins | 8 | 5 |
| Draws | 10 | 4 |
| Losses | 13 | 22 |
| Goals For | 41 | 34 |
| Goals Against | 66 | 79 |
| Average Scored | 1.32 | 1.10 |
| Average Conceded | 2.13 | 2.55 |
| Matches Scored | 84% | 55% |
| Matches Conceded | 84% | 94% |
| Both Teams to Score | 71% | 52% |
| Over 1.5 | 87% | 94% |
| Over 2.5 | 65% | 71% |
| Over 3.5 | 45% | 42% |
| Home | Away | |
| Wins | 7 | 1 |
| Draws | 4 | 1 |
| Losses | 4 | 13 |
| Goals For | 20 | 12 |
| Goals Against | 19 | 45 |
| Average Scored | 1.33 | 0.80 |
| Average Conceded | 1.27 | 3.00 |
| Matches Scored | 73% | 53% |
| Matches Conceded | 73% | 100% |
| Both Teams to Score | 53% | 53% |
| Over 1.5 | 73% | 100% |
| Over 2.5 | 53% | 80% |
| Over 3.5 | 33% | 53% |
Overall Statistics for Eredivisie
| Matches (279) | |
| Home Win | 45% |
| Draw | 26% |
| Away Win | 29% |
| Completed Matches | 91% |
| Goals (886) | |
| Goals per Game | 3.18 |
| Home Goals per Game | 1.81 |
| Away Goals per Game | 1.37 |
| Home Team Scored in | 83% |
| Away Team Scored in | 76% |
| Both Teams to Score | 62% |
| Over 1.5 | 86% |
| Over 2.5 | 62% |
| Over 3.5 | 38% |
Zwolle next 2 games
| 2026-05-10 | Fortuna Sittard | - | Zwolle |
| 2026-05-17 | Zwolle | - | Feyenoord |
Heracles next 2 games
| 2026-05-10 | Telstar | - | Heracles |
| 2026-05-17 | Heracles | - | Groningen |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.48 | 5.00 | 5.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.14 | 1.17 | 2.63 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.13 | 6.00 | |
| 2.5 | 1.44 | 2.70 | |
| 3.5 | 2.10 | 1.67 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |