Meistriliiga - Estonia
Saturday, 20.06.2026
15:00
15:00

FCI Levadia

Nomme Kalju
| Info | |
|---|---|
| City | |
| Home: | Tallinn |
| Away: | Tallinn |
| Stadium | |
| Stadium: | Kadriorg |
| Capacity: | 5 000 |
| Dimension: | 103 x 66 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
H2H last 12 games
| 2026-04-12 | Nomme Kalju | 1 - 1 | FCI Levadia |
| 2025-09-21 | Nomme Kalju | 2 - 1 | FCI Levadia |
| 2025-06-21 | FCI Levadia | 3 - 1 | Nomme Kalju |
| 2025-05-24 | Nomme Kalju | 3 - 3 | FCI Levadia |
| 2025-05-04 | Nomme Kalju | 2 - 0 | FCI Levadia |
| 2025-03-30 | FCI Levadia | 2 - 1 | Nomme Kalju |
| 2025-02-22 | FCI Levadia | 3 - 2 | Nomme Kalju |
| 2024-10-27 | Nomme Kalju | 0 - 4 | FCI Levadia |
| 2024-08-25 | FCI Levadia | 3 - 0 | Nomme Kalju |
| 2024-05-12 | FCI Levadia | 0 - 0 | Nomme Kalju |
| 2024-04-06 | Nomme Kalju | 1 - 5 | FCI Levadia |
| 2023-10-28 | Nomme Kalju | 4 - 3 | FCI Levadia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 9 | 6 | |
| 50% | 25% | 25% | 92% | 75% | 50% |
FCI Levadia last 12 games
| 2026-06-13 | Flora Tallinn | 1 - 3 | FCI Levadia |
| 2026-05-30 | Tartu Tammeka | 0 - 1 | FCI Levadia |
| 2026-05-24 | Parnu Vaprus | 1 - 6 | FCI Levadia |
| 2026-05-17 | Paide | 1 - 3 | FCI Levadia |
| 2026-05-09 | FCI Levadia | 3 - 0 | Harju JK Laagri |
| 2026-05-02 | Kuressaare | 1 - 2 | FCI Levadia |
| 2026-04-26 | FCI Levadia | 7 - 0 | Narva Trans |
| 2026-04-22 | Tartu Tammeka | 1 - 2 | FCI Levadia |
| 2026-04-19 | FCI Levadia | 4 - 0 | Flora Tallinn |
| 2026-04-12 | Nomme Kalju | 1 - 1 | FCI Levadia |
| 2026-04-08 | FCI Levadia | 2 - 1 | Parnu Vaprus |
| 2026-04-04 | FCI Levadia | 1 - 1 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 11 | 9 | 5 | |
| 83% | 17% | 0% | 92% | 75% | 42% |
Nomme Kalju last 12 games
| 2026-06-14 | Nomme Kalju | 1 - 1 | Paide |
| 2026-05-30 | Parnu Vaprus | 3 - 1 | Nomme Kalju |
| 2026-05-20 | Nomme Kalju | 1 - 0 | Harju JK Laagri |
| 2026-05-17 | Kuressaare | 0 - 2 | Nomme Kalju |
| 2026-05-10 | Nomme Kalju | 0 - 1 | Flora Tallinn |
| 2026-05-01 | Narva Trans | 0 - 3 | Nomme Kalju |
| 2026-04-26 | Nomme Kalju | 1 - 2 | Parnu Vaprus |
| 2026-04-22 | Nomme Kalju | 7 - 1 | Nomme United |
| 2026-04-19 | Paide | 1 - 0 | Nomme Kalju |
| 2026-04-12 | Nomme Kalju | 1 - 1 | FCI Levadia |
| 2026-04-08 | Harju JK Laagri | 0 - 2 | Nomme Kalju |
| 2026-04-03 | Nomme Kalju | 2 - 1 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 5 | 2 | |
| 50% | 17% | 33% | 75% | 42% | 17% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 15 | +31 | 39 |
| 2 | Flora Tallinn | 15 | +16 | 30 |
| 3 | Nomme Kalju | 15 | +16 | 29 |
| 4 | Paide | 15 | +3 | 22 |
| 5 | Parnu Vaprus | 16 | -11 | 20 |
| 6 | Harju JK Laagri | 15 | -6 | 19 |
| 7 | Tartu Tammeka | 14 | -4 | 17 |
| 8 | Kuressaare | 16 | -9 | 17 |
| 9 | Nomme United | 15 | -8 | 16 |
| 10 | Narva Trans | 16 | -28 | 10 |
Chronology of League Matches
| FCI Levadia | |
| Nomme Kalju | |
| Home | |
| Away |
Home/Away Matches
| No | Team | FCI Levadia | Nomme Kalju |
|---|---|---|---|
| 1 | FCI Levadia | - | |
| 2 | Flora Tallinn | 4 - 0 | 0 - 1 |
| 3 | Nomme Kalju | - | |
| 4 | Paide | 2 - 2 | 1 - 0 |
| 5 | Parnu Vaprus | 2 - 1 | 3 - 1 |
| 6 | Harju JK Laagri | 3 - 0 | 0 - 2 |
| 7 | Tartu Tammeka | 0 - 1 | |
| 8 | Kuressaare | 2 - 0 | 0 - 2 |
| 9 | Nomme United | 1 - 1 | |
| 10 | Narva Trans | 7 - 0 | 0 - 3 |
Teams League Statistic
| FCI Levadia | Nomme Kalju | |
| Wins | 12 | 9 |
| Draws | 3 | 2 |
| Losses | 0 | 4 |
| Goals For | 42 | 27 |
| Goals Against | 11 | 11 |
| Average Scored | 2.80 | 1.80 |
| Average Conceded | 0.73 | 0.73 |
| Matches Scored | 100% | 87% |
| Matches Conceded | 67% | 53% |
| Both Teams to Score | 67% | 40% |
| Over 1.5 | 93% | 67% |
| Over 2.5 | 73% | 40% |
| Over 3.5 | 47% | 20% |
| Home | Away | |
| Wins | 5 | 5 |
| Draws | 2 | 0 |
| Losses | 0 | 2 |
| Goals For | 21 | 10 |
| Goals Against | 4 | 4 |
| Average Scored | 3.00 | 1.43 |
| Average Conceded | 0.57 | 0.57 |
| Matches Scored | 100% | 86% |
| Matches Conceded | 43% | 29% |
| Both Teams to Score | 43% | 14% |
| Over 1.5 | 100% | 57% |
| Over 2.5 | 71% | 29% |
| Over 3.5 | 43% | 14% |
Overall Statistics for Meistriliiga
| Matches (76) | |
| Home Win | 46% |
| Draw | 12% |
| Away Win | 42% |
| Completed Matches | 42% |
| Goals (236) | |
| Goals per Game | 3.11 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 79% |
| Away Team Scored in | 71% |
| Both Teams to Score | 54% |
| Over 1.5 | 79% |
| Over 2.5 | 64% |
| Over 3.5 | 36% |
FCI Levadia next 6 games
| 2026-06-28 | FCI Levadia | - | Flora Tallinn |
| 2026-07-04 | Narva Trans | - | FCI Levadia |
| 2026-07-19 | FCI Levadia | - | Tartu Tammeka |
| 2026-08-02 | Parnu Vaprus | - | FCI Levadia |
| 2026-08-09 | FCI Levadia | - | Nomme United |
| 2026-08-16 | Harju JK Laagri | - | FCI Levadia |
Nomme Kalju next 6 games
| 2026-06-28 | Nomme Kalju | - | Paide |
| 2026-07-03 | Nomme United | - | Nomme Kalju |
| 2026-07-19 | Kuressaare | - | Nomme Kalju |
| 2026-08-02 | Nomme Kalju | - | Tartu Tammeka |
| 2026-08-08 | Narva Trans | - | Nomme Kalju |
| 2026-08-16 | Nomme Kalju | - | Parnu Vaprus |
Coefficients
No data in the system