Serie C - gr. C - Italy
Tuesday, 15.09.2026
17:30
17:30

Giugliano

Cosenza
| Info | |
|---|---|
| City | |
| Home: | Giugliano in Campania |
| Away: | Cosenza |
| Distance: | 250.9 km |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
H2H last 2 games
| 2026-02-07 | Giugliano | 3 - 0 | Cosenza |
| 2025-09-24 | Cosenza | 4 - 1 | Giugliano |
Giugliano last 12 games
| 2026-09-11 | Audace Cerignola | 4 - 0 | Giugliano |
| 2026-09-05 | Giugliano | 0 - 2 | Sorrento |
| 2026-08-28 | Casarano | 4 - 3 | Giugliano |
| 2026-08-21 | Giugliano | 3 - 3 | Scafatese |
| 2026-08-16 | Giugliano | 0 - 0 | Sorrento |
| 2026-08-13 | Giugliano | 0 - 1 | Ischia Isolaverde |
| 2026-04-26 | Casertana | 1 - 1 | Giugliano |
| 2026-04-19 | Giugliano | 1 - 1 | Benevento |
| 2026-04-12 | Team Altamura | 1 - 1 | Giugliano |
| 2026-04-06 | Giugliano | 1 - 0 | Crotone |
| 2026-03-29 | Casarano | 2 - 0 | Giugliano |
| 2026-03-22 | Audace Cerignola | 1 - 0 | Giugliano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 8 | 3 | 3 | |
| 8% | 42% | 50% | 67% | 25% | 25% |
Cosenza last 12 games
| 2026-09-12 | Cosenza | 0 - 0 | Cavese 1919 |
| 2026-09-07 | Catania | 4 - 0 | Cosenza |
| 2026-09-02 | Sorrento | 1 - 0 | Cosenza |
| 2026-08-29 | Cosenza | 1 - 2 | Potenza |
| 2026-08-22 | Audace Cerignola | 3 - 1 | Cosenza |
| 2026-08-16 | Crotone | 0 - 2 | Cosenza |
| 2026-05-06 | Cosenza | 1 - 5 | Casarano |
| 2026-04-26 | Cavese 1919 | 1 - 1 | Cosenza |
| 2026-04-19 | Cosenza | 1 - 0 | Trapani |
| 2026-04-13 | Picerno | 3 - 1 | Cosenza |
| 2026-04-04 | Cosenza | 1 - 0 | Foggia |
| 2026-03-29 | Benevento | 1 - 1 | Cosenza |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 5 | 4 | |
| 25% | 25% | 50% | 67% | 42% | 33% |
Table Serie C - gr. C
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sorrento | 4 | +5 | 12 |
| 2 | Audace Cerignola | 4 | +6 | 9 |
| 3 | Picerno | 4 | +5 | 9 |
| 4 | Bari | 4 | +4 | 9 |
| 5 | Potenza | 4 | +3 | 9 |
| 6 | Casertana | 4 | +2 | 8 |
| 7 | Monopoli 1966 | 4 | +1 | 6 |
| 8 | Casarano | 4 | -1 | 6 |
| 9 | Barletta | 4 | +1 | 5 |
| 10 | Salernitana | 4 | +1 | 5 |
| 11 | Scafatese | 4 | -1 | 5 |
| 12 | Cavese 1919 | 4 | -1 | 5 |
| 13 | Savoia | 4 | 0 | 4 |
| 14 | Foggia | 4 | -2 | 4 |
| 15 | Inter U23 | 4 | -3 | 4 |
| 16 | Team Altamura | 4 | -4 | 4 |
| 17 | Catania | 4 | 0 | 3 |
| 18 | Giugliano | 4 | -7 | 1 |
| 19 | Cosenza | 4 | -7 | 1 |
| 20 | Crotone | 4 | -2 | -4 |
Chronology of League Matches
| Giugliano | |
| Cosenza | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Giugliano | Cosenza |
|---|---|---|---|
| 1 | Sorrento | 0 - 2 | |
| 2 | Audace Cerignola | 3 - 1 | |
| 3 | Picerno | ||
| 4 | Bari | ||
| 5 | Potenza | ||
| 6 | Casertana | ||
| 7 | Monopoli 1966 | ||
| 8 | Casarano | ||
| 9 | Barletta | ||
| 10 | Salernitana | ||
| 11 | Scafatese | 3 - 3 | |
| 12 | Cavese 1919 | ||
| 13 | Savoia | ||
| 14 | Foggia | ||
| 15 | Inter U23 | ||
| 16 | Team Altamura | ||
| 17 | Catania | 4 - 0 | |
| 18 | Giugliano | - | |
| 19 | Cosenza | - | |
| 20 | Crotone |
Teams League Statistic
| Giugliano | Cosenza | |
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 3 | 3 |
| Goals For | 6 | 2 |
| Goals Against | 13 | 9 |
| Average Scored | 1.50 | 0.50 |
| Average Conceded | 3.25 | 2.25 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 100% | 75% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 100% | 75% |
| Over 2.5 | 75% | 75% |
| Over 3.5 | 75% | 50% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 1 | 2 |
| Goals For | 3 | 1 |
| Goals Against | 5 | 7 |
| Average Scored | 1.50 | 0.50 |
| Average Conceded | 2.50 | 3.50 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 50% | 100% |
| Over 3.5 | 50% | 100% |
Overall Statistics for Serie C - gr. C
| Matches (40) | |
| Home Win | 48% |
| Draw | 22% |
| Away Win | 30% |
| Completed Matches | 11% |
| Goals (122) | |
| Goals per Game | 3.05 |
| Home Goals per Game | 1.77 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 82% |
| Away Team Scored in | 70% |
| Both Teams to Score | 55% |
| Over 1.5 | 80% |
| Over 2.5 | 58% |
| Over 3.5 | 38% |
Giugliano next 6 games
| 2026-09-19 | Salernitana | - | Giugliano |
| 2026-09-27 | Giugliano | - | Inter U23 |
| 2026-10-03 | Giugliano | - | Barletta |
| 2026-10-11 | Bari | - | Giugliano |
| 2026-10-18 | Giugliano | - | Foggia |
| 2026-10-25 | Catania | - | Giugliano |
Cosenza next 6 games
| 2026-09-19 | Cosenza | - | Scafatese |
| 2026-09-26 | Bari | - | Cosenza |
| 2026-10-04 | Cosenza | - | Foggia |
| 2026-10-11 | Picerno | - | Cosenza |
| 2026-10-18 | Cosenza | - | Team Altamura |
| 2026-10-25 | Savoia | - | Cosenza |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.23 | 3.00 | 2.88 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.28 | 1.26 | 1.48 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 2.85 | |
| 2.5 | 2.06 | 1.62 | |
| 3.5 | 3.60 | 1.21 |