Relegation Group - Switzerland
Sunday, 03.05.2026
15:30
15:30

Grasshopper

Servette
| Info | |
|---|---|
| City | |
| Home: | Zurich |
| Away: | Geneve |
| Distance: | 224.2 km |
| Stadium | |
| Stadium: | Letzigrund |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 12 games
| 2026-03-21 | Servette | 5 - 0 | Grasshopper |
| 2025-12-06 | Grasshopper | 0 - 1 | Servette |
| 2025-08-10 | Servette | 1 - 1 | Grasshopper |
| 2025-02-16 | Grasshopper | 1 - 2 | Servette |
| 2025-02-01 | Servette | 1 - 1 | Grasshopper |
| 2024-09-21 | Grasshopper | 2 - 2 | Servette |
| 2024-04-20 | Servette | 1 - 0 | Grasshopper |
| 2023-11-26 | Servette | 2 - 0 | Grasshopper |
| 2023-07-22 | Grasshopper | 1 - 3 | Servette |
| 2023-05-07 | Grasshopper | 2 - 3 | Servette |
| 2023-02-11 | Servette | 2 - 1 | Grasshopper |
| 2022-10-20 | Grasshopper | 2 - 3 | Servette |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 9 | 10 | 7 | 5 | |
| 0% | 25% | 75% | 83% | 58% | 42% |
Grasshopper last 12 games
| 2026-04-25 | Grasshopper | 1 - 2 | Luzern |
| 2026-04-18 | Lausanne-Ouchy | 2 - 0 | Grasshopper |
| 2026-04-11 | Winterthur | 0 - 2 | Grasshopper |
| 2026-04-06 | Grasshopper | 0 - 4 | Sion |
| 2026-03-21 | Servette | 5 - 0 | Grasshopper |
| 2026-03-14 | Thun | 5 - 1 | Grasshopper |
| 2026-03-08 | Grasshopper | 2 - 3 | Lausanne |
| 2026-03-05 | Basel | 1 - 0 | Grasshopper |
| 2026-03-01 | Grasshopper | 1 - 0 | Lugano |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | St. Gallen | 0 - 0 | Grasshopper |
| 2026-02-10 | Luzern | 4 - 3 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 9 | 7 | 5 | |
| 17% | 8% | 75% | 75% | 58% | 42% |
Servette last 12 games
| 2026-04-26 | Servette | 5 - 3 | Winterthur |
| 2026-04-12 | Young Boys | 1 - 1 | Servette |
| 2026-04-06 | Servette | 3 - 0 | Luzern |
| 2026-03-21 | Servette | 5 - 0 | Grasshopper |
| 2026-03-15 | Basel | 3 - 1 | Servette |
| 2026-03-07 | Servette | 2 - 1 | Zurich |
| 2026-03-03 | Winterthur | 1 - 1 | Servette |
| 2026-02-28 | Servette | 0 - 0 | Sion |
| 2026-02-21 | Servette | 1 - 1 | St. Gallen |
| 2026-02-15 | Lausanne | 3 - 3 | Servette |
| 2026-02-11 | Lugano | 1 - 1 | Servette |
| 2026-02-08 | Servette | 1 - 3 | Thun |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 11 | 7 | 5 | |
| 33% | 50% | 17% | 92% | 58% | 42% |
Table Relegation Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luzern | 34 | +4 | 43 |
| 2 | Servette | 34 | +2 | 43 |
| 3 | Lausanne | 34 | -7 | 42 |
| 4 | Zurich | 34 | -21 | 34 |
| 5 | Grasshopper | 34 | -26 | 27 |
| 6 | Winterthur | 34 | -53 | 19 |
Chronology of League Matches
| Grasshopper | |
| Servette | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Grasshopper | Servette |
|---|---|---|---|
| 1 | Luzern | 1 - 2 | |
| 2 | Servette | - | |
| 3 | Lausanne | ||
| 4 | Zurich | ||
| 5 | Grasshopper | - | |
| 6 | Winterthur |
Teams League Statistic
| Grasshopper | Servette | |
| Wins | 6 | 10 |
| Draws | 9 | 13 |
| Losses | 19 | 11 |
| Goals For | 41 | 62 |
| Goals Against | 67 | 60 |
| Average Scored | 1.21 | 1.82 |
| Average Conceded | 1.97 | 1.76 |
| Matches Scored | 71% | 88% |
| Matches Conceded | 85% | 82% |
| Both Teams to Score | 59% | 74% |
| Over 1.5 | 76% | 88% |
| Over 2.5 | 56% | 65% |
| Over 3.5 | 38% | 50% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 5 | 6 |
| Losses | 9 | 6 |
| Goals For | 23 | 27 |
| Goals Against | 30 | 31 |
| Average Scored | 1.35 | 1.69 |
| Average Conceded | 1.76 | 1.94 |
| Matches Scored | 82% | 100% |
| Matches Conceded | 88% | 88% |
| Both Teams to Score | 71% | 88% |
| Over 1.5 | 82% | 94% |
| Over 2.5 | 65% | 62% |
| Over 3.5 | 41% | 56% |
Overall Statistics for Relegation Group
| Matches (3) | |
| Home Win | 67% |
| Draw | 0% |
| Away Win | 33% |
| Completed Matches | 20% |
| Goals (14) | |
| Goals per Game | 4.67 |
| Home Goals per Game | 3.00 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 100% |
| Away Team Scored in | 67% |
| Both Teams to Score | 67% |
| Over 1.5 | 100% |
| Over 2.5 | 100% |
| Over 3.5 | 33% |
Grasshopper next 3 games
| 2026-05-09 | Zurich | - | Grasshopper |
| 2026-05-12 | Grasshopper | - | Winterthur |
| 2026-05-16 | Lausanne | - | Grasshopper |
Servette next 3 games
| 2026-05-09 | Luzern | - | Servette |
| 2026-05-12 | Servette | - | Lausanne |
| 2026-05-16 | Zurich | - | Servette |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.00 | 3.60 | 2.15 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.67 | 1.29 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.67 | 2.15 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |