Championship - Scotland
Monday, 04.05.2026
17:30
17:30

Hearts

Rangers
| Info | |
|---|---|
| City | |
| Home: | Edinburgh |
| Away: | Glasgow |
| Distance: | 66.8 km |
| Stadium | |
| Stadium: | Tynecastle Stadium |
| Capacity: | 19 852 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (17:30 local time) |
H2H last 12 games
| 2026-02-15 | Rangers | 4 - 2 | Hearts |
| 2025-12-21 | Hearts | 2 - 1 | Rangers |
| 2025-09-13 | Rangers | 0 - 2 | Hearts |
| 2025-02-16 | Hearts | 1 - 3 | Rangers |
| 2024-11-10 | Rangers | 1 - 0 | Hearts |
| 2024-08-03 | Hearts | 0 - 0 | Rangers |
| 2024-05-18 | Hearts | 3 - 3 | Rangers |
| 2024-04-21 | Rangers | 2 - 0 | Hearts |
| 2024-02-24 | Rangers | 5 - 0 | Hearts |
| 2023-12-06 | Hearts | 0 - 1 | Rangers |
| 2023-11-05 | Hearts | 1 - 3 | Rangers |
| 2023-10-29 | Rangers | 2 - 1 | Hearts |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 7 | 5 | |
| 17% | 17% | 67% | 75% | 58% | 42% |
Hearts last 12 games
| 2026-04-26 | Hibernian | 1 - 2 | Hearts |
| 2026-04-11 | Hearts | 3 - 1 | Motherwell |
| 2026-04-05 | Livingston | 2 - 2 | Hearts |
| 2026-03-21 | Hearts | 1 - 0 | Dundee FC |
| 2026-03-14 | Kilmarnock | 1 - 0 | Hearts |
| 2026-02-28 | Hearts | 1 - 0 | Aberdeen |
| 2026-02-21 | Hearts | 1 - 0 | Falkirk |
| 2026-02-15 | Rangers | 4 - 2 | Hearts |
| 2026-02-10 | Hearts | 1 - 0 | Hibernian |
| 2026-02-03 | Saint Mirren | 1 - 0 | Hearts |
| 2026-01-31 | Dundee Utd | 0 - 3 | Hearts |
| 2026-01-25 | Hearts | 2 - 2 | Celtic |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 6 | 6 | 4 | |
| 58% | 17% | 25% | 50% | 50% | 33% |
Rangers last 12 games
| 2026-04-26 | Rangers | 2 - 3 | Motherwell |
| 2026-04-12 | Falkirk | 3 - 6 | Rangers |
| 2026-04-04 | Rangers | 4 - 2 | Dundee Utd |
| 2026-03-21 | Rangers | 4 - 1 | Aberdeen |
| 2026-03-15 | Saint Mirren | 0 - 1 | Rangers |
| 2026-03-08 | Rangers | 0 - 0 | Celtic |
| 2026-03-01 | Rangers | 2 - 2 | Celtic |
| 2026-02-22 | Livingston | 2 - 2 | Rangers |
| 2026-02-15 | Rangers | 4 - 2 | Hearts |
| 2026-02-11 | Motherwell | 1 - 1 | Rangers |
| 2026-02-08 | Rangers | 8 - 0 | Queen's Park |
| 2026-02-04 | Rangers | 5 - 1 | Kilmarnock |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 10 | 9 | 9 | |
| 58% | 33% | 8% | 83% | 75% | 75% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hearts | 34 | +31 | 73 |
| 2 | Celtic | 34 | +26 | 70 |
| 3 | Rangers | 34 | +34 | 69 |
| 4 | Motherwell | 34 | +24 | 57 |
| 5 | Hibernian | 34 | +13 | 51 |
| 6 | Falkirk | 34 | -5 | 46 |
Chronology of League Matches
| Hearts | |
| Rangers | |
| Home | |
| Away |
Teams League Statistic
| Hearts | Rangers | |
| Wins | 22 | 19 |
| Draws | 7 | 12 |
| Losses | 5 | 3 |
| Goals For | 60 | 68 |
| Goals Against | 29 | 34 |
| Average Scored | 1.76 | 2.00 |
| Average Conceded | 0.85 | 1.00 |
| Matches Scored | 88% | 88% |
| Matches Conceded | 53% | 65% |
| Both Teams to Score | 44% | 62% |
| Over 1.5 | 68% | 79% |
| Over 2.5 | 50% | 56% |
| Over 3.5 | 29% | 35% |
| Home | Away | |
| Wins | 13 | 8 |
| Draws | 4 | 7 |
| Losses | 0 | 1 |
| Goals For | 32 | 30 |
| Goals Against | 10 | 15 |
| Average Scored | 1.88 | 1.88 |
| Average Conceded | 0.59 | 0.94 |
| Matches Scored | 100% | 94% |
| Matches Conceded | 41% | 62% |
| Both Teams to Score | 41% | 62% |
| Over 1.5 | 65% | 81% |
| Over 2.5 | 41% | 50% |
| Over 3.5 | 29% | 25% |
Overall Statistics for Championship
| Matches (3) | |
| Home Win | 33% |
| Draw | 0% |
| Away Win | 67% |
| Completed Matches | 20% |
| Goals (12) | |
| Goals per Game | 4.00 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 2.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 100% |
| Over 3.5 | 67% |
Hearts next 3 games
| 2026-05-09 | Motherwell | - | Hearts |
| 2026-05-13 | Hearts | - | Falkirk |
| 2026-05-16 | Celtic | - | Hearts |
Rangers next 3 games
| 2026-05-10 | Celtic | - | Rangers |
| 2026-05-13 | Rangers | - | Hibernian |
| 2026-05-16 | Falkirk | - | Rangers |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.65 | 3.60 | 2.40 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.29 | 1.44 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.33 | |
| 2.5 | 1.73 | 2.10 | |
| 3.5 | 2.75 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |