Super League - India
Saturday, 02.05.2026
12:30
12:30

Inter Kashi

NorthEast Utd
| Info | |
|---|---|
| City | |
| Home: | Varanasi |
| Away: | Guwahati |
| Distance: | 878.5 km |
| Start Time | |
| Hour: | 12:30 (17:00 local time) |
H2H last 1 games
| 2025-10-26 | NorthEast Utd | 2 - 2 | Inter Kashi |
Inter Kashi last 12 games
| 2026-04-20 | Punjab FC | 3 - 0 | Inter Kashi |
| 2026-04-12 | Inter Kashi | 1 - 0 | Mohammedan |
| 2026-04-07 | Chennaiyin | 1 - 2 | Inter Kashi |
| 2026-03-22 | Inter Kashi | 1 - 3 | Bengaluru |
| 2026-03-15 | Inter Kashi | 1 - 2 | Mumbai City |
| 2026-03-06 | Jamshedpur | 1 - 0 | Inter Kashi |
| 2026-02-28 | Kerala Blasters | 1 - 2 | Inter Kashi |
| 2026-02-24 | Odisha | 0 - 0 | Inter Kashi |
| 2026-02-14 | Goa | 1 - 1 | Inter Kashi |
| 2025-11-01 | Inter Kashi | 0 - 2 | Jamshedpur |
| 2025-10-29 | Goa | 3 - 0 | Inter Kashi |
| 2025-10-26 | NorthEast Utd | 2 - 2 | Inter Kashi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 2 | |
| 25% | 25% | 50% | 75% | 58% | 17% |
NorthEast Utd last 12 games
| 2026-04-24 | NorthEast Utd | 0 - 2 | Goa |
| 2026-04-19 | NorthEast Utd | 0 - 1 | Mohun Bagan |
| 2026-04-15 | Kerala Blasters | 1 - 1 | NorthEast Utd |
| 2026-04-10 | NorthEast Utd | 0 - 3 | Sporting Delhi |
| 2026-03-20 | NorthEast Utd | 1 - 4 | Odisha |
| 2026-03-15 | NorthEast Utd | 2 - 1 | Jamshedpur |
| 2026-03-09 | Punjab FC | 1 - 1 | NorthEast Utd |
| 2026-03-01 | Mumbai City | 1 - 1 | NorthEast Utd |
| 2026-02-22 | Bengaluru | 1 - 1 | NorthEast Utd |
| 2026-02-16 | East Bengal | 3 - 0 | NorthEast Utd |
| 2025-11-01 | Goa | 1 - 2 | NorthEast Utd |
| 2025-10-29 | Jamshedpur | 2 - 2 | NorthEast Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 11 | 6 | 2 | |
| 17% | 42% | 42% | 92% | 50% | 17% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Mohun Bagan | 9 | +13 | 20 |
| 2 | Goa | 10 | +7 | 19 |
| 3 | Mumbai City | 10 | +3 | 19 |
| 4 | East Bengal | 9 | +17 | 18 |
| 5 | Jamshedpur | 10 | +4 | 18 |
| 6 | Bengaluru | 10 | +4 | 16 |
| 7 | Punjab FC | 8 | +6 | 14 |
| 8 | Inter Kashi | 9 | -4 | 11 |
| 9 | Kerala Blasters | 11 | -5 | 11 |
| 10 | Sporting Delhi | 9 | -2 | 9 |
| 11 | Chennaiyin | 10 | -7 | 9 |
| 12 | NorthEast Utd | 10 | -11 | 7 |
| 13 | Odisha | 9 | -8 | 6 |
| 14 | Mohammedan | 10 | -17 | 3 |
Chronology of League Matches
| Inter Kashi | |
| NorthEast Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Inter Kashi | NorthEast Utd |
|---|---|---|---|
| 1 | Mohun Bagan | ||
| 2 | Goa | ||
| 3 | Mumbai City | 1 - 2 | 1 - 1 |
| 4 | East Bengal | 3 - 0 | |
| 5 | Jamshedpur | ||
| 6 | Bengaluru | 1 - 3 | 1 - 1 |
| 7 | Punjab FC | 1 - 1 | |
| 8 | Inter Kashi | - | |
| 9 | Kerala Blasters | 1 - 1 | |
| 10 | Sporting Delhi | ||
| 11 | Chennaiyin | ||
| 12 | NorthEast Utd | - | |
| 13 | Odisha | ||
| 14 | Mohammedan | 1 - 0 |
Teams League Statistic
| Inter Kashi | NorthEast Utd | |
| Wins | 3 | 1 |
| Draws | 2 | 4 |
| Losses | 4 | 5 |
| Goals For | 8 | 7 |
| Goals Against | 12 | 18 |
| Average Scored | 0.89 | 0.70 |
| Average Conceded | 1.33 | 1.80 |
| Matches Scored | 67% | 60% |
| Matches Conceded | 78% | 100% |
| Both Teams to Score | 56% | 60% |
| Over 1.5 | 67% | 90% |
| Over 2.5 | 56% | 40% |
| Over 3.5 | 11% | 10% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 4 |
| Losses | 2 | 1 |
| Goals For | 3 | 4 |
| Goals Against | 5 | 7 |
| Average Scored | 1.00 | 0.80 |
| Average Conceded | 1.67 | 1.40 |
| Matches Scored | 100% | 80% |
| Matches Conceded | 67% | 100% |
| Both Teams to Score | 67% | 80% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 20% |
| Over 3.5 | 33% | 0% |
Overall Statistics for Super League
| Matches (67) | |
| Home Win | 40% |
| Draw | 31% |
| Away Win | 28% |
| Completed Matches | 74% |
| Goals (166) | |
| Goals per Game | 2.48 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.04 |
| Home Team Scored in | 79% |
| Away Team Scored in | 66% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 40% |
| Over 3.5 | 21% |
Inter Kashi next 3 games
| 2026-05-12 | Mohun Bagan | - | Inter Kashi |
| 2026-05-17 | Inter Kashi | - | East Bengal |
| 2026-05-17 | Sporting Delhi | - | Inter Kashi |
NorthEast Utd next 3 games
| 2026-05-10 | NorthEast Utd | - | Chennaiyin |
| 2026-05-17 | NorthEast Utd | - | Mohammedan |
Coefficients
No data in the system