Championship Group - Finland
Monday, 14.09.2026
16:00
16:00

Inter Turku

VPS Vaasa
| Info | |
|---|---|
| City | |
| Home: | Turku |
| Away: | Vaasa |
| Distance: | 296.1 km |
| Stadium | |
| Stadium: | Veritas Stadion |
| Capacity: | 9 372 |
| Dimension: | 107 x 67 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (18:00 local time) |
H2H last 12 games
| 2026-08-02 | VPS Vaasa | 0 - 1 | Inter Turku |
| 2026-06-30 | VPS Vaasa | 2 - 3 | Inter Turku |
| 2026-04-04 | Inter Turku | 0 - 0 | VPS Vaasa |
| 2025-08-31 | Inter Turku | 2 - 1 | VPS Vaasa |
| 2025-04-19 | VPS Vaasa | 0 - 2 | Inter Turku |
| 2025-03-12 | Inter Turku | 4 - 2 | VPS Vaasa |
| 2024-06-28 | Inter Turku | 3 - 1 | VPS Vaasa |
| 2024-05-27 | VPS Vaasa | 3 - 1 | Inter Turku |
| 2023-09-29 | VPS Vaasa | 1 - 1 | Inter Turku |
| 2023-07-12 | Inter Turku | 0 - 2 | VPS Vaasa |
| 2023-07-01 | VPS Vaasa | 3 - 0 | Inter Turku |
| 2022-10-19 | Inter Turku | 1 - 5 | VPS Vaasa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 7 | 5 | |
| 50% | 17% | 33% | 83% | 58% | 42% |
Inter Turku last 12 games
| 2026-09-09 | HJK Helsinki | 2 - 1 | Inter Turku |
| 2026-09-05 | Inter Turku | 1 - 0 | HJK Helsinki |
| 2026-08-31 | Inter Turku | 1 - 0 | KuPS Kuopio |
| 2026-08-27 | Copenhagen | 4 - 1 | Inter Turku |
| 2026-08-23 | TPS Turku | 0 - 0 | Inter Turku |
| 2026-08-20 | Inter Turku | 0 - 0 | Copenhagen |
| 2026-08-16 | AC Oulu | 2 - 3 | Inter Turku |
| 2026-08-13 | Vaduz | 2 - 2 | Inter Turku |
| 2026-08-09 | Inter Turku | 0 - 0 | Lahti |
| 2026-08-06 | Inter Turku | 2 - 1 | Vaduz |
| 2026-08-02 | VPS Vaasa | 0 - 1 | Inter Turku |
| 2026-07-30 | Inter Turku | 2 - 0 | Ist. Basaksehir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 6 | 5 | 3 | |
| 50% | 33% | 17% | 50% | 42% | 25% |
VPS Vaasa last 12 games
| 2026-09-08 | VPS Vaasa | 1 - 0 | AC Oulu |
| 2026-08-31 | VPS Vaasa | 0 - 1 | Lahti |
| 2026-08-22 | Ilves Tampere | 0 - 1 | VPS Vaasa |
| 2026-08-14 | VPS Vaasa | 1 - 3 | TPS Turku |
| 2026-08-08 | Jaro | 1 - 3 | VPS Vaasa |
| 2026-08-02 | VPS Vaasa | 0 - 1 | Inter Turku |
| 2026-07-25 | KuPS Kuopio | 3 - 1 | VPS Vaasa |
| 2026-07-18 | HJK Helsinki | 2 - 1 | VPS Vaasa |
| 2026-07-10 | VPS Vaasa | 1 - 0 | SJK Seinajoki |
| 2026-07-04 | VPS Vaasa | 4 - 0 | IFK Mariehamn |
| 2026-06-30 | VPS Vaasa | 2 - 3 | Inter Turku |
| 2026-06-27 | Gnistan | 1 - 1 | VPS Vaasa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 7 | 6 | 5 | |
| 42% | 8% | 50% | 58% | 50% | 42% |
Table Championship Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | KuPS Kuopio | 24 | +15 | 45 |
| 2 | Inter Turku | 23 | +12 | 42 |
| 3 | HJK Helsinki | 24 | +10 | 41 |
| 4 | Gnistan | 24 | +8 | 40 |
| 5 | VPS Vaasa | 23 | +8 | 36 |
| 6 | AC Oulu | 24 | -2 | 34 |
Chronology of League Matches
| Inter Turku | |
| VPS Vaasa | |
| Home | |
| Away |
Teams League Statistic
| Inter Turku | VPS Vaasa | |
| Wins | 11 | 10 |
| Draws | 9 | 6 |
| Losses | 3 | 7 |
| Goals For | 30 | 30 |
| Goals Against | 18 | 22 |
| Average Scored | 1.30 | 1.30 |
| Average Conceded | 0.78 | 0.96 |
| Matches Scored | 74% | 74% |
| Matches Conceded | 52% | 70% |
| Both Teams to Score | 48% | 52% |
| Over 1.5 | 65% | 57% |
| Over 2.5 | 35% | 39% |
| Over 3.5 | 17% | 26% |
| Home | Away | |
| Wins | 5 | 4 |
| Draws | 5 | 3 |
| Losses | 1 | 4 |
| Goals For | 11 | 11 |
| Goals Against | 6 | 11 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.55 | 1.00 |
| Matches Scored | 73% | 73% |
| Matches Conceded | 45% | 73% |
| Both Teams to Score | 45% | 55% |
| Over 1.5 | 55% | 55% |
| Over 2.5 | 27% | 36% |
| Over 3.5 | 0% | 18% |
Overall Statistics for Championship Group
| Matches (5) | |
| Home Win | 40% |
| Draw | 40% |
| Away Win | 20% |
| Completed Matches | 17% |
| Goals (9) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 1.00 |
| Away Goals per Game | 0.80 |
| Home Team Scored in | 80% |
| Away Team Scored in | 60% |
| Both Teams to Score | 60% |
| Over 1.5 | 60% |
| Over 2.5 | 40% |
| Over 3.5 | 0% |
Inter Turku next 6 games
| 2026-09-18 | AC Oulu | - | Inter Turku |
| 2026-10-07 | Gnistan | - | Inter Turku |
| 2026-10-11 | Inter Turku | - | KuPS Kuopio |
| 2026-10-17 | Inter Turku | - | AC Oulu |
| 2026-10-24 | VPS Vaasa | - | Inter Turku |
| 2026-10-29 | Inter Turku | - | HJK Helsinki |
VPS Vaasa next 6 games
| 2026-09-19 | VPS Vaasa | - | KuPS Kuopio |
| 2026-10-08 | HJK Helsinki | - | VPS Vaasa |
| 2026-10-12 | VPS Vaasa | - | Gnistan |
| 2026-10-18 | KuPS Kuopio | - | VPS Vaasa |
| 2026-10-24 | VPS Vaasa | - | Inter Turku |
| 2026-10-28 | AC Oulu | - | VPS Vaasa |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.70 | 3.40 | 5.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.17 | 1.30 | 2.10 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.40 | |
| 2.5 | 2.00 | 1.80 | |
| 3.5 | 3.40 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.91 | 1.91 |