Super Lig - Turkiye
Sunday, 03.05.2026
18:00
18:00

Kasimpasa

Kocaelispor
| Info | |
|---|---|
| City | |
| Home: | Istanbul |
| Away: | Izmit |
| Distance: | 85.8 km |
| Stadium | |
| Stadium: | Recep Tayyip Erdogan Stadium |
| Capacity: | 14 234 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (20:00 local time) |
H2H last 6 games
| 2026-01-07 | Kasimpasa | 2 - 0 | Kocaelispor |
| 2025-12-07 | Kocaelispor | 0 - 0 | Kasimpasa |
| 2021-12-28 | Kasimpasa | 2 - 2 | Kocaelispor |
| 2012-11-01 | Kasimpasa | 5 - 0 | Kocaelispor |
| 2007-02-25 | Kocaelispor | 2 - 2 | Kasimpasa |
| 2006-09-17 | Kasimpasa | 3 - 2 | Kocaelispor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 0 | 5 | 4 | 4 | |
| 50% | 50% | 0% | 83% | 67% | 67% |
Kasimpasa last 12 games
| 2026-04-24 | Ist. Basaksehir | 4 - 0 | Kasimpasa |
| 2026-04-19 | Kasimpasa | 1 - 0 | Alanyaspor |
| 2026-04-12 | Goztepe | 3 - 3 | Kasimpasa |
| 2026-04-04 | Kasimpasa | 2 - 0 | Kayserispor |
| 2026-03-19 | Besiktas | 2 - 1 | Kasimpasa |
| 2026-03-15 | Kasimpasa | 1 - 0 | Eyupspor |
| 2026-03-08 | Konyaspor | 1 - 1 | Kasimpasa |
| 2026-02-28 | Kasimpasa | 0 - 3 | Caykur Rizespor |
| 2026-02-23 | Fenerbahce | 1 - 1 | Kasimpasa |
| 2026-02-16 | Kasimpasa | 3 - 2 | Fatih Karagumruk |
| 2026-02-09 | Gaziantep | 2 - 1 | Kasimpasa |
| 2026-01-30 | Kasimpasa | 0 - 1 | Samsunspor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 6 | 3 | |
| 33% | 25% | 42% | 75% | 50% | 25% |
Kocaelispor last 12 games
| 2026-04-26 | Genclerbirligi | 1 - 0 | Kocaelispor |
| 2026-04-18 | Kocaelispor | 1 - 1 | Goztepe |
| 2026-04-12 | Galatasaray | 1 - 1 | Kocaelispor |
| 2026-04-06 | Kocaelispor | 0 - 0 | Ist. Basaksehir |
| 2026-03-18 | Alanyaspor | 5 - 0 | Kocaelispor |
| 2026-03-14 | Kocaelispor | 1 - 2 | Konyaspor |
| 2026-03-09 | Eyupspor | 0 - 1 | Kocaelispor |
| 2026-02-28 | Kocaelispor | 0 - 1 | Besiktas |
| 2026-02-20 | Caykur Rizespor | 2 - 0 | Kocaelispor |
| 2026-02-15 | Kocaelispor | 3 - 0 | Gaziantep |
| 2026-02-09 | Kayserispor | 1 - 2 | Kocaelispor |
| 2026-02-05 | Kocaelispor | 1 - 1 | Besiktas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 4 | 1 | |
| 25% | 33% | 42% | 67% | 33% | 8% |
Table Super Lig
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 31 | +49 | 74 |
| 2 | Fenerbahce | 31 | +35 | 67 |
| 3 | Trabzonspor | 31 | +24 | 65 |
| 4 | Besiktas | 31 | +18 | 56 |
| 5 | Ist. Basaksehir | 31 | +21 | 51 |
| 6 | Goztepe | 31 | +12 | 51 |
| 7 | Samsunspor | 31 | -2 | 45 |
| 8 | Konyaspor | 31 | -2 | 40 |
| 9 | Caykur Rizespor | 31 | -3 | 37 |
| 10 | Gaziantep | 31 | -11 | 37 |
| 11 | Kocaelispor | 31 | -10 | 36 |
| 12 | Alanyaspor | 31 | -1 | 33 |
| 13 | Kasimpasa | 31 | -16 | 31 |
| 14 | Antalyaspor | 31 | -21 | 28 |
| 15 | Genclerbirligi | 31 | -14 | 28 |
| 16 | Eyupspor | 31 | -19 | 28 |
| 17 | Kayserispor | 31 | -34 | 26 |
| 18 | Fatih Karagumruk | 31 | -26 | 21 |
Chronology of League Matches
| Kasimpasa | |
| Kocaelispor | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kasimpasa | Kocaelispor |
|---|---|---|---|
| 1 | Galatasaray | 1 - 1 | |
| 2 | Fenerbahce | 1 - 1 | 3 - 1 |
| 3 | Trabzonspor | 0 - 1 | 1 - 0 |
| 4 | Besiktas | 1 - 1 | 3 - 1 |
| 5 | Ist. Basaksehir | 1 - 3 | 1 - 0 |
| 6 | Goztepe | 0 - 2 | 0 - 0 |
| 7 | Samsunspor | 0 - 1 | 0 - 0 |
| 8 | Konyaspor | 1 - 1 | 2 - 3 |
| 9 | Caykur Rizespor | 0 - 3 | 2 - 0 |
| 10 | Gaziantep | 2 - 3 | 2 - 0 |
| 11 | Kocaelispor | - | |
| 12 | Alanyaspor | 1 - 0 | 5 - 0 |
| 13 | Kasimpasa | - | |
| 14 | Antalyaspor | 0 - 0 | |
| 15 | Genclerbirligi | 0 - 0 | 1 - 0 |
| 16 | Eyupspor | 1 - 0 | 0 - 1 |
| 17 | Kayserispor | 2 - 0 | 1 - 2 |
| 18 | Fatih Karagumruk | 3 - 2 | 1 - 1 |
Teams League Statistic
| Kasimpasa | Kocaelispor | |
| Wins | 7 | 9 |
| Draws | 10 | 9 |
| Losses | 14 | 13 |
| Goals For | 29 | 25 |
| Goals Against | 45 | 35 |
| Average Scored | 0.94 | 0.81 |
| Average Conceded | 1.45 | 1.13 |
| Matches Scored | 65% | 58% |
| Matches Conceded | 74% | 68% |
| Both Teams to Score | 52% | 39% |
| Over 1.5 | 71% | 58% |
| Over 2.5 | 45% | 29% |
| Over 3.5 | 19% | 13% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 5 | 4 |
| Losses | 6 | 8 |
| Goals For | 13 | 10 |
| Goals Against | 18 | 23 |
| Average Scored | 0.87 | 0.67 |
| Average Conceded | 1.20 | 1.53 |
| Matches Scored | 60% | 47% |
| Matches Conceded | 67% | 80% |
| Both Teams to Score | 40% | 40% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 27% | 33% |
| Over 3.5 | 20% | 27% |
Overall Statistics for Super Lig
| Matches (279) | |
| Home Win | 41% |
| Draw | 30% |
| Away Win | 29% |
| Completed Matches | 91% |
| Goals (730) | |
| Goals per Game | 2.62 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 77% |
| Away Team Scored in | 68% |
| Both Teams to Score | 54% |
| Over 1.5 | 76% |
| Over 2.5 | 52% |
| Over 3.5 | 27% |
Kasimpasa next 2 games
| 2026-05-10 | Genclerbirligi | - | Kasimpasa |
| 2026-05-17 | Kasimpasa | - | Galatasaray |
Kocaelispor next 2 games
| 2026-05-10 | Kocaelispor | - | Fatih Karagumruk |
| 2026-05-17 | Antalyaspor | - | Kocaelispor |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.10 | 3.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.29 | 1.36 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.40 | 2.75 | |
| 2.5 | 2.30 | 1.60 | |
| 3.5 | 4.33 | 1.20 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.91 | 1.80 |