Superleague - Kosovo
Wednesday, 29.04.2026
14:00
14:00

Malisheva

Gjilani
3 - 1
(2 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Malisevo |
| Away: | Gjilan |
| Distance: | 59.4 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 12 games
| 2026-02-28 | Gjilani | 2 - 1 | Malisheva |
| 2025-11-09 | Malisheva | 1 - 2 | Gjilani |
| 2025-09-14 | Gjilani | 1 - 3 | Malisheva |
| 2025-05-06 | Gjilani | 0 - 0 | Malisheva |
| 2025-03-12 | Malisheva | 4 - 1 | Gjilani |
| 2024-12-01 | Gjilani | 0 - 1 | Malisheva |
| 2024-09-22 | Malisheva | 2 - 1 | Gjilani |
| 2024-05-05 | Malisheva | 0 - 0 | Gjilani |
| 2024-03-03 | Gjilani | 2 - 3 | Malisheva |
| 2023-11-10 | Malisheva | 1 - 0 | Gjilani |
| 2023-09-16 | Gjilani | 1 - 0 | Malisheva |
| 2023-04-15 | Malisheva | 0 - 2 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 7 | 6 | 3 | |
| 50% | 17% | 33% | 58% | 50% | 25% |
Malisheva last 12 games
| 2026-04-26 | Dukagjini | 0 - 1 | Malisheva |
| 2026-04-19 | Malisheva | 4 - 2 | Ballkani |
| 2026-04-11 | Prishtina e Re | 2 - 1 | Malisheva |
| 2026-04-05 | Drita | 2 - 0 | Malisheva |
| 2026-03-22 | Malisheva | 2 - 0 | Llapi |
| 2026-03-17 | Drenica | 4 - 2 | Malisheva |
| 2026-03-14 | Malisheva | 1 - 2 | Ferizaj |
| 2026-03-09 | Malisheva | 3 - 0 | Prishtina |
| 2026-03-05 | Llapi | 1 - 1 | Malisheva |
| 2026-02-28 | Gjilani | 2 - 1 | Malisheva |
| 2026-02-21 | Malisheva | 0 - 0 | Dukagjini |
| 2026-02-16 | Ballkani | 1 - 2 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 7 | 2 | |
| 42% | 17% | 42% | 83% | 58% | 17% |
Gjilani last 12 games
| 2026-04-25 | Prishtina | 1 - 1 | Gjilani |
| 2026-04-19 | Gjilani | 2 - 3 | Dukagjini |
| 2026-04-12 | Ballkani | 1 - 1 | Gjilani |
| 2026-04-04 | Prishtina e Re | 1 - 2 | Gjilani |
| 2026-03-22 | Gjilani | 0 - 1 | Drita |
| 2026-03-18 | Llapi | 2 - 3 | Gjilani |
| 2026-03-14 | Gjilani | 0 - 1 | Drenica |
| 2026-03-09 | Ferizaj | 1 - 2 | Gjilani |
| 2026-03-04 | Ballkani | 2 - 1 | Gjilani |
| 2026-02-28 | Gjilani | 2 - 1 | Malisheva |
| 2026-02-22 | Gjilani | 1 - 0 | Prishtina |
| 2026-02-15 | Dukagjini | 1 - 1 | Gjilani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 6 | 2 | |
| 42% | 25% | 33% | 75% | 50% | 17% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 30 | +16 | 57 |
| 2 | Ballkani | 30 | +23 | 52 |
| 3 | Malisheva | 30 | +2 | 46 |
| 4 | Prishtina | 30 | +4 | 45 |
| 5 | Gjilani | 30 | 0 | 44 |
| 6 | Dukagjini | 30 | +2 | 38 |
| 7 | Drenica | 30 | -9 | 38 |
| 8 | Llapi | 30 | -12 | 33 |
| 9 | Ferizaj | 30 | -12 | 33 |
| 10 | Prishtina e Re | 30 | -14 | 28 |
Chronology of League Matches
| Malisheva | |
| Gjilani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Malisheva | Gjilani |
|---|---|---|---|
| 1 | Drita | 1 - 1 | 1 - 1 |
| 2 | Ballkani | 4 - 2 | 1 - 1 |
| 3 | Malisheva | - | 1 - 2 |
| 4 | Prishtina | 3 - 0 | 1 - 1 |
| 5 | Gjilani | 1 - 2 | - |
| 6 | Dukagjini | 0 - 0 | 1 - 1 |
| 7 | Drenica | 2 - 0 | 0 - 1 |
| 8 | Llapi | 2 - 0 | 2 - 3 |
| 9 | Ferizaj | 1 - 2 | 1 - 2 |
| 10 | Prishtina e Re | 1 - 0 | 1 - 2 |
Teams League Statistic
| Malisheva | Gjilani | |
| Wins | 14 | 12 |
| Draws | 4 | 8 |
| Losses | 12 | 10 |
| Goals For | 44 | 38 |
| Goals Against | 42 | 38 |
| Average Scored | 1.47 | 1.27 |
| Average Conceded | 1.40 | 1.27 |
| Matches Scored | 80% | 80% |
| Matches Conceded | 67% | 80% |
| Both Teams to Score | 53% | 63% |
| Over 1.5 | 83% | 73% |
| Over 2.5 | 57% | 47% |
| Over 3.5 | 27% | 23% |
| Home | Away | |
| Wins | 6 | 7 |
| Draws | 2 | 6 |
| Losses | 7 | 2 |
| Goals For | 20 | 18 |
| Goals Against | 23 | 16 |
| Average Scored | 1.33 | 1.20 |
| Average Conceded | 1.53 | 1.07 |
| Matches Scored | 73% | 87% |
| Matches Conceded | 67% | 73% |
| Both Teams to Score | 47% | 67% |
| Over 1.5 | 80% | 73% |
| Over 2.5 | 60% | 33% |
| Over 3.5 | 33% | 13% |
Overall Statistics for Superleague
| Matches (150) | |
| Home Win | 44% |
| Draw | 24% |
| Away Win | 32% |
| Completed Matches | 83% |
| Goals (388) | |
| Goals per Game | 2.59 |
| Home Goals per Game | 1.46 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 77% |
| Away Team Scored in | 69% |
| Both Teams to Score | 51% |
| Over 1.5 | 75% |
| Over 2.5 | 46% |
| Over 3.5 | 23% |
Malisheva next 1 games
| 2026-05-02 | Prishtina e Re | - | Malisheva |
Gjilani next 1 games
| 2026-05-03 | Gjilani | - | Ferizaj |
Coefficients
No data in the system