Super League - Uzbekistan
Sunday, 03.05.2026
14:00
14:00

Kokand

Bunyodkor
| Info | |
|---|---|
| City | |
| Home: | Kokand |
| Away: | Tashkent |
| Distance: | 166.6 km |
| Start Time | |
| Hour: | 14:00 (18:00 local time) |
H2H last 12 games
| 2025-09-28 | Kokand | 2 - 2 | Bunyodkor |
| 2025-06-18 | Kokand | 1 - 1 | Bunyodkor |
| 2025-05-02 | Bunyodkor | 1 - 2 | Kokand |
| 2022-11-07 | Kokand | 0 - 1 | Bunyodkor |
| 2022-06-21 | Bunyodkor | 1 - 1 | Kokand |
| 2021-09-10 | Bunyodkor | 2 - 1 | Kokand |
| 2021-04-02 | Kokand | 0 - 0 | Bunyodkor |
| 2021-01-19 | Bunyodkor | 2 - 2 | Kokand |
| 2020-09-27 | Kokand | 2 - 1 | Bunyodkor |
| 2020-06-13 | Bunyodkor | 1 - 0 | Kokand |
| 2019-09-15 | Kokand | 3 - 0 | Bunyodkor |
| 2019-05-12 | Bunyodkor | 2 - 1 | Kokand |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 7 | 2 | |
| 25% | 42% | 33% | 75% | 58% | 17% |
Kokand last 12 games
| 2026-04-29 | Neftchi Fergana | 4 - 0 | Kokand |
| 2026-04-24 | Qizilqum | 2 - 1 | Kokand |
| 2026-04-19 | Kokand | 0 - 0 | Andijan |
| 2026-04-14 | Xorazm Urganch | 2 - 2 | Kokand |
| 2026-04-08 | Kokand | 1 - 1 | Nasaf Qarshi |
| 2026-04-02 | Sogdiana | 2 - 2 | Kokand |
| 2026-03-18 | Kokand | 2 - 1 | Navbahor |
| 2026-03-11 | Lok. Tashkent | 0 - 0 | Kokand |
| 2026-03-04 | Kokand | 1 - 2 | Pakhtakor |
| 2026-02-27 | Buxoro | 1 - 0 | Kokand |
| 2025-12-05 | Kokand | 1 - 1 | Xorazm Urganch |
| 2025-11-30 | Kokand | 2 - 0 | Sogdiana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 9 | 6 | 3 | |
| 17% | 50% | 33% | 75% | 50% | 25% |
Bunyodkor last 12 games
| 2026-04-29 | Bunyodkor | 2 - 1 | Navbahor |
| 2026-04-24 | Bunyodkor | 1 - 3 | Andijan |
| 2026-04-19 | Sogdiana | 2 - 3 | Bunyodkor |
| 2026-04-14 | Bunyodkor | 0 - 1 | Neftchi Fergana |
| 2026-04-07 | Mash'al Mubarek | 0 - 1 | Bunyodkor |
| 2026-04-02 | Bunyodkor | 2 - 0 | Lok. Tashkent |
| 2026-03-18 | Xorazm Urganch | 1 - 2 | Bunyodkor |
| 2026-03-11 | Termez Surkhon | 0 - 0 | Bunyodkor |
| 2026-03-06 | Bunyodkor | 1 - 2 | Din. Samarqand |
| 2026-03-01 | AGMK Olmaliq | 0 - 1 | Bunyodkor |
| 2026-02-17 | Bunyodkor | 1 - 1 | Gagra |
| 2026-01-24 | Bunyodkor | 1 - 0 | Dobrudzha |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 7 | 5 | 2 | |
| 58% | 17% | 25% | 58% | 42% | 17% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Neftchi Fergana | 10 | +22 | 27 |
| 2 | Pakhtakor | 10 | +10 | 25 |
| 3 | Bunyodkor | 10 | +3 | 19 |
| 4 | Navbahor | 10 | +6 | 19 |
| 5 | Buxoro | 10 | +3 | 17 |
| 6 | AGMK Olmaliq | 10 | 0 | 15 |
| 7 | Lok. Tashkent | 10 | -1 | 14 |
| 8 | Nasaf Qarshi | 10 | +1 | 13 |
| 9 | Qizilqum | 10 | -6 | 13 |
| 10 | Xorazm Urganch | 10 | -1 | 13 |
| 11 | Andijan | 10 | +2 | 13 |
| 12 | Termez Surkhon | 10 | -7 | 11 |
| 13 | Sogdiana | 10 | -5 | 9 |
| 14 | Din. Samarqand | 10 | -6 | 8 |
| 15 | Kokand | 10 | -6 | 8 |
| 16 | Mash'al Mubarek | 10 | -15 | 0 |
Chronology of League Matches
| Kokand | |
| Bunyodkor | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kokand | Bunyodkor |
|---|---|---|---|
| 1 | Neftchi Fergana | ||
| 2 | Pakhtakor | 1 - 2 | |
| 3 | Bunyodkor | - | |
| 4 | Navbahor | 2 - 1 | |
| 5 | Buxoro | ||
| 6 | AGMK Olmaliq | 0 - 1 | |
| 7 | Lok. Tashkent | ||
| 8 | Nasaf Qarshi | 1 - 1 | |
| 9 | Qizilqum | ||
| 10 | Xorazm Urganch | 1 - 2 | |
| 11 | Andijan | 0 - 0 | |
| 12 | Termez Surkhon | 0 - 0 | |
| 13 | Sogdiana | 2 - 3 | |
| 14 | Din. Samarqand | ||
| 15 | Kokand | - | |
| 16 | Mash'al Mubarek | 0 - 1 |
Teams League Statistic
| Kokand | Bunyodkor | |
| Wins | 1 | 6 |
| Draws | 5 | 1 |
| Losses | 4 | 3 |
| Goals For | 9 | 13 |
| Goals Against | 15 | 10 |
| Average Scored | 0.90 | 1.30 |
| Average Conceded | 1.50 | 1.00 |
| Matches Scored | 60% | 80% |
| Matches Conceded | 80% | 60% |
| Both Teams to Score | 60% | 50% |
| Over 1.5 | 70% | 60% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 30% | 20% |
| Home | Away | |
| Wins | 1 | 4 |
| Draws | 2 | 1 |
| Losses | 1 | 0 |
| Goals For | 4 | 7 |
| Goals Against | 4 | 3 |
| Average Scored | 1.00 | 1.40 |
| Average Conceded | 1.00 | 0.60 |
| Matches Scored | 75% | 80% |
| Matches Conceded | 75% | 40% |
| Both Teams to Score | 75% | 40% |
| Over 1.5 | 75% | 40% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 0% | 20% |
Overall Statistics for Super League
| Matches (80) | |
| Home Win | 41% |
| Draw | 20% |
| Away Win | 39% |
| Completed Matches | 33% |
| Goals (209) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.38 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 70% |
| Away Team Scored in | 79% |
| Both Teams to Score | 54% |
| Over 1.5 | 75% |
| Over 2.5 | 52% |
| Over 3.5 | 26% |
Kokand next 6 games
| 2026-05-03 | Kokand | - | Bunyodkor |
| 2026-07-20 | Mash'al Mubarek | - | Kokand |
| 2026-07-25 | Kokand | - | AGMK Olmaliq |
| 2026-07-30 | Din. Samarqand | - | Kokand |
| 2026-08-04 | Kokand | - | Termez Surkhon |
| 2026-08-09 | Nasaf Qarshi | - | Kokand |
Bunyodkor next 6 games
| 2026-05-03 | Kokand | - | Bunyodkor |
| 2026-07-20 | Bunyodkor | - | Nasaf Qarshi |
| 2026-07-25 | Buxoro | - | Bunyodkor |
| 2026-07-30 | Bunyodkor | - | Pakhtakor |
| 2026-08-04 | Qizilqum | - | Bunyodkor |
| 2026-08-09 | Bunyodkor | - | AGMK Olmaliq |
Coefficients
No data in the system