Europa Tournaments Group - Greece
Sunday, 03.05.2026
15:00
15:00

Levadiakos

Volos
| Info | |
|---|---|
| City | |
| Home: | Livadeia |
| Away: | Volos |
| Distance: | 103.8 km |
| Stadium | |
| Stadium: | Levadia Municipal Stadium |
| Capacity: | 6 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
H2H last 10 games
| 2026-01-11 | Levadiakos | 3 - 1 | Volos |
| 2025-11-24 | Volos | 1 - 2 | Levadiakos |
| 2025-08-12 | Volos | 2 - 0 | Levadiakos |
| 2025-05-22 | Levadiakos | 3 - 2 | Volos |
| 2025-04-12 | Volos | 1 - 0 | Levadiakos |
| 2025-02-22 | Volos | 1 - 2 | Levadiakos |
| 2024-11-10 | Levadiakos | 3 - 2 | Volos |
| 2023-02-06 | Levadiakos | 0 - 3 | Volos |
| 2022-10-15 | Volos | 2 - 1 | Levadiakos |
| 2022-07-28 | Levadiakos | 0 - 1 | Volos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 5 | 8 | 7 | 3 | |
| 50% | 0% | 50% | 80% | 70% | 30% |
Levadiakos last 12 games
| 2026-04-18 | OFI Crete | 2 - 0 | Levadiakos |
| 2026-04-05 | Levadiakos | 1 - 1 | Aris |
| 2026-03-22 | Levadiakos | 1 - 0 | Atromitos |
| 2026-03-15 | PAOK | 3 - 0 | Levadiakos |
| 2026-03-08 | Levadiakos | 1 - 4 | Panathinaikos |
| 2026-02-28 | Kifisia | 1 - 0 | Levadiakos |
| 2026-02-22 | AEK Athens | 4 - 0 | Levadiakos |
| 2026-02-14 | Levadiakos | 0 - 0 | Olympiacos |
| 2026-02-11 | Levadiakos | 0 - 1 | OFI Crete |
| 2026-02-08 | OFI Crete | 3 - 2 | Levadiakos |
| 2026-02-04 | OFI Crete | 1 - 1 | Levadiakos |
| 2026-02-01 | Levadiakos | 3 - 1 | Asteras Tripolis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 5 | 4 | |
| 17% | 25% | 58% | 67% | 42% | 33% |
Volos last 12 games
| 2026-04-18 | Aris | 3 - 2 | Volos |
| 2026-04-05 | Volos | 1 - 1 | OFI Crete |
| 2026-03-22 | Volos | 2 - 1 | PAOK |
| 2026-03-15 | Kifisia | 2 - 0 | Volos |
| 2026-03-08 | Volos | 1 - 1 | OFI Crete |
| 2026-03-01 | Volos | 2 - 2 | AEK Athens |
| 2026-02-22 | Panserraikos | 2 - 1 | Volos |
| 2026-02-14 | Volos | 1 - 1 | Aris |
| 2026-02-07 | Asteras Tripolis | 2 - 0 | Volos |
| 2026-01-31 | Volos | 0 - 2 | AEL Larissa |
| 2026-01-24 | Olympiacos | 1 - 0 | Volos |
| 2026-01-19 | Volos | 0 - 3 | Atromitos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 11 | 5 | 2 | |
| 8% | 33% | 58% | 92% | 42% | 17% |
Table Europa Tournaments Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Levadiakos | 28 | +12 | 22 |
| 2 | OFI Crete | 28 | -9 | 20 |
| 3 | Aris | 28 | -6 | 19 |
| 4 | Volos | 28 | -13 | 17 |
Chronology of League Matches
| Levadiakos | |
| Volos | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Levadiakos | Volos |
|---|---|---|---|
| 1 | Levadiakos | - | |
| 2 | OFI Crete | ||
| 3 | Aris | 1 - 1 | 3 - 2 |
| 4 | Volos | - |
Teams League Statistic
| Levadiakos | Volos | |
| Wins | 12 | 9 |
| Draws | 7 | 5 |
| Losses | 9 | 14 |
| Goals For | 52 | 29 |
| Goals Against | 40 | 42 |
| Average Scored | 1.86 | 1.04 |
| Average Conceded | 1.43 | 1.50 |
| Matches Scored | 79% | 68% |
| Matches Conceded | 75% | 86% |
| Both Teams to Score | 57% | 54% |
| Over 1.5 | 86% | 79% |
| Over 2.5 | 61% | 46% |
| Over 3.5 | 50% | 14% |
| Home | Away | |
| Wins | 8 | 4 |
| Draws | 3 | 0 |
| Losses | 3 | 10 |
| Goals For | 33 | 14 |
| Goals Against | 16 | 24 |
| Average Scored | 2.36 | 1.00 |
| Average Conceded | 1.14 | 1.71 |
| Matches Scored | 86% | 57% |
| Matches Conceded | 64% | 86% |
| Both Teams to Score | 57% | 43% |
| Over 1.5 | 79% | 71% |
| Over 2.5 | 64% | 50% |
| Over 3.5 | 57% | 21% |
Overall Statistics for Europa Tournaments Group
| Matches (4) | |
| Home Win | 50% |
| Draw | 50% |
| Away Win | 0% |
| Completed Matches | 33% |
| Goals (11) | |
| Goals per Game | 2.75 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 75% |
| Both Teams to Score | 75% |
| Over 1.5 | 100% |
| Over 2.5 | 25% |
| Over 3.5 | 25% |
Levadiakos next 3 games
| 2026-05-10 | Volos | - | Levadiakos |
| 2026-05-13 | Levadiakos | - | OFI Crete |
| 2026-05-17 | Aris | - | Levadiakos |
Volos next 3 games
| 2026-05-10 | Volos | - | Levadiakos |
| 2026-05-13 | Volos | - | Aris |
| 2026-05-17 | OFI Crete | - | Volos |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.76 | 3.30 | 4.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.18 | 1.33 | 1.95 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.98 | 1.83 | |
| 3.5 | 3.40 | 1.30 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |