MLS - USA
Sunday, 03.05.2026
00:30
00:30

New England Rev

Charlotte FC
| Info | |
|---|---|
| City | |
| Home: | Foxborough |
| Away: | Charlotte |
| Distance: | 1 126.7 km |
| Stadium | |
| Stadium: | Gillette |
| Capacity: | 22 385 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:30 (19:30 local time) |
H2H last 8 games
| 2025-08-31 | New England Rev | 1 - 2 | Charlotte FC |
| 2025-04-27 | Charlotte FC | 0 - 1 | New England Rev |
| 2024-09-21 | Charlotte FC | 4 - 0 | New England Rev |
| 2024-04-07 | New England Rev | 1 - 0 | Charlotte FC |
| 2023-10-01 | New England Rev | 2 - 1 | Charlotte FC |
| 2023-02-26 | Charlotte FC | 0 - 1 | New England Rev |
| 2022-04-17 | New England Rev | 2 - 1 | Charlotte FC |
| 2022-03-19 | Charlotte FC | 3 - 1 | New England Rev |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 3 | 5 | 5 | 2 | |
| 62% | 0% | 38% | 62% | 62% | 25% |
New England Rev last 12 games
| 2026-04-30 | New England Rev | 3 - 4 | Orlando City |
| 2026-04-26 | Inter Miami | 1 - 1 | New England Rev |
| 2026-04-23 | Atlanta Utd | 1 - 2 | New England Rev |
| 2026-04-19 | New England Rev | 2 - 1 | Columbus Crew |
| 2026-04-12 | New England Rev | 1 - 0 | DC United |
| 2026-04-04 | New England Rev | 3 - 0 | CF Montreal |
| 2026-03-22 | St. Louis City | 3 - 1 | New England Rev |
| 2026-03-15 | New England Rev | 6 - 1 | FC Cincinnati |
| 2026-02-28 | NY Red Bulls | 1 - 0 | New England Rev |
| 2026-02-22 | Nashville SC | 4 - 1 | New England Rev |
| 2026-02-07 | New England Rev | 1 - 2 | CF Montreal |
| 2026-01-31 | New England Rev | 2 - 3 | Houston Dynamo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 9 | 5 | |
| 42% | 8% | 50% | 83% | 75% | 42% |
Charlotte FC last 12 games
| 2026-04-29 | Charlotte FC | 0 - 2 | Atlanta Utd |
| 2026-04-26 | Nashville SC | 4 - 2 | Charlotte FC |
| 2026-04-23 | Orlando City | 4 - 1 | Charlotte FC |
| 2026-04-19 | New York City | 1 - 2 | Charlotte FC |
| 2026-04-12 | Charlotte FC | 1 - 2 | Nashville SC |
| 2026-04-05 | Charlotte FC | 2 - 1 | Philadelphia Un |
| 2026-03-21 | Charlotte FC | 6 - 1 | NY Red Bulls |
| 2026-03-14 | Charlotte FC | 0 - 0 | Inter Miami |
| 2026-03-08 | Charlotte FC | 3 - 1 | Austin FC |
| 2026-03-01 | LA Galaxy | 3 - 0 | Charlotte FC |
| 2026-02-21 | St. Louis City | 1 - 1 | Charlotte FC |
| 2026-02-14 | Charlotte FC | 2 - 1 | Minnesota Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 11 | 9 | 4 | |
| 42% | 17% | 42% | 92% | 75% | 33% |
Table MLS
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 9 | +15 | 22 | |||||
| 2 | Inter Miami | 10 | +4 | 19 | |||||
| 3 | Chicago Fire | 9 | +9 | 17 | |||||
| 4 | New England Rev | 9 | +5 | 16 | |||||
| 5 | Charlotte FC | 10 | 0 | 14 | |||||
| 6 | Toronto | 10 | -2 | 13 | |||||
| 7 | New York City | 10 | +3 | 12 | |||||
| 8 | Columbus Crew | 10 | +1 | 12 | |||||
| 9 | FC Cincinnati | 10 | -4 | 12 | |||||
| 10 | DC United | 10 | -4 | 12 | |||||
| 11 | NY Red Bulls | 10 | -9 | 12 | |||||
| 12 | CF Montreal | 9 | -7 | 9 | |||||
| 13 | Atlanta Utd | 10 | -8 | 7 | |||||
| 14 | Orlando City | 10 | -17 | 7 | |||||
| 15 | Philadelphia Un | 10 | -8 | 5 | |||||
| 1 | SJ Earthquakes | 10 | +19 | 27 | |||||
| 2 | V. Whitecaps | 9 | +20 | 24 | |||||
| 3 | Los Angeles FC | 10 | +11 | 20 | |||||
| 4 | Seattle Sounders | 8 | +8 | 19 | |||||
| 5 | Minnesota Utd | 10 | -3 | 17 | |||||
| 6 | Real Salt Lake | 9 | +3 | 16 | |||||
| 7 | Colorado Rapids | 10 | +4 | 13 | |||||
| 8 | Dallas | 10 | +3 | 13 | |||||
| 9 | LA Galaxy | 10 | -1 | 12 | |||||
| 10 | Houston Dynamo | 9 | -6 | 12 | |||||
| 11 | San Diego FC | 10 | 0 | 11 | |||||
| 12 | Austin FC | 10 | -5 | 10 | |||||
| 13 | Portland Timbers | 9 | -6 | 10 | |||||
| 14 | St. Louis City | 9 | -7 | 6 | |||||
| 15 | Sporting Kansas | 9 | -18 | 4 | |||||
Chronology of League Matches
| New England Rev | |
| Charlotte FC | |
| Home | |
| Away |
Home/Away Matches
| No | Team | New England Rev | Charlotte FC |
|---|---|---|---|
| 1 | Nashville SC | 4 - 2 | |
| 2 | Inter Miami | ||
| 3 | Chicago Fire | ||
| 4 | New England Rev | - | |
| 5 | Charlotte FC | - | |
| 6 | Toronto | ||
| 7 | New York City | 1 - 2 | |
| 8 | Columbus Crew | 2 - 1 | |
| 9 | FC Cincinnati | 6 - 1 | |
| 10 | DC United | 1 - 0 | |
| 11 | NY Red Bulls | ||
| 12 | CF Montreal | 3 - 0 | |
| 13 | Atlanta Utd | ||
| 14 | Orlando City | 4 - 1 | |
| 15 | Philadelphia Un | ||
| 1 | SJ Earthquakes | ||
| 2 | V. Whitecaps | ||
| 3 | Los Angeles FC | ||
| 4 | Seattle Sounders | ||
| 5 | Minnesota Utd | ||
| 6 | Real Salt Lake | ||
| 7 | Colorado Rapids | ||
| 8 | Dallas | ||
| 9 | LA Galaxy | 3 - 0 | |
| 10 | Houston Dynamo | ||
| 11 | San Diego FC | ||
| 12 | Austin FC | ||
| 13 | Portland Timbers | ||
| 14 | St. Louis City | 1 - 1 | |
| 15 | Sporting Kansas | ||
Teams League Statistic
| New England Rev | Charlotte FC | |
| Wins | 5 | 4 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals For | 17 | 18 |
| Goals Against | 12 | 18 |
| Average Scored | 1.89 | 1.80 |
| Average Conceded | 1.33 | 1.80 |
| Matches Scored | 89% | 80% |
| Matches Conceded | 78% | 90% |
| Both Teams to Score | 67% | 80% |
| Over 1.5 | 78% | 90% |
| Over 2.5 | 67% | 80% |
| Over 3.5 | 33% | 40% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 0 | 1 |
| Losses | 0 | 3 |
| Goals For | 12 | 6 |
| Goals Against | 2 | 13 |
| Average Scored | 3.00 | 1.20 |
| Average Conceded | 0.50 | 2.60 |
| Matches Scored | 100% | 80% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 80% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 75% | 80% |
| Over 3.5 | 25% | 40% |
Overall Statistics for MLS
| Matches (144) | |
| Home Win | 51% |
| Draw | 20% |
| Away Win | 28% |
| Completed Matches | 33% |
| Goals (465) | |
| Goals per Game | 3.23 |
| Home Goals per Game | 1.97 |
| Away Goals per Game | 1.26 |
| Home Team Scored in | 83% |
| Away Team Scored in | 69% |
| Both Teams to Score | 58% |
| Over 1.5 | 79% |
| Over 2.5 | 63% |
| Over 3.5 | 39% |
New England Rev next 6 games
| 2026-05-10 | New England Rev | - | Philadelphia Un |
| 2026-05-14 | New England Rev | - | Nashville SC |
| 2026-05-17 | New England Rev | - | Minnesota Utd |
| 2026-05-24 | Charlotte FC | - | New England Rev |
| 2026-07-23 | New England Rev | - | Toronto |
| 2026-07-26 | New England Rev | - | Atlanta Utd |
Charlotte FC next 6 games
| 2026-05-10 | Charlotte FC | - | FC Cincinnati |
| 2026-05-14 | Charlotte FC | - | New York City |
| 2026-05-17 | Charlotte FC | - | Toronto |
| 2026-05-24 | Charlotte FC | - | New England Rev |
| 2026-07-23 | Charlotte FC | - | Atlanta Utd |
| 2026-07-26 | NY Red Bulls | - | Charlotte FC |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.40 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.30 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.73 | 2.08 | |
| 3.5 | 2.75 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |