MLS - USA
Sunday, 03.05.2026
20:00
20:00

New York City

DC United
| Info | |
|---|---|
| City | |
| Home: | New York City |
| Away: | Washington |
| Distance: | 326.5 km |
| Stadium | |
| Stadium: | Yankee Stadium |
| Capacity: | 49 642 (27 470) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:00 (15:00 local time) |
H2H last 12 games
| 2025-08-31 | New York City | 1 - 2 | DC United |
| 2025-05-15 | DC United | 0 - 0 | New York City |
| 2024-09-15 | DC United | 1 - 1 | New York City |
| 2024-04-21 | New York City | 2 - 0 | DC United |
| 2023-10-08 | DC United | 2 - 0 | New York City |
| 2023-03-18 | New York City | 3 - 2 | DC United |
| 2022-09-01 | New York City | 1 - 2 | DC United |
| 2022-05-19 | DC United | 0 - 2 | New York City |
| 2021-10-24 | New York City | 6 - 0 | DC United |
| 2021-06-27 | New York City | 2 - 1 | DC United |
| 2021-04-18 | DC United | 2 - 1 | New York City |
| 2021-04-04 | DC United | 1 - 2 | New York City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 7 | 2 | |
| 50% | 17% | 33% | 92% | 58% | 17% |
New York City last 12 games
| 2026-04-30 | NY Red Bulls | 1 - 3 | New York City |
| 2026-04-25 | CF Montreal | 1 - 0 | New York City |
| 2026-04-23 | New York City | 4 - 4 | FC Cincinnati |
| 2026-04-19 | New York City | 1 - 2 | Charlotte FC |
| 2026-04-12 | V. Whitecaps | 2 - 0 | New York City |
| 2026-04-05 | New York City | 1 - 1 | St. Louis City |
| 2026-03-22 | New York City | 2 - 3 | Inter Miami |
| 2026-03-14 | New York City | 3 - 1 | Colorado Rapids |
| 2026-03-07 | New York City | 5 - 0 | Orlando City |
| 2026-03-01 | Philadelphia Un | 1 - 2 | New York City |
| 2026-02-23 | LA Galaxy | 1 - 1 | New York City |
| 2026-02-14 | SJ Earthquakes | 2 - 0 | New York City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 7 | 5 | |
| 33% | 25% | 42% | 92% | 58% | 42% |
DC United last 12 games
| 2026-04-26 | DC United | 3 - 2 | Orlando City |
| 2026-04-23 | NY Red Bulls | 4 - 4 | DC United |
| 2026-04-19 | Philadelphia Un | 0 - 0 | DC United |
| 2026-04-12 | New England Rev | 1 - 0 | DC United |
| 2026-04-05 | DC United | 0 - 4 | Dallas |
| 2026-03-21 | Atlanta Utd | 0 - 0 | DC United |
| 2026-03-15 | Chicago Fire | 1 - 2 | DC United |
| 2026-03-07 | DC United | 1 - 2 | Inter Miami |
| 2026-03-01 | Austin FC | 1 - 0 | DC United |
| 2026-02-22 | DC United | 1 - 0 | Philadelphia Un |
| 2026-02-11 | DC United | 0 - 0 | Minnesota Utd |
| 2026-02-07 | Portland Timbers | 0 - 0 | DC United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 5 | 5 | 3 | |
| 25% | 42% | 33% | 42% | 42% | 25% |
Table MLS
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 9 | +15 | 22 | |||||
| 2 | Inter Miami | 10 | +4 | 19 | |||||
| 3 | Chicago Fire | 9 | +9 | 17 | |||||
| 4 | New England Rev | 9 | +5 | 16 | |||||
| 5 | Charlotte FC | 10 | 0 | 14 | |||||
| 6 | Toronto | 10 | -2 | 13 | |||||
| 7 | New York City | 10 | +3 | 12 | |||||
| 8 | Columbus Crew | 10 | +1 | 12 | |||||
| 9 | FC Cincinnati | 10 | -4 | 12 | |||||
| 10 | DC United | 10 | -4 | 12 | |||||
| 11 | NY Red Bulls | 10 | -9 | 12 | |||||
| 12 | CF Montreal | 9 | -7 | 9 | |||||
| 13 | Atlanta Utd | 10 | -8 | 7 | |||||
| 14 | Orlando City | 10 | -17 | 7 | |||||
| 15 | Philadelphia Un | 10 | -8 | 5 | |||||
| 1 | SJ Earthquakes | 10 | +19 | 27 | |||||
| 2 | V. Whitecaps | 9 | +20 | 24 | |||||
| 3 | Los Angeles FC | 10 | +11 | 20 | |||||
| 4 | Seattle Sounders | 8 | +8 | 19 | |||||
| 5 | Minnesota Utd | 10 | -3 | 17 | |||||
| 6 | Real Salt Lake | 9 | +3 | 16 | |||||
| 7 | Colorado Rapids | 10 | +4 | 13 | |||||
| 8 | Dallas | 10 | +3 | 13 | |||||
| 9 | LA Galaxy | 10 | -1 | 12 | |||||
| 10 | Houston Dynamo | 9 | -6 | 12 | |||||
| 11 | San Diego FC | 10 | 0 | 11 | |||||
| 12 | Austin FC | 10 | -5 | 10 | |||||
| 13 | Portland Timbers | 9 | -6 | 10 | |||||
| 14 | St. Louis City | 9 | -7 | 6 | |||||
| 15 | Sporting Kansas | 9 | -18 | 4 | |||||
Chronology of League Matches
| New York City | |
| DC United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | New York City | DC United |
|---|---|---|---|
| 1 | Nashville SC | ||
| 2 | Inter Miami | 2 - 3 | |
| 3 | Chicago Fire | 1 - 2 | |
| 4 | New England Rev | 1 - 0 | |
| 5 | Charlotte FC | 1 - 2 | |
| 6 | Toronto | ||
| 7 | New York City | - | |
| 8 | Columbus Crew | ||
| 9 | FC Cincinnati | 4 - 4 | |
| 10 | DC United | - | |
| 11 | NY Red Bulls | 4 - 4 | |
| 12 | CF Montreal | ||
| 13 | Atlanta Utd | 0 - 0 | |
| 14 | Orlando City | 5 - 0 | |
| 15 | Philadelphia Un | 0 - 0 | |
| 1 | SJ Earthquakes | ||
| 2 | V. Whitecaps | ||
| 3 | Los Angeles FC | ||
| 4 | Seattle Sounders | ||
| 5 | Minnesota Utd | ||
| 6 | Real Salt Lake | ||
| 7 | Colorado Rapids | 3 - 1 | |
| 8 | Dallas | ||
| 9 | LA Galaxy | ||
| 10 | Houston Dynamo | ||
| 11 | San Diego FC | ||
| 12 | Austin FC | 1 - 0 | |
| 13 | Portland Timbers | ||
| 14 | St. Louis City | 1 - 1 | |
| 15 | Sporting Kansas | ||
Teams League Statistic
| New York City | DC United | |
| Wins | 3 | 3 |
| Draws | 3 | 3 |
| Losses | 4 | 4 |
| Goals For | 19 | 11 |
| Goals Against | 16 | 15 |
| Average Scored | 1.90 | 1.10 |
| Average Conceded | 1.60 | 1.50 |
| Matches Scored | 80% | 50% |
| Matches Conceded | 90% | 70% |
| Both Teams to Score | 70% | 40% |
| Over 1.5 | 90% | 50% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 40% | 30% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 2 | 3 |
| Losses | 2 | 2 |
| Goals For | 16 | 6 |
| Goals Against | 11 | 7 |
| Average Scored | 2.67 | 1.00 |
| Average Conceded | 1.83 | 1.17 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 83% | 67% |
| Both Teams to Score | 83% | 33% |
| Over 1.5 | 100% | 33% |
| Over 2.5 | 83% | 33% |
| Over 3.5 | 67% | 17% |
Overall Statistics for MLS
| Matches (144) | |
| Home Win | 51% |
| Draw | 20% |
| Away Win | 28% |
| Completed Matches | 33% |
| Goals (465) | |
| Goals per Game | 3.23 |
| Home Goals per Game | 1.97 |
| Away Goals per Game | 1.26 |
| Home Team Scored in | 83% |
| Away Team Scored in | 69% |
| Both Teams to Score | 58% |
| Over 1.5 | 79% |
| Over 2.5 | 63% |
| Over 3.5 | 39% |
New York City next 6 games
| 2026-05-07 | New York City | - | Los Angeles FC |
| 2026-05-10 | New York City | - | Columbus Crew |
| 2026-05-14 | Charlotte FC | - | New York City |
| 2026-05-17 | NY Red Bulls | - | New York City |
| 2026-05-24 | Nashville SC | - | New York City |
| 2026-07-23 | Columbus Crew | - | New York City |
DC United next 6 games
| 2026-05-10 | Nashville SC | - | DC United |
| 2026-05-14 | DC United | - | Chicago Fire |
| 2026-05-17 | DC United | - | St. Louis City |
| 2026-05-24 | DC United | - | CF Montreal |
| 2026-07-23 | Houston Dynamo | - | DC United |
| 2026-07-26 | DC United | - | Toronto |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.66 | 3.70 | 4.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.18 | 1.29 | 2.10 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.85 | 1.95 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |