Super League - Zambia
Saturday, 02.05.2026
14:00
14:00

Nkana

MUZА
| Info | |
|---|---|
| City | |
| Home: | Kitwe |
| Away: | Mazabuka |
| Distance: | 343.5 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 7 games
| 2026-01-24 | MUZА | 0 - 1 | Nkana |
| 2025-05-03 | MUZА | 5 - 2 | Nkana |
| 2024-12-14 | Nkana | 2 - 0 | MUZА |
| 2024-02-17 | MUZА | 0 - 1 | Nkana |
| 2023-09-20 | Nkana | 1 - 1 | MUZА |
| 2023-02-18 | Nkana | 1 - 0 | MUZА |
| 2022-10-08 | MUZА | 1 - 0 | Nkana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 2 | 3 | 1 | 1 | |
| 57% | 14% | 29% | 43% | 14% | 14% |
Nkana last 12 games
| 2026-04-30 | NAPSA Stars | 1 - 1 | Nkana |
| 2026-04-15 | Nkana | 3 - 1 | Mines United |
| 2026-04-11 | Power Dynamos | 1 - 0 | Nkana |
| 2026-04-01 | Nkana | 1 - 2 | Red Arrows |
| 2026-03-19 | Mufulira Wand. | 1 - 1 | Nkana |
| 2026-03-14 | Nkana | 0 - 0 | Green Eagles |
| 2026-03-11 | Mutondo Stars | 1 - 1 | Nkana |
| 2026-03-07 | Nkana | 2 - 0 | Konkola Blades |
| 2026-02-28 | Zanaco | 2 - 0 | Nkana |
| 2026-02-21 | Nkana | 0 - 1 | Kabwe Warriors |
| 2026-02-14 | Green Buffaloes | 1 - 0 | Nkana |
| 2026-02-11 | Nkwazi | 0 - 1 | Nkana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 2 | 1 | |
| 25% | 33% | 42% | 58% | 17% | 8% |
MUZА last 12 games
| 2026-04-29 | MUZА | 0 - 3 | Kansanshi Dynamos |
| 2026-04-19 | Mufulira Wand. | 0 - 0 | MUZА |
| 2026-04-16 | MUZА | 0 - 0 | Green Buffaloes |
| 2026-04-12 | ZESCO United | 0 - 0 | MUZА |
| 2026-04-08 | MUZА | 2 - 1 | Nchanga Rangers |
| 2026-03-19 | NAPSA Stars | 1 - 2 | MUZА |
| 2026-03-15 | MUZА | 1 - 0 | Mines United |
| 2026-03-12 | Power Dynamos | 4 - 2 | MUZА |
| 2026-03-07 | MUZА | 2 - 1 | Red Arrows |
| 2026-02-28 | Mufulira Wand. | 1 - 0 | MUZА |
| 2026-02-21 | MUZА | 1 - 2 | Green Eagles |
| 2026-02-15 | Mutondo Stars | 2 - 1 | MUZА |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 7 | 1 | |
| 33% | 25% | 42% | 58% | 58% | 8% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Power Dynamos | 29 | +31 | 67 |
| 2 | Red Arrows | 29 | +20 | 55 |
| 3 | Mufulira Wand. | 30 | +2 | 48 |
| 4 | Nchanga Rangers | 30 | +6 | 46 |
| 5 | Kabwe Warriors | 29 | +6 | 46 |
| 6 | Green Eagles | 29 | +4 | 44 |
| 7 | Zanaco | 28 | +4 | 42 |
| 8 | MUZА | 30 | +2 | 42 |
| 9 | Konkola Blades | 30 | +3 | 41 |
| 10 | Green Buffaloes | 30 | -4 | 38 |
| 11 | ZESCO United | 28 | +4 | 37 |
| 12 | Kansanshi Dynamos | 29 | +1 | 35 |
| 13 | Nkana | 30 | -6 | 35 |
| 14 | Nkwazi | 30 | -8 | 30 |
| 15 | NAPSA Stars | 30 | -10 | 29 |
| 16 | Prison Leopards | 30 | -11 | 28 |
| 17 | Mutondo Stars | 30 | -13 | 28 |
| 18 | Mines United | 29 | -31 | 15 |
Chronology of League Matches
| Nkana | |
| MUZА | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nkana | MUZА |
|---|---|---|---|
| 1 | Power Dynamos | 1 - 1 | 4 - 2 |
| 2 | Red Arrows | 1 - 2 | 1 - 0 |
| 3 | Mufulira Wand. | 0 - 1 | 1 - 0 |
| 4 | Nchanga Rangers | 1 - 0 | |
| 5 | Kabwe Warriors | 0 - 1 | 1 - 0 |
| 6 | Green Eagles | 0 - 0 | 0 - 1 |
| 7 | Zanaco | 0 - 1 | 0 - 1 |
| 8 | MUZА | - | |
| 9 | Konkola Blades | 2 - 0 | 0 - 2 |
| 10 | Green Buffaloes | 0 - 3* | 1 - 5 |
| 11 | ZESCO United | 2 - 1 | 0 - 0 |
| 12 | Kansanshi Dynamos | 1 - 0 | 0 - 0 |
| 13 | Nkana | - | |
| 14 | Nkwazi | 1 - 1 | 2 - 2 |
| 15 | NAPSA Stars | 1 - 0 | 1 - 2 |
| 16 | Prison Leopards | 2 - 0 | |
| 17 | Mutondo Stars | 0 - 0 | 2 - 1 |
| 18 | Mines United | 3 - 1 | 0 - 1 |
Teams League Statistic
| Nkana | MUZА | |
| Wins | 8 | 11 |
| Draws | 11 | 9 |
| Losses | 11 | 10 |
| Goals For | 21 | 29 |
| Goals Against | 27 | 27 |
| Average Scored | 0.70 | 0.97 |
| Average Conceded | 0.90 | 0.90 |
| Matches Scored | 53% | 57% |
| Matches Conceded | 67% | 60% |
| Both Teams to Score | 33% | 37% |
| Over 1.5 | 53% | 43% |
| Over 2.5 | 17% | 33% |
| Over 3.5 | 3% | 13% |
| Home | Away | |
| Wins | 6 | 6 |
| Draws | 4 | 3 |
| Losses | 5 | 6 |
| Goals For | 14 | 17 |
| Goals Against | 12 | 14 |
| Average Scored | 0.93 | 1.13 |
| Average Conceded | 0.80 | 0.93 |
| Matches Scored | 60% | 60% |
| Matches Conceded | 60% | 60% |
| Both Teams to Score | 33% | 33% |
| Over 1.5 | 53% | 40% |
| Over 2.5 | 27% | 33% |
| Over 3.5 | 7% | 20% |
Overall Statistics for Super League
| Matches (265) | |
| Home Win | 42% |
| Draw | 34% |
| Away Win | 25% |
| Completed Matches | 87% |
| Goals (467) | |
| Goals per Game | 1.76 |
| Home Goals per Game | 1.04 |
| Away Goals per Game | 0.72 |
| Home Team Scored in | 69% |
| Away Team Scored in | 55% |
| Both Teams to Score | 37% |
| Over 1.5 | 55% |
| Over 2.5 | 23% |
| Over 3.5 | 7% |
Nkana next 1 games
| 2026-05-16 | Kansanshi Dynamos | - | Nkana |
MUZА next 1 games
| 2026-05-16 | MUZА | - | Kabwe Warriors |
Coefficients
No data in the system