Premier - Armenia
Sunday, 03.05.2026
13:00
13:00

Noah

Pyunik
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Start Time | |
| Hour: | 13:00 (16:00 local time) |
H2H last 12 games
| 2026-04-01 | Noah | 2 - 2 | Pyunik |
| 2026-03-05 | Pyunik | 1 - 2 | Noah |
| 2025-09-14 | Noah | 3 - 1 | Pyunik |
| 2025-05-09 | Noah | 2 - 1 | Pyunik |
| 2024-11-24 | Pyunik | 1 - 3 | Noah |
| 2024-09-24 | Noah | 2 - 0 | Pyunik |
| 2024-05-21 | Pyunik | 3 - 0 | Noah |
| 2024-03-31 | Noah | 1 - 1 | Pyunik |
| 2023-11-11 | Pyunik | 3 - 1 | Noah |
| 2023-09-21 | Noah | 0 - 1 | Pyunik |
| 2023-05-15 | Noah | 1 - 3 | Pyunik |
| 2023-03-11 | Pyunik | 2 - 0 | Noah |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 11 | 8 | 5 | |
| 42% | 17% | 42% | 92% | 67% | 42% |
Noah last 12 games
| 2026-04-29 | Noah | 0 - 0 | Ararat-Armenia |
| 2026-04-25 | Alashkert | 1 - 1 | Noah |
| 2026-04-20 | Noah | 2 - 0 | Van |
| 2026-04-16 | Ararat-Armenia | 0 - 1 | Noah |
| 2026-04-10 | Gandzasar | 0 - 3 | Noah |
| 2026-04-05 | Noah | 2 - 0 | BKMA |
| 2026-04-01 | Noah | 2 - 2 | Pyunik |
| 2026-03-22 | Noah | 3 - 0 | Shirak |
| 2026-03-16 | Shirak | 0 - 2 | Noah |
| 2026-03-12 | Noah | 1 - 1 | Ararat-Armenia |
| 2026-03-08 | BKMA | 0 - 2 | Noah |
| 2026-03-05 | Pyunik | 1 - 2 | Noah |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 4 | 0 | 10 | 4 | 1 | |
| 67% | 33% | 0% | 83% | 33% | 8% |
Pyunik last 12 games
| 2026-04-23 | Pyunik | 2 - 1 | Urartu |
| 2026-04-18 | Ararat | 1 - 0 | Pyunik |
| 2026-04-11 | Pyunik | 0 - 2 | Ararat-Armenia |
| 2026-04-06 | Shirak | 0 - 1 | Pyunik |
| 2026-04-01 | Noah | 2 - 2 | Pyunik |
| 2026-03-21 | Alashkert | 0 - 1 | Pyunik |
| 2026-03-15 | Pyunik | 1 - 0 | Alashkert |
| 2026-03-09 | Pyunik | 3 - 0 | Shirak |
| 2026-03-05 | Pyunik | 1 - 2 | Noah |
| 2026-02-03 | Spartak Moscow | 2 - 0 | Pyunik |
| 2026-01-23 | Ural | 3 - 2 | Pyunik |
| 2025-11-30 | Pyunik | 2 - 0 | Ararat |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 8 | 5 | 2 | |
| 50% | 8% | 42% | 67% | 42% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 22 | +24 | 48 |
| 2 | Urartu | 23 | +23 | 45 |
| 3 | Pyunik | 21 | +15 | 44 |
| 4 | Alashkert | 23 | +14 | 43 |
| 5 | Noah | 21 | +25 | 42 |
| 6 | Van | 23 | -13 | 25 |
| 7 | Gandzasar | 22 | -12 | 21 |
| 8 | BKMA | 23 | -9 | 21 |
| 9 | Shirak | 23 | -29 | 12 |
| 10 | Ararat | 23 | -38 | 9 |
Chronology of League Matches
| Noah | |
| Pyunik | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Noah | Pyunik |
|---|---|---|---|
| 1 | Ararat-Armenia | 1 - 2 | |
| 2 | Urartu | 0 - 0 | 1 - 1 |
| 3 | Pyunik | 3 - 1 | - |
| 4 | Alashkert | 2 - 2 | 0 - 1 |
| 5 | Noah | - | 3 - 1 |
| 6 | Van | 2 - 0 | 2 - 1 |
| 7 | Gandzasar | 4 - 1 | 0 - 1 |
| 8 | BKMA | 2 - 0 | 1 - 2 |
| 9 | Shirak | 3 - 0 | 0 - 1 |
| 10 | Ararat | 2 - 0 | 1 - 0 |
Teams League Statistic
| Noah | Pyunik | |
| Wins | 12 | 14 |
| Draws | 6 | 2 |
| Losses | 3 | 5 |
| Goals For | 40 | 31 |
| Goals Against | 15 | 16 |
| Average Scored | 1.90 | 1.48 |
| Average Conceded | 0.71 | 0.76 |
| Matches Scored | 81% | 86% |
| Matches Conceded | 43% | 52% |
| Both Teams to Score | 38% | 43% |
| Over 1.5 | 86% | 67% |
| Over 2.5 | 52% | 43% |
| Over 3.5 | 29% | 10% |
| Home | Away | |
| Wins | 8 | 6 |
| Draws | 2 | 2 |
| Losses | 2 | 3 |
| Goals For | 27 | 12 |
| Goals Against | 10 | 9 |
| Average Scored | 2.25 | 1.09 |
| Average Conceded | 0.83 | 0.82 |
| Matches Scored | 92% | 82% |
| Matches Conceded | 50% | 55% |
| Both Teams to Score | 50% | 45% |
| Over 1.5 | 92% | 55% |
| Over 2.5 | 67% | 36% |
| Over 3.5 | 42% | 9% |
Overall Statistics for Premier
| Matches (112) | |
| Home Win | 44% |
| Draw | 23% |
| Away Win | 33% |
| Completed Matches | 83% |
| Goals (289) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.09 |
| Home Team Scored in | 73% |
| Away Team Scored in | 65% |
| Both Teams to Score | 47% |
| Over 1.5 | 73% |
| Over 2.5 | 49% |
| Over 3.5 | 26% |
Noah next 2 games
| 2026-05-06 | Gandzasar | - | Noah |
| 2026-05-10 | Ararat-Armenia | - | Noah |
Pyunik next 2 games
| 2026-05-06 | Ararat-Armenia | - | Pyunik |
| 2026-05-09 | Pyunik | - | BKMA |
Coefficients
No data in the system