Super League - India
Monday, 04.05.2026
15:00
15:00

Odisha

Bengaluru
| Info | |
|---|---|
| City | |
| Home: | Bhubaneswar |
| Away: | Bangalore |
| Distance: | 1 195.5 km |
| Start Time | |
| Hour: | 15:00 (19:30 local time) |
H2H last 12 games
| 2025-01-22 | Bengaluru | 2 - 3 | Odisha |
| 2024-12-01 | Odisha | 4 - 2 | Bengaluru |
| 2024-03-30 | Bengaluru | 0 - 0 | Odisha |
| 2024-01-12 | Odisha | 1 - 0 | Bengaluru |
| 2023-10-31 | Odisha | 3 - 2 | Bengaluru |
| 2023-04-25 | Bengaluru | 1 - 2 | Odisha |
| 2023-01-14 | Bengaluru | 3 - 1 | Odisha |
| 2022-10-27 | Odisha | 1 - 0 | Bengaluru |
| 2022-09-10 | Odisha | 0 - 0 | Bengaluru |
| 2022-02-21 | Bengaluru | 2 - 1 | Odisha |
| 2021-11-24 | Odisha | 3 - 1 | Bengaluru |
| 2021-01-24 | Bengaluru | 1 - 1 | Odisha |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 7 | 5 | |
| 58% | 25% | 17% | 67% | 58% | 42% |
Odisha last 12 games
| 2026-04-28 | East Bengal | 3 - 0 | Odisha |
| 2026-04-23 | Kerala Blasters | 2 - 1 | Odisha |
| 2026-04-17 | Odisha | 1 - 1 | Mohammedan |
| 2026-04-10 | Goa | 3 - 1 | Odisha |
| 2026-04-05 | Mumbai City | 1 - 0 | Odisha |
| 2026-03-20 | NorthEast Utd | 1 - 4 | Odisha |
| 2026-03-06 | Mohun Bagan | 5 - 1 | Odisha |
| 2026-03-01 | Odisha | 1 - 1 | Chennaiyin |
| 2026-02-24 | Odisha | 0 - 0 | Inter Kashi |
| 2025-04-21 | Odisha | 0 - 3 | Punjab FC |
| 2025-03-05 | Jamshedpur | 2 - 3 | Odisha |
| 2025-02-28 | Odisha | 0 - 0 | Mohammedan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 7 | 4 | |
| 17% | 33% | 50% | 75% | 58% | 33% |
Bengaluru last 12 games
| 2026-04-25 | Bengaluru | 0 - 0 | Mumbai City |
| 2026-04-16 | East Bengal | 3 - 3 | Bengaluru |
| 2026-04-11 | Bengaluru | 1 - 2 | Kerala Blasters |
| 2026-04-04 | Goa | 0 - 2 | Bengaluru |
| 2026-03-22 | Inter Kashi | 1 - 3 | Bengaluru |
| 2026-03-14 | Bengaluru | 0 - 0 | Mohun Bagan |
| 2026-03-07 | Mohammedan | 1 - 2 | Bengaluru |
| 2026-02-27 | Bengaluru | 0 - 2 | Punjab FC |
| 2026-02-22 | Bengaluru | 1 - 1 | NorthEast Utd |
| 2026-02-15 | Bengaluru | 2 - 0 | Sporting Delhi |
| 2025-11-05 | Bengaluru | 0 - 0 | Punjab FC |
| 2025-11-02 | Gokulam | 0 - 4 | Bengaluru |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 5 | 3 | |
| 42% | 42% | 17% | 75% | 42% | 25% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Mohun Bagan | 9 | +13 | 20 |
| 2 | Goa | 11 | +7 | 20 |
| 3 | Jamshedpur | 11 | +4 | 19 |
| 4 | Mumbai City | 10 | +3 | 19 |
| 5 | East Bengal | 9 | +17 | 18 |
| 6 | Bengaluru | 10 | +4 | 16 |
| 7 | Punjab FC | 8 | +6 | 14 |
| 8 | Inter Kashi | 9 | -4 | 11 |
| 9 | Kerala Blasters | 11 | -5 | 11 |
| 10 | Sporting Delhi | 9 | -2 | 9 |
| 11 | Chennaiyin | 10 | -7 | 9 |
| 12 | NorthEast Utd | 10 | -11 | 7 |
| 13 | Odisha | 9 | -8 | 6 |
| 14 | Mohammedan | 10 | -17 | 3 |
Chronology of League Matches
| Odisha | |
| Bengaluru | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Odisha | Bengaluru |
|---|---|---|---|
| 1 | Mohun Bagan | ||
| 2 | Goa | 0 - 2 | |
| 3 | Jamshedpur | ||
| 4 | Mumbai City | ||
| 5 | East Bengal | 3 - 3 | |
| 6 | Bengaluru | - | |
| 7 | Punjab FC | ||
| 8 | Inter Kashi | 0 - 0 | 1 - 3 |
| 9 | Kerala Blasters | ||
| 10 | Sporting Delhi | ||
| 11 | Chennaiyin | 1 - 1 | |
| 12 | NorthEast Utd | ||
| 13 | Odisha | - | |
| 14 | Mohammedan | 1 - 1 | 1 - 2 |
Teams League Statistic
| Odisha | Bengaluru | |
| Wins | 1 | 4 |
| Draws | 3 | 4 |
| Losses | 5 | 2 |
| Goals For | 9 | 14 |
| Goals Against | 17 | 10 |
| Average Scored | 1.00 | 1.40 |
| Average Conceded | 1.89 | 1.00 |
| Matches Scored | 67% | 70% |
| Matches Conceded | 89% | 60% |
| Both Teams to Score | 67% | 50% |
| Over 1.5 | 78% | 80% |
| Over 2.5 | 56% | 40% |
| Over 3.5 | 33% | 20% |
| Home | Away | |
| Wins | 0 | 3 |
| Draws | 3 | 1 |
| Losses | 0 | 0 |
| Goals For | 2 | 10 |
| Goals Against | 2 | 5 |
| Average Scored | 0.67 | 2.50 |
| Average Conceded | 0.67 | 1.25 |
| Matches Scored | 67% | 100% |
| Matches Conceded | 67% | 75% |
| Both Teams to Score | 67% | 75% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 0% | 75% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Super League
| Matches (68) | |
| Home Win | 40% |
| Draw | 32% |
| Away Win | 28% |
| Completed Matches | 75% |
| Goals (166) | |
| Goals per Game | 2.44 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.03 |
| Home Team Scored in | 78% |
| Away Team Scored in | 65% |
| Both Teams to Score | 51% |
| Over 1.5 | 74% |
| Over 2.5 | 40% |
| Over 3.5 | 21% |
Odisha next 3 games
| 2026-05-08 | Sporting Delhi | - | Odisha |
| 2026-05-16 | Odisha | - | Punjab FC |
| 2026-05-17 | Jamshedpur | - | Odisha |
Bengaluru next 3 games
| 2026-05-09 | Jamshedpur | - | Bengaluru |
| 2026-05-17 | Chennaiyin | - | Bengaluru |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.40 | 3.25 | 1.97 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.64 | 1.24 | 1.21 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.27 | 3.20 | |
| 2.5 | 1.87 | 1.77 | |
| 3.5 | 3.10 | 1.29 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.71 | 1.95 |