Superettan - Sweden
Sunday, 03.05.2026
12:00
12:00

Ostersund

Varnamo
| Info | |
|---|---|
| City | |
| Home: | Ostersund |
| Away: | Varnamo |
| Distance: | 667.2 km |
| Stadium | |
| Stadium: | Jamtkraft Arena |
| Capacity: | 6 028 (5 092) |
| Dimension: | 105 x 65 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 6 games
| 2015-09-29 | Varnamo | 1 - 0 | Ostersund |
| 2015-04-25 | Ostersund | 1 - 1 | Varnamo |
| 2014-08-02 | Varnamo | 1 - 2 | Ostersund |
| 2014-04-12 | Ostersund | 1 - 3 | Varnamo |
| 2013-10-26 | Ostersund | 1 - 2 | Varnamo |
| 2013-06-24 | Varnamo | 0 - 1 | Ostersund |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 3 | 4 | 3 | 1 | |
| 33% | 17% | 50% | 67% | 50% | 17% |
Ostersund last 12 games
| 2026-04-25 | Osters | 1 - 0 | Ostersund |
| 2026-04-19 | Helsingborg | 2 - 1 | Ostersund |
| 2026-04-11 | Ostersund | 1 - 1 | Norrby |
| 2026-04-06 | Varbergs BoIS | 1 - 2 | Ostersund |
| 2026-03-28 | Ranheim | 0 - 0 | Ostersund |
| 2026-03-21 | Ostersund | 0 - 1 | Umea |
| 2026-03-15 | Vasteras | 3 - 0 | Ostersund |
| 2026-03-08 | Ostersund | 3 - 0 | Trelleborg |
| 2026-02-28 | Degerfors | 1 - 1 | Ostersund |
| 2026-02-21 | IFK Goteborg | 0 - 0 | Ostersund |
| 2026-02-15 | Ostersund | 1 - 2 | Sundsvall |
| 2026-02-07 | Ostersund | 2 - 1 | Stjordals Blink |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 6 | 0 | |
| 25% | 33% | 42% | 67% | 50% | 0% |
Varnamo last 12 games
| 2026-04-26 | Varnamo | 3 - 1 | Oddevold |
| 2026-04-18 | Sandviken | 0 - 1 | Varnamo |
| 2026-04-14 | Varnamo | 3 - 0 | Sundsvall |
| 2026-04-04 | Norrkoping | 6 - 0 | Varnamo |
| 2026-03-28 | Varnamo | 2 - 3 | Kalmar |
| 2026-03-21 | Varnamo | 0 - 3 | Orebro |
| 2026-03-14 | Trelleborg | 0 - 0 | Varnamo |
| 2026-03-07 | Mjallby | 2 - 1 | Varnamo |
| 2026-03-01 | Varnamo | 1 - 2 | Kalmar |
| 2026-02-22 | Varnamo | 2 - 2 | Orgryte |
| 2026-02-13 | Varnamo | 4 - 2 | Landskrona BoIS |
| 2026-01-29 | Karpaty Lviv | 1 - 1 | Varnamo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 9 | 5 | |
| 33% | 25% | 42% | 83% | 75% | 42% |
Table Superettan
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Varnamo | 4 | 0 | 9 |
| 2 | Falkenberg | 4 | +2 | 8 |
| 3 | Orebro | 4 | +2 | 8 |
| 4 | Brage | 4 | +1 | 7 |
| 5 | Osters | 4 | -1 | 7 |
| 6 | Norrkoping | 4 | +4 | 6 |
| 7 | Landskrona BoIS | 4 | +1 | 6 |
| 8 | Helsingborg | 4 | -1 | 6 |
| 8 | Nordic United | 4 | -1 | 6 |
| 10 | Varbergs BoIS | 4 | +2 | 5 |
| 11 | Ljungskile | 4 | +1 | 4 |
| 12 | Ostersund | 4 | -1 | 4 |
| 13 | Oddevold | 4 | -2 | 4 |
| 14 | Norrby | 4 | -1 | 3 |
| 15 | Sundsvall | 4 | -4 | 3 |
| 16 | Sandviken | 4 | -2 | 2 |
Chronology of League Matches
| Ostersund | |
| Varnamo | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ostersund | Varnamo |
|---|---|---|---|
| 1 | Varnamo | - | |
| 2 | Falkenberg | ||
| 3 | Orebro | ||
| 4 | Brage | ||
| 5 | Osters | ||
| 6 | Norrkoping | 6 - 0 | |
| 7 | Landskrona BoIS | ||
| 8 | Helsingborg | ||
| 8 | Nordic United | ||
| 10 | Varbergs BoIS | ||
| 11 | Ljungskile | ||
| 12 | Ostersund | - | |
| 13 | Oddevold | ||
| 14 | Norrby | 1 - 1 | |
| 15 | Sundsvall | ||
| 16 | Sandviken | 0 - 1 |
Teams League Statistic
| Ostersund | Varnamo | |
| Wins | 1 | 3 |
| Draws | 1 | 0 |
| Losses | 2 | 1 |
| Goals For | 4 | 7 |
| Goals Against | 5 | 7 |
| Average Scored | 1.00 | 1.75 |
| Average Conceded | 1.25 | 1.75 |
| Matches Scored | 75% | 75% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 75% | 25% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 0% | 50% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 1 | 1 |
| Goals Against | 1 | 6 |
| Average Scored | 1.00 | 0.50 |
| Average Conceded | 1.00 | 3.00 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Superettan
| Matches (32) | |
| Home Win | 47% |
| Draw | 25% |
| Away Win | 28% |
| Completed Matches | 13% |
| Goals (98) | |
| Goals per Game | 3.06 |
| Home Goals per Game | 1.84 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 88% |
| Away Team Scored in | 78% |
| Both Teams to Score | 69% |
| Over 1.5 | 75% |
| Over 2.5 | 66% |
| Over 3.5 | 41% |
Ostersund next 6 games
| 2026-05-09 | Ostersund | - | Falkenberg |
| 2026-05-13 | Brage | - | Ostersund |
| 2026-05-17 | Ostersund | - | Sandviken |
| 2026-05-23 | Oddevold | - | Ostersund |
| 2026-05-31 | Ostersund | - | Orebro |
| 2026-06-09 | Nordic United | - | Ostersund |
Varnamo next 6 games
| 2026-05-08 | Varbergs BoIS | - | Varnamo |
| 2026-05-12 | Varnamo | - | Orebro |
| 2026-05-17 | Varnamo | - | Norrby |
| 2026-05-23 | Falkenberg | - | Varnamo |
| 2026-05-31 | Varnamo | - | Nordic United |
| 2026-06-09 | Osters | - | Varnamo |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.80 | 3.20 | 2.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.33 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.90 | 1.90 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |