NB I - Hungary
Sunday, 03.05.2026
12:30
12:30

Paks

Debrecen
| Info | |
|---|---|
| City | |
| Home: | Paks |
| Away: | Debrecen |
| Distance: | 233.0 km |
| Stadium | |
| Stadium: | Fehervari uti Stadion |
| Capacity: | 6 150 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:30 (13:30 local time) |
H2H last 12 games
| 2026-02-07 | Debrecen | 1 - 0 | Paks |
| 2025-10-18 | Paks | 1 - 1 | Debrecen |
| 2025-05-18 | Debrecen | 0 - 0 | Paks |
| 2025-02-22 | Paks | 4 - 3 | Debrecen |
| 2024-10-19 | Debrecen | 0 - 5 | Paks |
| 2024-03-10 | Paks | 1 - 1 | Debrecen |
| 2023-11-12 | Debrecen | 1 - 0 | Paks |
| 2023-09-27 | Paks | 2 - 0 | Debrecen |
| 2023-05-06 | Paks | 0 - 0 | Debrecen |
| 2023-02-11 | Debrecen | 2 - 1 | Paks |
| 2022-09-10 | Paks | 1 - 0 | Debrecen |
| 2022-03-20 | Paks | 0 - 1 | Debrecen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 3 | 2 | |
| 33% | 33% | 33% | 50% | 25% | 17% |
Paks last 12 games
| 2026-04-26 | Ferencvaros | 2 - 0 | Paks |
| 2026-04-19 | Paks | 1 - 0 | Puskas Akademia |
| 2026-04-11 | Nyiregyhaza Sp. | 2 - 0 | Paks |
| 2026-04-04 | Paks | 5 - 1 | Kazincbarcikai |
| 2026-03-20 | MTK Budapest | 0 - 2 | Paks |
| 2026-03-14 | Paks | 1 - 1 | Zalaegerszeg |
| 2026-03-07 | Ujpest | 0 - 0 | Paks |
| 2026-02-28 | Kisvarda | 2 - 1 | Paks |
| 2026-02-22 | Paks | 3 - 4 | Gyori ETO |
| 2026-02-14 | Paks | 1 - 2 | Diosgyori VTK |
| 2026-02-11 | Paks | 2 - 6 | Diosgyori VTK |
| 2026-02-07 | Debrecen | 1 - 0 | Paks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 5 | 3 | |
| 25% | 17% | 58% | 75% | 42% | 25% |
Debrecen last 12 games
| 2026-04-26 | Debrecen | 1 - 1 | Gyori ETO |
| 2026-04-18 | Diosgyori VTK | 0 - 5 | Debrecen |
| 2026-04-13 | Kisvarda | 0 - 0 | Debrecen |
| 2026-04-05 | Debrecen | 0 - 2 | Ferencvaros |
| 2026-03-22 | Puskas Akademia | 1 - 1 | Debrecen |
| 2026-03-14 | Debrecen | 1 - 1 | Nyiregyhaza Sp. |
| 2026-03-08 | Kazincbarcikai | 0 - 3 | Debrecen |
| 2026-02-27 | Debrecen | 2 - 2 | MTK Budapest |
| 2026-02-22 | Zalaegerszeg | 1 - 1 | Debrecen |
| 2026-02-13 | Ujpest | 2 - 1 | Debrecen |
| 2026-02-07 | Debrecen | 1 - 0 | Paks |
| 2026-01-31 | Gyori ETO | 2 - 2 | Debrecen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 10 | 5 | 3 | |
| 25% | 58% | 17% | 83% | 42% | 25% |
Table NB I
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gyori ETO | 31 | +30 | 63 |
| 2 | Ferencvaros | 31 | +28 | 62 |
| 3 | Debrecen | 31 | +12 | 50 |
| 4 | Zalaegerszeg | 31 | +11 | 48 |
| 5 | Paks | 31 | +12 | 47 |
| 6 | Puskas Akademia | 31 | -2 | 42 |
| 7 | Ujpest | 31 | -3 | 40 |
| 8 | Kisvarda | 31 | -11 | 40 |
| 9 | Nyiregyhaza Sp. | 31 | -10 | 38 |
| 10 | MTK Budapest | 31 | -7 | 36 |
| 11 | Diosgyori VTK | 31 | -20 | 28 |
| 12 | Kazincbarcikai | 31 | -40 | 18 |
Chronology of League Matches
| Paks | |
| Debrecen | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Paks | Debrecen |
|---|---|---|---|
| 1 | Gyori ETO | 3 - 4 | 2 - 2 |
| 2 | Ferencvaros | 0 - 1 | 0 - 1 |
| 3 | Debrecen | 1 - 1 | - |
| 4 | Zalaegerszeg | 1 - 1 | 1 - 1 |
| 5 | Paks | - | 1 - 1 |
| 6 | Puskas Akademia | 1 - 0 | 1 - 1 |
| 7 | Ujpest | 1 - 3 | 2 - 1 |
| 8 | Kisvarda | 5 - 3 | 0 - 0 |
| 9 | Nyiregyhaza Sp. | 2 - 1 | 0 - 3 |
| 10 | MTK Budapest | 3 - 1 | 3 - 0 |
| 11 | Diosgyori VTK | 1 - 2 | 0 - 5 |
| 12 | Kazincbarcikai | 5 - 1 | 0 - 3 |
Teams League Statistic
| Paks | Debrecen | |
| Wins | 13 | 13 |
| Draws | 8 | 11 |
| Losses | 10 | 7 |
| Goals For | 55 | 47 |
| Goals Against | 43 | 35 |
| Average Scored | 1.77 | 1.52 |
| Average Conceded | 1.39 | 1.13 |
| Matches Scored | 77% | 77% |
| Matches Conceded | 81% | 71% |
| Both Teams to Score | 65% | 55% |
| Over 1.5 | 81% | 74% |
| Over 2.5 | 58% | 52% |
| Over 3.5 | 35% | 23% |
| Home | Away | |
| Wins | 7 | 7 |
| Draws | 4 | 7 |
| Losses | 4 | 2 |
| Goals For | 34 | 27 |
| Goals Against | 25 | 15 |
| Average Scored | 2.27 | 1.69 |
| Average Conceded | 1.67 | 0.94 |
| Matches Scored | 93% | 81% |
| Matches Conceded | 87% | 56% |
| Both Teams to Score | 80% | 50% |
| Over 1.5 | 87% | 75% |
| Over 2.5 | 73% | 56% |
| Over 3.5 | 53% | 25% |
Overall Statistics for NB I
| Matches (186) | |
| Home Win | 39% |
| Draw | 25% |
| Away Win | 36% |
| Completed Matches | 94% |
| Goals (550) | |
| Goals per Game | 2.96 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.42 |
| Home Team Scored in | 78% |
| Away Team Scored in | 77% |
| Both Teams to Score | 60% |
| Over 1.5 | 80% |
| Over 2.5 | 58% |
| Over 3.5 | 34% |
Paks next 1 games
| 2026-05-16 | Diosgyori VTK | - | Paks |
Debrecen next 1 games
| 2026-05-16 | Debrecen | - | Ujpest |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.10 | 3.50 | 2.88 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.25 | 1.62 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.57 | 2.35 | |
| 3.5 | 2.25 | 1.57 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.50 | 2.50 |