Championship - Greece
Sunday, 03.05.2026
19:00
19:00

Panathinaikos

AEK Athens
| Info | |
|---|---|
| City | |
| Home: | Athens |
| Away: | Athens |
| Stadium | |
| Stadium: | Apostolos Nikolaidis Stadium |
| Capacity: | 16 620 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (21:00 local time) |
H2H last 12 games
| 2026-01-18 | AEK Athens | 4 - 0 | Panathinaikos |
| 2025-11-30 | Panathinaikos | 2 - 3 | AEK Athens |
| 2025-05-04 | AEK Athens | 1 - 2 | Panathinaikos |
| 2025-04-06 | Panathinaikos | 3 - 1 | AEK Athens |
| 2025-01-19 | Panathinaikos | 1 - 0 | AEK Athens |
| 2024-09-29 | AEK Athens | 2 - 0 | Panathinaikos |
| 2024-04-24 | AEK Athens | 3 - 0 | Panathinaikos |
| 2024-04-03 | Panathinaikos | 2 - 1 | AEK Athens |
| 2024-01-14 | AEK Athens | 2 - 2 | Panathinaikos |
| 2023-09-25 | Panathinaikos | 1 - 2 | AEK Athens |
| 2023-04-30 | Panathinaikos | 0 - 0 | AEK Athens |
| 2023-03-19 | AEK Athens | 0 - 0 | Panathinaikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 8 | 4 | |
| 33% | 25% | 42% | 75% | 67% | 33% |
Panathinaikos last 12 games
| 2026-04-19 | Panathinaikos | 0 - 2 | Olympiacos |
| 2026-04-05 | PAOK | 0 - 0 | Panathinaikos |
| 2026-03-22 | Asteras Tripolis | 1 - 2 | Panathinaikos |
| 2026-03-19 | Real Betis | 4 - 0 | Panathinaikos |
| 2026-03-15 | Panathinaikos | 0 - 0 | Panetolikos |
| 2026-03-12 | Panathinaikos | 1 - 0 | Real Betis |
| 2026-03-08 | Levadiakos | 1 - 4 | Panathinaikos |
| 2026-03-04 | Panathinaikos | 4 - 1 | OFI Crete |
| 2026-03-01 | Panathinaikos | 3 - 1 | Aris |
| 2026-02-26 | Viktoria Plzen | 1 - 1 | Panathinaikos |
| 2026-02-22 | OFI Crete | 0 - 2 | Panathinaikos |
| 2026-02-19 | Panathinaikos | 2 - 2 | Viktoria Plzen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 6 | 5 | |
| 50% | 33% | 17% | 75% | 50% | 42% |
AEK Athens last 12 games
| 2026-04-19 | AEK Athens | 3 - 0 | PAOK |
| 2026-04-16 | AEK Athens | 3 - 1 | Rayo Vallecano |
| 2026-04-09 | Rayo Vallecano | 3 - 0 | AEK Athens |
| 2026-04-05 | Olympiacos | 0 - 1 | AEK Athens |
| 2026-03-22 | AEK Athens | 3 - 0 | Kifisia |
| 2026-03-19 | AEK Athens | 0 - 2 | Celje |
| 2026-03-15 | Atromitos | 2 - 2 | AEK Athens |
| 2026-03-12 | Celje | 0 - 4 | AEK Athens |
| 2026-03-07 | AEK Athens | 1 - 0 | AEL Larissa |
| 2026-03-01 | Volos | 2 - 2 | AEK Athens |
| 2026-02-22 | AEK Athens | 4 - 0 | Levadiakos |
| 2026-02-15 | PAOK | 0 - 0 | AEK Athens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 9 | 8 | 5 | |
| 58% | 25% | 17% | 75% | 67% | 42% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | AEK Athens | 28 | +36 | 66 |
| 2 | Olympiacos | 28 | +35 | 61 |
| 3 | PAOK | 28 | +32 | 58 |
| 4 | Panathinaikos | 28 | +16 | 50 |
Chronology of League Matches
| Panathinaikos | |
| AEK Athens | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Panathinaikos | AEK Athens |
|---|---|---|---|
| 1 | AEK Athens | - | |
| 2 | Olympiacos | 0 - 2 | 0 - 1 |
| 3 | PAOK | ||
| 4 | Panathinaikos | - |
Teams League Statistic
| Panathinaikos | AEK Athens | |
| Wins | 14 | 20 |
| Draws | 8 | 6 |
| Losses | 6 | 2 |
| Goals For | 44 | 53 |
| Goals Against | 28 | 17 |
| Average Scored | 1.57 | 1.89 |
| Average Conceded | 1.00 | 0.61 |
| Matches Scored | 75% | 89% |
| Matches Conceded | 64% | 39% |
| Both Teams to Score | 50% | 32% |
| Over 1.5 | 79% | 64% |
| Over 2.5 | 50% | 43% |
| Over 3.5 | 25% | 32% |
| Home | Away | |
| Wins | 8 | 8 |
| Draws | 4 | 5 |
| Losses | 2 | 1 |
| Goals For | 25 | 25 |
| Goals Against | 12 | 12 |
| Average Scored | 1.79 | 1.79 |
| Average Conceded | 0.86 | 0.86 |
| Matches Scored | 86% | 86% |
| Matches Conceded | 64% | 50% |
| Both Teams to Score | 57% | 43% |
| Over 1.5 | 86% | 64% |
| Over 2.5 | 50% | 43% |
| Over 3.5 | 21% | 43% |
Overall Statistics for Championship
| Matches (4) | |
| Home Win | 25% |
| Draw | 25% |
| Away Win | 50% |
| Completed Matches | 33% |
| Goals (6) | |
| Goals per Game | 1.50 |
| Home Goals per Game | 0.75 |
| Away Goals per Game | 0.75 |
| Home Team Scored in | 25% |
| Away Team Scored in | 50% |
| Both Teams to Score | 0% |
| Over 1.5 | 50% |
| Over 2.5 | 25% |
| Over 3.5 | 0% |
Panathinaikos next 3 games
| 2026-05-10 | AEK Athens | - | Panathinaikos |
| 2026-05-13 | Olympiacos | - | Panathinaikos |
| 2026-05-17 | Panathinaikos | - | PAOK |
AEK Athens next 3 games
| 2026-05-10 | AEK Athens | - | Panathinaikos |
| 2026-05-13 | PAOK | - | AEK Athens |
| 2026-05-17 | AEK Athens | - | Olympiacos |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.25 | 3.10 | 2.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.62 | 1.36 | 1.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.00 | |
| 2.5 | 2.15 | 1.67 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.91 | 1.91 |