TOPLYGA - Lithuania
Sunday, 03.05.2026
12:15
12:15

Panevezys

Zalgiris
| Info | |
|---|---|
| City | |
| Home: | Panevezys |
| Away: | Vilnius |
| Distance: | 130.2 km |
| Stadium | |
| Stadium: | Aukstaitija |
| Capacity: | 6 600 (4 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:15 (14:15 local time) |
H2H last 12 games
| 2026-02-27 | Zalgiris | 4 - 1 | Panevezys |
| 2025-11-08 | Panevezys | 3 - 1 | Zalgiris |
| 2025-08-31 | Zalgiris | 2 - 1 | Panevezys |
| 2025-06-29 | Panevezys | 2 - 4 | Zalgiris |
| 2025-04-25 | Zalgiris | 2 - 3 | Panevezys |
| 2024-11-03 | Zalgiris | 2 - 4 | Panevezys |
| 2024-08-11 | Panevezys | 0 - 0 | Zalgiris |
| 2024-06-16 | Zalgiris | 2 - 1 | Panevezys |
| 2024-05-06 | Zalgiris | 2 - 1 | Panevezys |
| 2024-04-14 | Panevezys | 1 - 2 | Zalgiris |
| 2023-10-08 | Panevezys | 2 - 0 | Zalgiris |
| 2023-07-30 | Zalgiris | 1 - 2 | Panevezys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 10 | 5 | |
| 42% | 8% | 50% | 92% | 83% | 42% |
Panevezys last 12 games
| 2026-04-25 | Suduva | 1 - 0 | Panevezys |
| 2026-04-18 | Siauliai | 3 - 1 | Panevezys |
| 2026-04-12 | TransINVEST | 1 - 2 | Panevezys |
| 2026-04-05 | Panevezys | 0 - 1 | Dziugas Telsiai |
| 2026-03-21 | Banga Gargzdai | 0 - 1 | Panevezys |
| 2026-03-15 | Panevezys | 2 - 1 | Riteriai |
| 2026-03-10 | Kauno Zalgiris | 4 - 0 | Panevezys |
| 2026-03-07 | Panevezys | 1 - 1 | Hegelmann |
| 2026-02-27 | Zalgiris | 4 - 1 | Panevezys |
| 2026-02-22 | Panevezys | 0 - 0 | Suduva |
| 2026-02-16 | Kauno Zalgiris | 1 - 0 | Panevezys |
| 2026-02-11 | Panevezys | 4 - 1 | TransINVEST |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 7 | 6 | 4 | |
| 33% | 17% | 50% | 58% | 50% | 33% |
Zalgiris last 12 games
| 2026-04-26 | Dziugas Telsiai | 0 - 3 | Zalgiris |
| 2026-04-17 | Zalgiris | 1 - 1 | Banga Gargzdai |
| 2026-04-10 | Riteriai | 0 - 0 | Zalgiris |
| 2026-04-05 | Zalgiris | 0 - 3 | Kauno Zalgiris |
| 2026-03-22 | Hegelmann | 0 - 0 | Zalgiris |
| 2026-03-16 | Zalgiris | 1 - 2 | TransINVEST |
| 2026-03-10 | Zalgiris | 1 - 0 | Suduva |
| 2026-03-07 | Siauliai | 0 - 2 | Zalgiris |
| 2026-02-27 | Zalgiris | 4 - 1 | Panevezys |
| 2026-02-21 | Zalgiris | 2 - 3 | Dziugas Telsiai |
| 2026-02-08 | Zalgiris | 1 - 0 | Hegelmann |
| 2026-02-04 | RFS Riga | 4 - 2 | Zalgiris |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 6 | 3 | |
| 42% | 25% | 33% | 67% | 50% | 25% |
Table TOPLYGA
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kauno Zalgiris | 10 | +23 | 25 |
| 2 | TransINVEST | 10 | +5 | 17 |
| 3 | Dziugas Telsiai | 10 | +1 | 17 |
| 4 | Suduva | 10 | +7 | 16 |
| 5 | Zalgiris | 10 | +4 | 15 |
| 6 | Banga Gargzdai | 10 | +5 | 14 |
| 7 | Panevezys | 10 | -8 | 11 |
| 8 | Hegelmann | 10 | -6 | 9 |
| 9 | Siauliai | 10 | -10 | 8 |
| 10 | Riteriai | 10 | -21 | 3 |
Chronology of League Matches
| Panevezys | |
| Zalgiris | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Panevezys | Zalgiris |
|---|---|---|---|
| 1 | Kauno Zalgiris | ||
| 2 | TransINVEST | ||
| 3 | Dziugas Telsiai | 0 - 1 | 0 - 3 |
| 4 | Suduva | 0 - 0 | |
| 5 | Zalgiris | - | |
| 6 | Banga Gargzdai | ||
| 7 | Panevezys | - | |
| 8 | Hegelmann | 1 - 1 | 0 - 0 |
| 9 | Siauliai | 0 - 2 | |
| 10 | Riteriai | 2 - 1 | 0 - 0 |
Teams League Statistic
| Panevezys | Zalgiris | |
| Wins | 3 | 4 |
| Draws | 2 | 3 |
| Losses | 5 | 3 |
| Goals For | 8 | 14 |
| Goals Against | 16 | 10 |
| Average Scored | 0.80 | 1.40 |
| Average Conceded | 1.60 | 1.00 |
| Matches Scored | 60% | 70% |
| Matches Conceded | 80% | 50% |
| Both Teams to Score | 50% | 40% |
| Over 1.5 | 60% | 70% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 30% | 20% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 2 |
| Losses | 1 | 0 |
| Goals For | 3 | 5 |
| Goals Against | 3 | 0 |
| Average Scored | 0.75 | 1.25 |
| Average Conceded | 0.75 | 0.00 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 75% | 0% |
| Both Teams to Score | 50% | 0% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 0% | 0% |
Overall Statistics for TOPLYGA
| Matches (50) | |
| Home Win | 38% |
| Draw | 30% |
| Away Win | 32% |
| Completed Matches | 28% |
| Goals (120) | |
| Goals per Game | 2.40 |
| Home Goals per Game | 1.34 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 64% |
| Away Team Scored in | 60% |
| Both Teams to Score | 40% |
| Over 1.5 | 68% |
| Over 2.5 | 48% |
| Over 3.5 | 26% |
Panevezys next 6 games
| 2026-05-06 | Hegelmann | - | Panevezys |
| 2026-05-10 | Panevezys | - | Kauno Zalgiris |
| 2026-05-15 | Riteriai | - | Panevezys |
| 2026-05-24 | Panevezys | - | Banga Gargzdai |
| 2026-05-30 | Dziugas Telsiai | - | Panevezys |
| 2026-06-13 | Panevezys | - | TransINVEST |
Zalgiris next 6 games
| 2026-05-06 | Zalgiris | - | Siauliai |
| 2026-05-10 | Suduva | - | Zalgiris |
| 2026-05-17 | TransINVEST | - | Zalgiris |
| 2026-05-24 | Zalgiris | - | Hegelmann |
| 2026-05-31 | Kauno Zalgiris | - | Zalgiris |
| 2026-06-12 | Zalgiris | - | Riteriai |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.65 | 3.40 | 1.76 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.78 | 1.21 | 1.18 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.23 | 3.50 | |
| 2.5 | 1.76 | 1.88 | |
| 3.5 | 2.88 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.68 | 2.02 |