Serie C - gr. B - Italy
Wednesday, 16.09.2026
17:30
17:30

Pineto

Forli
| Info | |
|---|---|
| City | |
| Home: | Pineto |
| Away: | Forli |
| Distance: | 242.5 km |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
H2H last 2 games
| 2026-03-04 | Pineto | 3 - 2 | Forli |
| 2025-10-25 | Forli | 1 - 1 | Pineto |
Pineto last 12 games
| 2026-09-12 | Pineto | 2 - 1 | Sambenedettese |
| 2026-09-06 | Perugia | 2 - 1 | Pineto |
| 2026-08-29 | Pineto | 0 - 0 | Livorno |
| 2026-08-23 | Latina | 0 - 0 | Pineto |
| 2026-08-14 | Pineto | 1 - 2 | Gubbio |
| 2026-05-06 | Campobasso | 1 - 1 | Pineto |
| 2026-05-03 | Pineto | 2 - 1 | Gubbio |
| 2026-04-26 | Gubbio | 2 - 0 | Pineto |
| 2026-04-18 | Pineto | 1 - 4 | Arezzo |
| 2026-04-11 | Pineto | 0 - 0 | Torres |
| 2026-04-04 | Ravenna | 1 - 0 | Pineto |
| 2026-03-29 | Pineto | 0 - 0 | Sambenedettese |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 7 | 5 | 1 | |
| 17% | 42% | 42% | 58% | 42% | 8% |
Forli last 12 games
| 2026-09-12 | Forli | 2 - 1 | Vis Pesaro 1898 |
| 2026-09-05 | Latina | 2 - 0 | Forli |
| 2026-09-01 | Ravenna | 2 - 1 | Forli |
| 2026-08-29 | Forli | 6 - 3 | Pescara |
| 2026-08-23 | Sambenedettese | 2 - 2 | Forli |
| 2026-08-16 | Juve Next Gen | 1 - 1 | Forli |
| 2026-08-08 | Forli | 0 - 0 | Cesena |
| 2026-04-26 | Forli | 1 - 1 | Perugia |
| 2026-04-18 | Carpi | 0 - 1 | Forli |
| 2026-04-11 | Forli | 0 - 3 | Ascoli |
| 2026-04-04 | Bra | 2 - 1 | Forli |
| 2026-03-29 | Forli | 0 - 0 | Pianese |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 6 | 2 | |
| 25% | 42% | 33% | 75% | 50% | 17% |
Table Serie C - gr. B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Spezia | 4 | +4 | 10 |
| 2 | Ravenna | 4 | +5 | 8 |
| 3 | Reggiana 1919 | 4 | +3 | 8 |
| 4 | Grosseto | 4 | +3 | 8 |
| 5 | Guidonia | 4 | +3 | 7 |
| 6 | Forli | 4 | +2 | 7 |
| 7 | Livorno | 4 | 0 | 7 |
| 8 | Perugia | 4 | -1 | 7 |
| 9 | Gubbio | 4 | 0 | 6 |
| 10 | Campobasso | 4 | 0 | 6 |
| 11 | Torres | 4 | -1 | 6 |
| 12 | Atalanta U23 | 4 | -1 | 6 |
| 13 | Pineto | 4 | 0 | 5 |
| 14 | Vado | 4 | -1 | 4 |
| 15 | Pescara | 4 | -2 | 4 |
| 16 | Latina | 4 | -2 | 4 |
| 17 | Ostia Mare Lido | 4 | -2 | 3 |
| 18 | Pianese | 4 | -3 | 2 |
| 19 | Sambenedettese | 4 | -3 | 1 |
| 20 | Vis Pesaro 1898 | 4 | -4 | 1 |
Chronology of League Matches
| Pineto | |
| Forli | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Pineto | Forli |
|---|---|---|---|
| 1 | Spezia | ||
| 2 | Ravenna | ||
| 3 | Reggiana 1919 | ||
| 4 | Grosseto | ||
| 5 | Guidonia | ||
| 6 | Forli | - | |
| 7 | Livorno | 0 - 0 | |
| 8 | Perugia | ||
| 9 | Gubbio | ||
| 10 | Campobasso | ||
| 11 | Torres | ||
| 12 | Atalanta U23 | ||
| 13 | Pineto | - | |
| 14 | Vado | ||
| 15 | Pescara | ||
| 16 | Latina | 2 - 0 | |
| 17 | Ostia Mare Lido | ||
| 18 | Pianese | ||
| 19 | Sambenedettese | 2 - 1 | 2 - 2 |
| 20 | Vis Pesaro 1898 |
Teams League Statistic
| Pineto | Forli | |
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 1 | 1 |
| Goals For | 3 | 10 |
| Goals Against | 3 | 8 |
| Average Scored | 0.75 | 2.50 |
| Average Conceded | 0.75 | 2.00 |
| Matches Scored | 50% | 75% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 75% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 0% | 50% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 1 |
| Goals For | 2 | 2 |
| Goals Against | 1 | 4 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.50 | 2.00 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Serie C - gr. B
| Matches (40) | |
| Home Win | 60% |
| Draw | 25% |
| Away Win | 15% |
| Completed Matches | 11% |
| Goals (100) | |
| Goals per Game | 2.50 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 0.85 |
| Home Team Scored in | 85% |
| Away Team Scored in | 55% |
| Both Teams to Score | 52% |
| Over 1.5 | 72% |
| Over 2.5 | 50% |
| Over 3.5 | 20% |
Pineto next 6 games
| 2026-09-20 | Campobasso | - | Pineto |
| 2026-09-26 | Pineto | - | Grosseto |
| 2026-10-04 | Guidonia | - | Pineto |
| 2026-10-11 | Pineto | - | Reggiana 1919 |
| 2026-10-18 | Pianese | - | Pineto |
| 2026-10-25 | Pineto | - | Gubbio |
Forli next 6 games
| 2026-09-19 | Forli | - | Torres |
| 2026-09-27 | Ostia Mare Lido | - | Forli |
| 2026-10-03 | Vado | - | Forli |
| 2026-10-11 | Forli | - | Livorno |
| 2026-10-18 | Guidonia | - | Forli |
| 2026-10-25 | Forli | - | Pianese |
Coefficients
No data in the system