Superleague - Kosovo
Saturday, 02.05.2026
14:00
14:00

Prishtina e Re

Malisheva
| Info | |
|---|---|
| City | |
| Home: | Hajvalia |
| Away: | Malisevo |
| Distance: | 38.8 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 4 games
| 2026-04-11 | Prishtina e Re | 2 - 1 | Malisheva |
| 2026-02-08 | Malisheva | 1 - 0 | Prishtina e Re |
| 2025-10-25 | Prishtina e Re | 0 - 2 | Malisheva |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 2 | 3 | 2 | 1 | |
| 50% | 0% | 50% | 75% | 50% | 25% |
Prishtina e Re last 12 games
| 2026-04-29 | Llapi | 4 - 0 | Prishtina e Re |
| 2026-04-25 | Prishtina e Re | 2 - 3 | Drenica |
| 2026-04-18 | Ferizaj | 1 - 1 | Prishtina e Re |
| 2026-04-11 | Prishtina e Re | 2 - 1 | Malisheva |
| 2026-04-04 | Prishtina e Re | 1 - 2 | Gjilani |
| 2026-03-22 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2026-03-18 | Prishtina e Re | 0 - 1 | Ballkani |
| 2026-03-14 | Prishtina | 1 - 1 | Prishtina e Re |
| 2026-03-07 | Drita | 3 - 0 | Prishtina e Re |
| 2026-02-28 | Prishtina e Re | 1 - 1 | Llapi |
| 2026-02-23 | Drenica | 0 - 2 | Prishtina e Re |
| 2026-02-15 | Prishtina e Re | 1 - 0 | Ferizaj |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 5 | 2 | |
| 25% | 33% | 42% | 83% | 42% | 17% |
Malisheva last 12 games
| 2026-04-29 | Malisheva | 3 - 1 | Gjilani |
| 2026-04-26 | Dukagjini | 0 - 1 | Malisheva |
| 2026-04-19 | Malisheva | 4 - 2 | Ballkani |
| 2026-04-11 | Prishtina e Re | 2 - 1 | Malisheva |
| 2026-04-05 | Drita | 2 - 0 | Malisheva |
| 2026-03-22 | Malisheva | 2 - 0 | Llapi |
| 2026-03-17 | Drenica | 4 - 2 | Malisheva |
| 2026-03-14 | Malisheva | 1 - 2 | Ferizaj |
| 2026-03-09 | Malisheva | 3 - 0 | Prishtina |
| 2026-03-05 | Llapi | 1 - 1 | Malisheva |
| 2026-02-28 | Gjilani | 2 - 1 | Malisheva |
| 2026-02-21 | Malisheva | 0 - 0 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 7 | 3 | |
| 42% | 17% | 42% | 83% | 58% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 31 | +17 | 60 |
| 2 | Ballkani | 31 | +24 | 55 |
| 3 | Malisheva | 31 | +4 | 49 |
| 4 | Prishtina | 31 | +3 | 45 |
| 5 | Gjilani | 31 | -2 | 44 |
| 6 | Dukagjini | 31 | +3 | 41 |
| 7 | Drenica | 31 | -10 | 38 |
| 8 | Llapi | 31 | -8 | 36 |
| 9 | Ferizaj | 31 | -13 | 33 |
| 10 | Prishtina e Re | 31 | -18 | 28 |
Chronology of League Matches
| Prishtina e Re | |
| Malisheva | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Prishtina e Re | Malisheva |
|---|---|---|---|
| 1 | Drita | 0 - 2 | 2 - 0 |
| 2 | Ballkani | 0 - 1 | 1 - 2 |
| 3 | Malisheva | 2 - 1 | - |
| 4 | Prishtina | 4 - 1 | 0 - 2 |
| 5 | Gjilani | 1 - 2 | 2 - 1 |
| 6 | Dukagjini | 0 - 0 | 0 - 1 |
| 7 | Drenica | 2 - 3 | 4 - 2 |
| 8 | Llapi | 1 - 1 | 0 - 0 |
| 9 | Ferizaj | 1 - 0 | 0 - 2 |
| 10 | Prishtina e Re | - | 2 - 1 |
Teams League Statistic
| Prishtina e Re | Malisheva | |
| Wins | 7 | 15 |
| Draws | 7 | 4 |
| Losses | 17 | 12 |
| Goals For | 30 | 47 |
| Goals Against | 48 | 43 |
| Average Scored | 0.97 | 1.52 |
| Average Conceded | 1.55 | 1.39 |
| Matches Scored | 58% | 81% |
| Matches Conceded | 81% | 68% |
| Both Teams to Score | 42% | 55% |
| Over 1.5 | 74% | 84% |
| Over 2.5 | 42% | 58% |
| Over 3.5 | 19% | 29% |
| Home | Away | |
| Wins | 5 | 8 |
| Draws | 2 | 2 |
| Losses | 8 | 5 |
| Goals For | 15 | 24 |
| Goals Against | 18 | 19 |
| Average Scored | 1.00 | 1.60 |
| Average Conceded | 1.20 | 1.27 |
| Matches Scored | 53% | 87% |
| Matches Conceded | 73% | 67% |
| Both Teams to Score | 33% | 60% |
| Over 1.5 | 60% | 87% |
| Over 2.5 | 40% | 53% |
| Over 3.5 | 13% | 20% |
Overall Statistics for Superleague
| Matches (155) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 32% |
| Completed Matches | 86% |
| Goals (403) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 78% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 75% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Prishtina e Re next games
No data in the system
Malisheva next games
No data in the system
Coefficients
No data in the system