Bundesliga - Germany
Sunday, 13.09.2026
14:30
14:30

RB Leipzig

Hamburger
| Info | |
|---|---|
| City | |
| Home: | Leipzig |
| Away: | Hamburg |
| Distance: | 295.4 km |
| Stadium | |
| Stadium: | Red Bull Arena |
| Capacity: | 44 345 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Martin Demichelis (Arg) |
| Away: | Merlin Polzin (Ger) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
H2H last 8 games
| 2026-03-01 | Hamburger | 1 - 2 | RB Leipzig |
| 2025-10-18 | RB Leipzig | 2 - 1 | Hamburger |
| 2022-10-18 | RB Leipzig | 4 - 0 | Hamburger |
| 2019-04-23 | Hamburger | 1 - 3 | RB Leipzig |
| 2018-01-27 | RB Leipzig | 1 - 1 | Hamburger |
| 2017-09-08 | Hamburger | 0 - 2 | RB Leipzig |
| 2017-02-11 | RB Leipzig | 0 - 3 | Hamburger |
| 2016-09-17 | Hamburger | 0 - 4 | RB Leipzig |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 1 | 8 | 6 | 3 | |
| 75% | 12% | 12% | 100% | 75% | 38% |
RB Leipzig last 12 games
| 2026-09-10 | Como | 4 - 1 | RB Leipzig |
| 2026-09-05 | Werder Bremen | 3 - 1 | RB Leipzig |
| 2026-08-29 | RB Leipzig | 3 - 0 | B. M'gladbach |
| 2026-08-15 | Bayern Munchen | 3 - 1 | RB Leipzig |
| 2026-08-08 | Leeds Utd | 2 - 0 | RB Leipzig |
| 2026-08-01 | RB Leipzig | 4 - 0 | Verl |
| 2026-07-25 | RB Leipzig | 1 - 0 | Ingolstadt |
| 2026-05-29 | Mamelodi Sund. | 3 - 1 | RB Leipzig |
| 2026-05-16 | Freiburg | 4 - 1 | RB Leipzig |
| 2026-05-09 | RB Leipzig | 2 - 1 | Sankt Pauli |
| 2026-05-02 | Bayer Leverkusen | 4 - 1 | RB Leipzig |
| 2026-04-24 | RB Leipzig | 3 - 1 | Union Berlin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 11 | 10 | 8 | |
| 42% | 0% | 58% | 92% | 83% | 67% |
Hamburger last 12 games
| 2026-09-06 | Hamburger | 0 - 5 | Mainz 05 |
| 2026-08-29 | B. Dortmund | 2 - 0 | Hamburger |
| 2026-08-24 | Verl | 0 - 3 | Hamburger |
| 2026-08-15 | Toulouse | 1 - 2 | Hamburger |
| 2026-08-08 | Hamburger | 2 - 2 | Lille |
| 2026-08-01 | Hamburger | 1 - 2 | Everton |
| 2026-07-25 | Heidenheim | 1 - 3 | Hamburger |
| 2026-07-18 | Rapid Wien | 3 - 2 | Hamburger |
| 2026-05-16 | Bayer Leverkusen | 1 - 1 | Hamburger |
| 2026-05-10 | Hamburger | 3 - 2 | Freiburg |
| 2026-05-02 | E. Frankfurt | 1 - 2 | Hamburger |
| 2026-04-25 | Hamburger | 1 - 2 | Hoffenheim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 12 | 10 | 5 | |
| 42% | 17% | 42% | 100% | 83% | 42% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Freiburg | 3 | +9 | 9 |
| 2 | B. Dortmund | 3 | +6 | 9 |
| 3 | Augsburg | 3 | +6 | 7 |
| 4 | Elversberg | 2 | +2 | 6 |
| 5 | Bayern Munchen | 2 | +4 | 4 |
| 6 | Bayer Leverkusen | 3 | +3 | 4 |
| 7 | Mainz 05 | 3 | +3 | 4 |
| 8 | E. Frankfurt | 3 | -1 | 4 |
| 9 | Werder Bremen | 3 | -1 | 4 |
| 10 | Schalke 04 | 3 | -1 | 4 |
| 11 | Koln | 3 | -2 | 4 |
| 12 | RB Leipzig | 2 | +1 | 3 |
| 13 | Hoffenheim | 3 | -1 | 3 |
| 14 | Stuttgart | 3 | -2 | 3 |
| 15 | Paderborn | 3 | -4 | 1 |
| 16 | Union Berlin | 3 | -6 | 1 |
| 17 | Hamburger | 2 | -7 | 0 |
| 18 | B. M'gladbach | 3 | -9 | 0 |
Chronology of League Matches
| RB Leipzig | |
| Hamburger | |
| Home | |
| Away |
Home/Away Matches
| No | Team | RB Leipzig | Hamburger |
|---|---|---|---|
| 1 | Freiburg | ||
| 2 | B. Dortmund | 2 - 0 | |
| 3 | Augsburg | ||
| 4 | Elversberg | ||
| 5 | Bayern Munchen | ||
| 6 | Bayer Leverkusen | ||
| 7 | Mainz 05 | ||
| 8 | E. Frankfurt | ||
| 9 | Werder Bremen | ||
| 10 | Schalke 04 | ||
| 11 | Koln | ||
| 12 | RB Leipzig | - | |
| 13 | Hoffenheim | ||
| 14 | Stuttgart | ||
| 15 | Paderborn | ||
| 16 | Union Berlin | ||
| 17 | Hamburger | - | |
| 18 | B. M'gladbach | 3 - 0 |
Teams League Statistic
| RB Leipzig | Hamburger | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 2 |
| Goals For | 4 | 0 |
| Goals Against | 3 | 7 |
| Average Scored | 2.00 | 0.00 |
| Average Conceded | 1.50 | 3.50 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 50% | 50% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 3 | 0 |
| Goals Against | 0 | 2 |
| Average Scored | 3.00 | 0.00 |
| Average Conceded | 0.00 | 2.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Bundesliga
| Matches (25) | |
| Home Win | 52% |
| Draw | 20% |
| Away Win | 28% |
| Completed Matches | 8% |
| Goals (96) | |
| Goals per Game | 3.84 |
| Home Goals per Game | 2.32 |
| Away Goals per Game | 1.52 |
| Home Team Scored in | 84% |
| Away Team Scored in | 68% |
| Both Teams to Score | 60% |
| Over 1.5 | 88% |
| Over 2.5 | 80% |
| Over 3.5 | 64% |
RB Leipzig next 6 games
| 2026-09-20 | Bayer Leverkusen | - | RB Leipzig |
| 2026-10-10 | RB Leipzig | - | E. Frankfurt |
| 2026-10-13 | RB Leipzig | - | PSV Eindhoven |
| 2026-10-17 | Bayern Munchen | - | RB Leipzig |
| 2026-10-21 | Real Madrid | - | RB Leipzig |
| 2026-10-24 | RB Leipzig | - | Elversberg |
Hamburger next 6 games
| 2026-09-19 | Hamburger | - | Koln |
| 2026-10-10 | Hoffenheim | - | Hamburger |
| 2026-10-17 | Hamburger | - | Stuttgart |
| 2026-10-24 | Paderborn | - | Hamburger |
| 2026-10-31 | E. Frankfurt | - | Hamburger |
| 2026-11-07 | Hamburger | - | B. M'gladbach |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.33 | 5.25 | 8.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.08 | 1.17 | 3.25 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.11 | 6.50 | |
| 2.5 | 1.40 | 3.00 | |
| 3.5 | 1.98 | 1.88 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |