Primera RFEF - gr. 1 - Spain
Saturday, 19.09.2026
17:45
17:45

Real Union

Mirandes
| Info | |
|---|---|
| City | |
| Home: | Irun |
| Away: | Miranda de Ebro |
| Distance: | 118.8 km |
| Stadium | |
| Stadium: | Stadium Gal |
| Capacity: | 6 344 |
| Dimension: | 100 x 67 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:45 (18:45 local time) |
H2H last 6 games
| 2019-03-03 | Real Union | 0 - 0 | Mirandes |
| 2019-02-13 | Real Union | 4 - 3 | Mirandes |
| 2019-02-06 | Mirandes | 1 - 0 | Real Union |
| 2018-10-14 | Mirandes | 2 - 2 | Real Union |
| 2018-04-28 | Mirandes | 1 - 0 | Real Union |
| 2017-12-03 | Real Union | 0 - 3 | Mirandes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 3 | 3 | 3 | 2 | |
| 17% | 33% | 50% | 50% | 50% | 33% |
Real Union last 12 games
| 2026-09-13 | Racing Ferrol | 3 - 2 | Real Union |
| 2026-09-05 | Unionistas | 2 - 4 | Real Union |
| 2026-08-30 | Real Union | 4 - 1 | Coria |
| 2026-08-12 | Real Union | 3 - 0 | Osasuna B |
| 2026-08-08 | Real Union | 1 - 1 | Eibar |
| 2025-08-16 | Barakaldo | 3 - 3 | Real Union |
| 2025-08-09 | Real Union | 1 - 1 | Portugalete |
| 2025-05-24 | Bilbao Athletic | 4 - 2 | Real Union |
| 2025-05-17 | Real Union | 1 - 1 | Osasuna B |
| 2025-05-11 | Zamora CF | 1 - 0 | Real Union |
| 2025-05-03 | Real Union | 1 - 0 | Tarazona |
| 2025-04-27 | Gimnastic | 4 - 1 | Real Union |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 7 | 6 | |
| 33% | 33% | 33% | 83% | 58% | 50% |
Mirandes last 12 games
| 2026-09-12 | Merida AD | 3 - 4 | Mirandes |
| 2026-09-05 | Mirandes | 2 - 0 | UD Ourense |
| 2026-08-28 | Cacereno | 1 - 0 | Mirandes |
| 2026-08-21 | UD Logrones | 4 - 0 | Mirandes |
| 2026-08-13 | Atl. Madrid B | 1 - 2 | Mirandes |
| 2026-05-31 | Leganes | 1 - 0 | Mirandes |
| 2026-05-24 | Mirandes | 3 - 1 | Granada |
| 2026-05-16 | Real Sociedad B | 2 - 2 | Mirandes |
| 2026-05-10 | Mirandes | 0 - 1 | Eibar |
| 2026-05-04 | Almeria | 4 - 2 | Mirandes |
| 2026-04-26 | Mirandes | 2 - 1 | Leonesa |
| 2026-04-20 | Dep. La Coruna | 3 - 1 | Mirandes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 9 | 8 | 6 | |
| 42% | 8% | 50% | 75% | 67% | 50% |
Table Primera RFEF - gr. 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | UD Logrones | 3 | +5 | 9 |
| 2 | Bilbao Athletic | 3 | +3 | 7 |
| 3 | Lugo | 3 | +3 | 7 |
| 4 | Cacereno | 3 | +2 | 7 |
| 5 | Real Union | 3 | +4 | 6 |
| 6 | Mirandes | 3 | +2 | 6 |
| 6 | Pontevedra | 3 | +2 | 6 |
| 8 | Racing Ferrol | 3 | 0 | 4 |
| 8 | Zamora CF | 3 | 0 | 4 |
| 10 | Dep. Fabril | 3 | 0 | 4 |
| 11 | Ponferradina | 3 | 0 | 4 |
| 12 | Leonesa | 3 | 0 | 4 |
| 13 | Barakaldo | 3 | -2 | 4 |
| 14 | Real Aviles | 3 | 0 | 3 |
| 15 | Coria | 3 | -1 | 3 |
| 16 | Merida AD | 3 | -1 | 3 |
| 17 | Extremadura | 3 | -1 | 3 |
| 18 | Arenas Club | 3 | -4 | 1 |
| 19 | Unionistas | 3 | -6 | 0 |
| 20 | UD Ourense | 3 | -6 | 0 |
Chronology of League Matches
| Real Union | |
| Mirandes | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Real Union | Mirandes |
|---|---|---|---|
| 1 | UD Logrones | ||
| 2 | Bilbao Athletic | ||
| 3 | Lugo | ||
| 4 | Cacereno | 1 - 0 | |
| 5 | Real Union | - | |
| 6 | Mirandes | - | |
| 6 | Pontevedra | ||
| 8 | Racing Ferrol | ||
| 8 | Zamora CF | ||
| 10 | Dep. Fabril | ||
| 11 | Ponferradina | ||
| 12 | Leonesa | ||
| 13 | Barakaldo | ||
| 14 | Real Aviles | ||
| 15 | Coria | 4 - 1 | |
| 16 | Merida AD | 3 - 4 | |
| 17 | Extremadura | ||
| 18 | Arenas Club | ||
| 19 | Unionistas | ||
| 20 | UD Ourense |
Teams League Statistic
| Real Union | Mirandes | |
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 10 | 6 |
| Goals Against | 6 | 4 |
| Average Scored | 3.33 | 2.00 |
| Average Conceded | 2.00 | 1.33 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 100% | 33% |
| Over 1.5 | 100% | 67% |
| Over 2.5 | 100% | 33% |
| Over 3.5 | 100% | 33% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 4 | 4 |
| Goals Against | 1 | 4 |
| Average Scored | 4.00 | 2.00 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 50% |
| Over 3.5 | 100% | 50% |
Overall Statistics for Primera RFEF - gr. 1
| Matches (30) | |
| Home Win | 53% |
| Draw | 17% |
| Away Win | 30% |
| Completed Matches | 8% |
| Goals (80) | |
| Goals per Game | 2.67 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 83% |
| Away Team Scored in | 67% |
| Both Teams to Score | 57% |
| Over 1.5 | 63% |
| Over 2.5 | 50% |
| Over 3.5 | 30% |
Real Union next 6 games
| 2026-09-20 | Real Union | - | Mirandes |
| 2026-09-27 | Dep. Fabril | - | Real Union |
| 2026-10-04 | Real Union | - | UD Ourense |
| 2026-10-11 | Bilbao Athletic | - | Real Union |
| 2026-10-18 | Extremadura | - | Real Union |
| 2026-10-25 | Real Union | - | Lugo |
Mirandes next 6 games
| 2026-09-20 | Real Union | - | Mirandes |
| 2026-09-27 | Mirandes | - | Unionistas |
| 2026-10-04 | Ponferradina | - | Mirandes |
| 2026-10-11 | Mirandes | - | Zamora CF |
| 2026-10-18 | Barakaldo | - | Mirandes |
| 2026-10-25 | Mirandes | - | Racing Ferrol |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.63 | 3.10 | 2.45 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.29 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.00 | |
| 2.5 | 2.15 | 1.67 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.83 | 1.83 |