Championship - Austria
Sunday, 03.05.2026
16:00
16:00

RB Salzburg

Sturm Graz
| Info | |
|---|---|
| City | |
| Home: | Salzburg |
| Away: | Graz |
| Distance: | 198.5 km |
| Stadium | |
| Stadium: | Red Bull Arena |
| Capacity: | 31 895 (29 800) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2026-03-20 | Sturm Graz | 1 - 1 | RB Salzburg |
| 2025-11-09 | Sturm Graz | 1 - 1 | RB Salzburg |
| 2025-09-20 | RB Salzburg | 0 - 2 | Sturm Graz |
| 2025-05-09 | Sturm Graz | 4 - 2 | RB Salzburg |
| 2025-04-13 | RB Salzburg | 1 - 2 | Sturm Graz |
| 2025-03-02 | RB Salzburg | 3 - 1 | Sturm Graz |
| 2024-10-06 | Sturm Graz | 5 - 0 | RB Salzburg |
| 2024-04-28 | RB Salzburg | 2 - 2 | Sturm Graz |
| 2024-04-04 | RB Salzburg | 3 - 4 | Sturm Graz |
| 2024-03-31 | Sturm Graz | 0 - 1 | RB Salzburg |
| 2024-02-09 | RB Salzburg | 1 - 1 | Sturm Graz |
| 2023-09-16 | Sturm Graz | 2 - 2 | RB Salzburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 11 | 7 | 6 | |
| 17% | 42% | 42% | 92% | 58% | 50% |
RB Salzburg last 12 games
| 2026-04-26 | Rapid Wien | 1 - 0 | RB Salzburg |
| 2026-04-22 | RB Salzburg | 3 - 1 | Austria Wien |
| 2026-04-19 | Austria Wien | 1 - 3 | RB Salzburg |
| 2026-04-10 | RB Salzburg | 2 - 3 | LASK Linz |
| 2026-04-05 | Hartberg | 1 - 2 | RB Salzburg |
| 2026-03-26 | RB Salzburg | 1 - 0 | Greuther Furth |
| 2026-03-20 | Sturm Graz | 1 - 1 | RB Salzburg |
| 2026-03-15 | RB Salzburg | 0 - 1 | Rapid Wien |
| 2026-03-08 | Rapid Wien | 1 - 0 | RB Salzburg |
| 2026-03-04 | RB Salzburg | 0 - 1 | Altach |
| 2026-03-01 | RB Salzburg | 0 - 0 | Hartberg |
| 2026-02-22 | LASK Linz | 1 - 5 | RB Salzburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 6 | 5 | 4 | |
| 42% | 17% | 42% | 50% | 42% | 33% |
Sturm Graz last 12 games
| 2026-04-26 | Sturm Graz | 1 - 1 | Austria Wien |
| 2026-04-22 | Sturm Graz | 1 - 1 | LASK Linz |
| 2026-04-19 | LASK Linz | 1 - 1 | Sturm Graz |
| 2026-04-12 | Sturm Graz | 0 - 0 | Hartberg |
| 2026-04-05 | Rapid Wien | 0 - 2 | Sturm Graz |
| 2026-03-27 | Sturm Graz | 1 - 1 | First Vienna |
| 2026-03-20 | Sturm Graz | 1 - 1 | RB Salzburg |
| 2026-03-15 | Austria Wien | 2 - 5 | Sturm Graz |
| 2026-03-08 | Sturm Graz | 2 - 0 | Altach |
| 2026-03-01 | Wolfsberger AC | 2 - 2 | Sturm Graz |
| 2026-02-22 | Sturm Graz | 1 - 0 | Blau-Weiss Linz |
| 2026-02-14 | WSG Swarovski | 1 - 0 | Sturm Graz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 7 | 1 | 9 | 2 | 2 | |
| 33% | 58% | 8% | 75% | 17% | 17% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | LASK Linz | 29 | +8 | 30 |
| 2 | Sturm Graz | 29 | +12 | 30 |
| 3 | RB Salzburg | 29 | +18 | 28 |
| 4 | Rapid Wien | 29 | +1 | 27 |
| 5 | Austria Wien | 29 | -5 | 23 |
| 6 | Hartberg | 29 | +1 | 22 |
Chronology of League Matches
| RB Salzburg | |
| Sturm Graz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | RB Salzburg | Sturm Graz |
|---|---|---|---|
| 1 | LASK Linz | 2 - 3 | 1 - 1 |
| 2 | Sturm Graz | - | |
| 3 | RB Salzburg | - | |
| 4 | Rapid Wien | 0 - 1 | 0 - 2 |
| 5 | Austria Wien | 3 - 1 | 2 - 5 |
| 6 | Hartberg |
Teams League Statistic
| RB Salzburg | Sturm Graz | |
| Wins | 13 | 14 |
| Draws | 8 | 7 |
| Losses | 8 | 8 |
| Goals For | 53 | 44 |
| Goals Against | 35 | 32 |
| Average Scored | 1.83 | 1.52 |
| Average Conceded | 1.21 | 1.10 |
| Matches Scored | 79% | 90% |
| Matches Conceded | 83% | 62% |
| Both Teams to Score | 66% | 55% |
| Over 1.5 | 86% | 76% |
| Over 2.5 | 62% | 41% |
| Over 3.5 | 38% | 28% |
| Home | Away | |
| Wins | 6 | 9 |
| Draws | 3 | 2 |
| Losses | 5 | 3 |
| Goals For | 27 | 29 |
| Goals Against | 19 | 15 |
| Average Scored | 1.93 | 2.07 |
| Average Conceded | 1.36 | 1.07 |
| Matches Scored | 71% | 93% |
| Matches Conceded | 79% | 57% |
| Both Teams to Score | 57% | 50% |
| Over 1.5 | 86% | 86% |
| Over 2.5 | 71% | 50% |
| Over 3.5 | 50% | 36% |
Overall Statistics for Championship
| Matches (21) | |
| Home Win | 19% |
| Draw | 38% |
| Away Win | 43% |
| Completed Matches | 70% |
| Goals (61) | |
| Goals per Game | 2.90 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 71% |
| Away Team Scored in | 86% |
| Both Teams to Score | 67% |
| Over 1.5 | 76% |
| Over 2.5 | 43% |
| Over 3.5 | 38% |
RB Salzburg next 2 games
| 2026-05-10 | LASK Linz | - | RB Salzburg |
| 2026-05-17 | RB Salzburg | - | Hartberg |
Sturm Graz next 2 games
| 2026-05-10 | Hartberg | - | Sturm Graz |
| 2026-05-17 | Sturm Graz | - | Rapid Wien |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.61 | 4.00 | 4.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.18 | 1.22 | 2.20 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.14 | 5.50 | |
| 2.5 | 1.53 | 2.40 | |
| 3.5 | 2.25 | 1.57 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |