League One - Scotland
Tuesday, 15.09.2026
19:45
19:45

Ross County

Queen of South
| Info | |
|---|---|
| City | |
| Home: | Dingwall |
| Away: | Dumfries |
| Distance: | 285.5 km |
| Stadium | |
| Stadium: | Victoria Park |
| Capacity: | 6 700 |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2025-07-19 | Queen of South | 0 - 1 | Ross County |
| 2019-04-26 | Ross County | 4 - 0 | Queen of South |
| 2019-01-12 | Queen of South | 4 - 0 | Ross County |
| 2018-12-08 | Ross County | 1 - 1 | Queen of South |
| 2018-09-15 | Queen of South | 0 - 0 | Ross County |
| 2012-05-05 | Queen of South | 3 - 5 | Ross County |
| 2012-03-03 | Ross County | 2 - 1 | Queen of South |
| 2012-01-14 | Queen of South | 0 - 0 | Ross County |
| 2011-08-20 | Ross County | 2 - 0 | Queen of South |
| 2011-04-26 | Queen of South | 0 - 1 | Ross County |
| 2011-04-10 | Queen of South | 0 - 2 | Ross County |
| 2011-03-19 | Ross County | 1 - 2 | Queen of South |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 5 | 3 | |
| 58% | 25% | 17% | 67% | 42% | 25% |
Ross County last 12 games
| 2026-09-12 | Ross County | 0 - 3 | Hibernian |
| 2026-09-05 | East Fife | 2 - 2 | Ross County |
| 2026-08-29 | Ross County | 4 - 0 | East Kilbride |
| 2026-08-22 | Airdrieonians | 1 - 3 | Ross County |
| 2026-08-15 | Dunfermline | 1 - 2 | Ross County |
| 2026-08-11 | Elgin City | 1 - 2 | Ross County |
| 2026-08-08 | Ross County | 2 - 1 | Montrose |
| 2026-08-01 | Peterhead | 0 - 1 | Ross County |
| 2026-07-25 | Airdrieonians | 0 - 3 | Ross County |
| 2026-07-21 | Ross County | 1 - 1 | Dundee FC |
| 2026-07-18 | Ross County | 3 - 1 | Clyde |
| 2026-07-11 | Annan Athletic | 1 - 4 | Ross County |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 2 | 1 | 11 | 10 | 5 | |
| 75% | 17% | 8% | 92% | 83% | 42% |
Queen of South last 12 games
| 2026-09-12 | Queen of South | 1 - 1 | East Fife |
| 2026-09-08 | Edinburgh City | 1 - 1 | Queen of South |
| 2026-09-05 | Queen of South | 2 - 1 | Airdrieonians |
| 2026-08-29 | Montrose | 2 - 1 | Queen of South |
| 2026-08-22 | Queen of South | 0 - 2 | Alloa Athletic |
| 2026-08-08 | Queen of South | 0 - 1 | Peterhead |
| 2026-08-01 | East Kilbride | 5 - 1 | Queen of South |
| 2026-07-25 | Queen's Park | 3 - 1 | Queen of South |
| 2026-07-22 | Queen of South | 1 - 4 | Aberdeen |
| 2026-07-11 | Queen of South | 1 - 1 | Kelty Hearts |
| 2026-05-09 | Stenhousemuir | 1 - 1 | Queen of South |
| 2026-05-05 | Queen of South | 1 - 1 | Stenhousemuir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 11 | 5 | 3 | |
| 8% | 42% | 50% | 92% | 42% | 25% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hamilton | 6 | +12 | 16 |
| 2 | Ross County | 5 | +8 | 13 |
| 3 | Montrose | 7 | -1 | 12 |
| 4 | East Kilbride | 7 | +1 | 10 |
| 5 | Alloa Athletic | 7 | +3 | 9 |
| 6 | East Fife | 7 | +1 | 8 |
| 7 | Peterhead | 7 | -7 | 7 |
| 8 | Airdrieonians | 7 | -6 | 6 |
| 9 | Cove Rangers | 7 | -4 | 5 |
| 10 | Queen of South | 6 | -7 | 4 |
Chronology of League Matches
| Ross County | |
| Queen of South | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ross County | Queen of South |
|---|---|---|---|
| 1 | Hamilton | ||
| 2 | Ross County | - | |
| 3 | Montrose | 2 - 1 | 2 - 1 |
| 4 | East Kilbride | 4 - 0 | 5 - 1 |
| 5 | Alloa Athletic | ||
| 6 | East Fife | ||
| 7 | Peterhead | ||
| 8 | Airdrieonians | ||
| 9 | Cove Rangers | ||
| 10 | Queen of South | - |
Teams League Statistic
| Ross County | Queen of South | |
| Wins | 4 | 1 |
| Draws | 1 | 1 |
| Losses | 0 | 4 |
| Goals For | 12 | 5 |
| Goals Against | 4 | 12 |
| Average Scored | 2.40 | 0.83 |
| Average Conceded | 0.80 | 2.00 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 60% | 100% |
| Both Teams to Score | 60% | 67% |
| Over 1.5 | 80% | 83% |
| Over 2.5 | 80% | 50% |
| Over 3.5 | 60% | 17% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 2 |
| Goals For | 6 | 2 |
| Goals Against | 1 | 7 |
| Average Scored | 3.00 | 1.00 |
| Average Conceded | 0.50 | 3.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 50% | 50% |
Overall Statistics for League One
| Matches (33) | |
| Home Win | 52% |
| Draw | 27% |
| Away Win | 21% |
| Completed Matches | 18% |
| Goals (79) | |
| Goals per Game | 2.39 |
| Home Goals per Game | 1.52 |
| Away Goals per Game | 0.88 |
| Home Team Scored in | 70% |
| Away Team Scored in | 58% |
| Both Teams to Score | 39% |
| Over 1.5 | 70% |
| Over 2.5 | 52% |
| Over 3.5 | 21% |
Ross County next 6 games
| 2026-09-19 | Cove Rangers | - | Ross County |
| 2026-10-03 | Ross County | - | Alloa Athletic |
| 2026-10-10 | Montrose | - | Ross County |
| 2026-10-17 | Queen of South | - | Ross County |
| 2026-10-24 | Ross County | - | Airdrieonians |
| 2026-10-31 | East Kilbride | - | Ross County |
Queen of South next 6 games
| 2026-09-19 | Hamilton | - | Queen of South |
| 2026-10-03 | Queen of South | - | Cove Rangers |
| 2026-10-10 | Peterhead | - | Queen of South |
| 2026-10-17 | Queen of South | - | Ross County |
| 2026-10-24 | Alloa Athletic | - | Queen of South |
| 2026-10-31 | East Fife | - | Queen of South |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.27 | 5.00 | 9.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.04 | 1.11 | 3.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 4.50 | |
| 2.5 | 1.53 | 2.38 | |
| 3.5 | 2.25 | 1.57 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.00 | 1.73 |