Liga Super - Malaysia
Saturday, 02.05.2026
12:30
12:30

Sabah FA

PDRM
| Info | |
|---|---|
| City | |
| Home: | Kota Kinabalu |
| Away: | Kuala Lumpur |
| Distance: | 1 625.2 km |
| Start Time | |
| Hour: | 12:30 (19:30 local time) |
H2H last 11 games
| 2026-02-15 | PDRM | 1 - 1 | Sabah FA |
| 2025-12-06 | PDRM | 1 - 4 | Sabah FA |
| 2025-04-08 | Sabah FA | 1 - 0 | PDRM |
| 2024-09-21 | PDRM | 1 - 0 | Sabah FA |
| 2023-06-08 | PDRM | 1 - 0 | Sabah FA |
| 2023-02-25 | Sabah FA | 4 - 0 | PDRM |
| 2020-03-01 | PDRM | 0 - 0 | Sabah FA |
| 2018-02-09 | Sabah FA | 2 - 0 | PDRM |
| 2017-06-30 | PDRM | 0 - 1 | Sabah FA |
| 2017-04-25 | Sabah FA | 1 - 3 | PDRM |
| 2015-02-27 | PDRM | 3 - 0 | Sabah FA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 4 | 6 | 4 | 3 | |
| 45% | 18% | 36% | 55% | 36% | 27% |
Sabah FA last 12 games
| 2026-04-26 | Penang | 0 - 0 | Sabah FA |
| 2026-04-23 | Melaka FC | 1 - 0 | Sabah FA |
| 2026-04-19 | Sabah FA | 0 - 0 | Penang |
| 2026-04-11 | Selangor | 1 - 1 | Sabah FA |
| 2026-04-04 | Penang | 1 - 1 | Sabah FA |
| 2026-03-14 | Sabah FA | 1 - 2 | Immigration FC |
| 2026-03-11 | Sabah FA | 1 - 0 | Perak |
| 2026-03-07 | Kuching City | 2 - 0 | Sabah FA |
| 2026-03-04 | Perak | 0 - 0 | Sabah FA |
| 2026-02-28 | Sabah FA | 1 - 1 | Negeri Sembilan |
| 2026-02-22 | Sabah FA | 1 - 6 | Johor DT |
| 2026-02-15 | PDRM | 1 - 1 | Sabah FA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 7 | 4 | 7 | 2 | 1 | |
| 8% | 58% | 33% | 58% | 17% | 8% |
PDRM last 12 games
| 2026-04-25 | PDRM | 0 - 5 | Immigration FC |
| 2026-04-12 | Kuching City | 4 - 1 | PDRM |
| 2026-03-18 | Johor DT | 7 - 0 | PDRM |
| 2026-03-13 | PDRM | 1 - 6 | Negeri Sembilan |
| 2026-02-21 | Kelantan Warriors | 0 - 1 | PDRM |
| 2026-02-15 | PDRM | 1 - 1 | Sabah FA |
| 2026-01-30 | PDRM | 1 - 1 | Kuala Lumpur |
| 2026-01-24 | Johor DT | 1 - 0 | PDRM |
| 2026-01-18 | PDRM | 1 - 10 | Johor DT |
| 2026-01-14 | Melaka FC | 3 - 0 | PDRM |
| 2026-01-10 | PDRM | 0 - 1 | Terengganu |
| 2026-01-03 | Brunei DPMM | 3 - 1 | PDRM |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 9 | 7 | 6 | |
| 8% | 17% | 75% | 75% | 58% | 50% |
Table Liga Super
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Johor DT | 22 | +87 | 64 |
| 2 | Selangor | 22 | +29 | 46 |
| 3 | Kuching City | 21 | +27 | 44 |
| 4 | Kuala Lumpur | 21 | +19 | 42 |
| 5 | Terengganu | 21 | +7 | 33 |
| 6 | Immigration FC | 21 | -9 | 25 |
| 7 | Negeri Sembilan | 21 | +3 | 24 |
| 8 | Brunei DPMM | 21 | -23 | 23 |
| 9 | Penang | 21 | -12 | 21 |
| 10 | Sabah FA | 21 | -19 | 17 |
| 11 | Melaka FC | 21 | -25 | 17 |
| 12 | Kelantan Warriors | 22 | -32 | 15 |
| 13 | PDRM | 21 | -52 | 10 |
Chronology of League Matches
| Sabah FA | |
| PDRM | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sabah FA | PDRM |
|---|---|---|---|
| 1 | Johor DT | 1 - 6 | 7 - 0 |
| 2 | Selangor | 1 - 2 | |
| 3 | Kuching City | 0 - 1 | 4 - 1 |
| 4 | Kuala Lumpur | 1 - 1 | 3 - 1 |
| 5 | Terengganu | 2 - 2 | |
| 6 | Immigration FC | 1 - 2 | 5 - 0 |
| 7 | Negeri Sembilan | 1 - 1 | 2 - 0 |
| 8 | Brunei DPMM | 1 - 3 | 3 - 1 |
| 9 | Penang | 3 - 2 | 3 - 0 |
| 10 | Sabah FA | - | |
| 11 | Melaka FC | 1 - 1 | 3 - 0 |
| 12 | Kelantan Warriors | 0 - 0 | 0 - 1 |
| 13 | PDRM | - |
Teams League Statistic
| Sabah FA | PDRM | |
| Wins | 3 | 2 |
| Draws | 8 | 4 |
| Losses | 10 | 15 |
| Goals For | 23 | 15 |
| Goals Against | 42 | 67 |
| Average Scored | 1.10 | 0.71 |
| Average Conceded | 2.00 | 3.19 |
| Matches Scored | 67% | 52% |
| Matches Conceded | 90% | 90% |
| Both Teams to Score | 67% | 48% |
| Over 1.5 | 81% | 86% |
| Over 2.5 | 52% | 76% |
| Over 3.5 | 38% | 67% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 4 | 1 |
| Losses | 5 | 8 |
| Goals For | 10 | 6 |
| Goals Against | 19 | 32 |
| Average Scored | 1.00 | 0.60 |
| Average Conceded | 1.90 | 3.20 |
| Matches Scored | 80% | 50% |
| Matches Conceded | 90% | 90% |
| Both Teams to Score | 80% | 40% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 50% | 80% |
| Over 3.5 | 30% | 60% |
Overall Statistics for Liga Super
| Matches (138) | |
| Home Win | 38% |
| Draw | 24% |
| Away Win | 38% |
| Completed Matches | 88% |
| Goals (444) | |
| Goals per Game | 3.22 |
| Home Goals per Game | 1.70 |
| Away Goals per Game | 1.52 |
| Home Team Scored in | 71% |
| Away Team Scored in | 72% |
| Both Teams to Score | 47% |
| Over 1.5 | 81% |
| Over 2.5 | 59% |
| Over 3.5 | 40% |
Sabah FA next 2 games
| 2026-05-09 | Brunei DPMM | - | Sabah FA |
| 2026-05-16 | Sabah FA | - | Terengganu |
PDRM next 2 games
| 2026-05-08 | PDRM | - | Penang |
| 2026-05-16 | Selangor | - | PDRM |
Coefficients
No data in the system