Bundesliga - Germany
Sunday, 03.05.2026
14:30
14:30

Sankt Pauli

Mainz 05
| Info | |
|---|---|
| City | |
| Home: | Hamburg |
| Away: | Mainz |
| Distance: | 416.8 km |
| Stadium | |
| Stadium: | Millerntor-Stadion |
| Capacity: | 29 063 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Alexander Blessin (Ger) |
| Away: | Urs Fischer (Sui) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
H2H last 12 games
| 2025-12-21 | Mainz 05 | 0 - 0 | Sankt Pauli |
| 2025-02-22 | Mainz 05 | 2 - 0 | Sankt Pauli |
| 2024-10-05 | Sankt Pauli | 0 - 3 | Mainz 05 |
| 2011-05-14 | Mainz 05 | 2 - 1 | Sankt Pauli |
| 2010-12-18 | Sankt Pauli | 2 - 4 | Mainz 05 |
| 2009-05-10 | Sankt Pauli | 2 - 0 | Mainz 05 |
| 2008-11-23 | Mainz 05 | 2 - 2 | Sankt Pauli |
| 2008-05-18 | Mainz 05 | 5 - 1 | Sankt Pauli |
| 2007-12-14 | Sankt Pauli | 1 - 0 | Mainz 05 |
| 2003-02-28 | Mainz 05 | 1 - 1 | Sankt Pauli |
| 2002-09-22 | Sankt Pauli | 1 - 4 | Mainz 05 |
| 2001-04-26 | Mainz 05 | 1 - 1 | Sankt Pauli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 10 | 6 | 4 | |
| 17% | 33% | 50% | 83% | 50% | 33% |
Sankt Pauli last 12 games
| 2026-04-25 | Heidenheim | 2 - 0 | Sankt Pauli |
| 2026-04-17 | Sankt Pauli | 1 - 1 | Koln |
| 2026-04-11 | Sankt Pauli | 0 - 5 | Bayern Munchen |
| 2026-04-05 | Union Berlin | 1 - 1 | Sankt Pauli |
| 2026-03-22 | Sankt Pauli | 1 - 2 | Freiburg |
| 2026-03-13 | B. M'gladbach | 2 - 0 | Sankt Pauli |
| 2026-03-08 | Sankt Pauli | 0 - 0 | E. Frankfurt |
| 2026-02-28 | Hoffenheim | 0 - 1 | Sankt Pauli |
| 2026-02-22 | Sankt Pauli | 2 - 1 | Werder Bremen |
| 2026-02-14 | Bayer Leverkusen | 4 - 0 | Sankt Pauli |
| 2026-02-07 | Sankt Pauli | 2 - 1 | Stuttgart |
| 2026-02-03 | Bayer Leverkusen | 3 - 0 | Sankt Pauli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 6 | 2 | |
| 25% | 25% | 50% | 83% | 50% | 17% |
Mainz 05 last 12 games
| 2026-04-25 | Mainz 05 | 3 - 4 | Bayern Munchen |
| 2026-04-19 | B. M'gladbach | 1 - 1 | Mainz 05 |
| 2026-04-16 | Strasbourg | 4 - 0 | Mainz 05 |
| 2026-04-12 | Mainz 05 | 0 - 1 | Freiburg |
| 2026-04-09 | Mainz 05 | 2 - 0 | Strasbourg |
| 2026-04-04 | Hoffenheim | 1 - 2 | Mainz 05 |
| 2026-03-22 | Mainz 05 | 2 - 1 | E. Frankfurt |
| 2026-03-19 | Mainz 05 | 2 - 0 | Sigma Olomouc |
| 2026-03-15 | Werder Bremen | 0 - 2 | Mainz 05 |
| 2026-03-12 | Sigma Olomouc | 0 - 0 | Mainz 05 |
| 2026-03-07 | Mainz 05 | 2 - 2 | Stuttgart |
| 2026-02-28 | Bayer Leverkusen | 1 - 1 | Mainz 05 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 5 | 3 | |
| 42% | 33% | 25% | 83% | 42% | 25% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 31 | +81 | 82 |
| 2 | B. Dortmund | 31 | +34 | 67 |
| 3 | RB Leipzig | 31 | +24 | 62 |
| 4 | Stuttgart | 31 | +20 | 57 |
| 5 | Hoffenheim | 31 | +16 | 57 |
| 6 | Bayer Leverkusen | 31 | +20 | 55 |
| 7 | E. Frankfurt | 31 | -2 | 43 |
| 8 | Freiburg | 31 | -8 | 43 |
| 9 | Augsburg | 31 | -16 | 37 |
| 10 | Mainz 05 | 31 | -10 | 34 |
| 11 | B. M'gladbach | 31 | -14 | 32 |
| 12 | Werder Bremen | 31 | -18 | 32 |
| 13 | Union Berlin | 31 | -20 | 32 |
| 14 | Koln | 31 | -8 | 31 |
| 15 | Hamburger | 31 | -16 | 31 |
| 16 | Sankt Pauli | 31 | -27 | 26 |
| 17 | Wolfsburg | 31 | -25 | 25 |
| 18 | Heidenheim | 31 | -31 | 22 |
Chronology of League Matches
| Sankt Pauli | |
| Mainz 05 | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sankt Pauli | Mainz 05 |
|---|---|---|---|
| 1 | Bayern Munchen | 0 - 5 | 2 - 2 |
| 2 | B. Dortmund | 3 - 3 | 4 - 0 |
| 3 | RB Leipzig | 1 - 1 | 1 - 2 |
| 4 | Stuttgart | 2 - 1 | 2 - 1 |
| 5 | Hoffenheim | 0 - 3 | 1 - 2 |
| 6 | Bayer Leverkusen | 1 - 2 | 1 - 1 |
| 7 | E. Frankfurt | 0 - 0 | 1 - 0 |
| 8 | Freiburg | 1 - 2 | 4 - 0 |
| 9 | Augsburg | 2 - 1 | 1 - 4 |
| 10 | Mainz 05 | - | |
| 11 | B. M'gladbach | 0 - 4 | 1 - 1 |
| 12 | Werder Bremen | 2 - 1 | 0 - 2 |
| 13 | Union Berlin | 0 - 1 | 2 - 2 |
| 14 | Koln | 1 - 1 | 2 - 1 |
| 15 | Hamburger | 0 - 0 | 4 - 0 |
| 16 | Sankt Pauli | - | |
| 17 | Wolfsburg | 1 - 1 | |
| 18 | Heidenheim | 2 - 1 |
Teams League Statistic
| Sankt Pauli | Mainz 05 | |
| Wins | 6 | 8 |
| Draws | 8 | 10 |
| Losses | 17 | 13 |
| Goals For | 26 | 39 |
| Goals Against | 53 | 49 |
| Average Scored | 0.84 | 1.26 |
| Average Conceded | 1.71 | 1.58 |
| Matches Scored | 58% | 68% |
| Matches Conceded | 84% | 90% |
| Both Teams to Score | 52% | 61% |
| Over 1.5 | 81% | 81% |
| Over 2.5 | 52% | 52% |
| Over 3.5 | 19% | 32% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 5 | 5 |
| Losses | 6 | 6 |
| Goals For | 15 | 19 |
| Goals Against | 26 | 27 |
| Average Scored | 1.00 | 1.27 |
| Average Conceded | 1.73 | 1.80 |
| Matches Scored | 60% | 73% |
| Matches Conceded | 87% | 93% |
| Both Teams to Score | 60% | 67% |
| Over 1.5 | 80% | 93% |
| Over 2.5 | 67% | 67% |
| Over 3.5 | 20% | 40% |
Overall Statistics for Bundesliga
| Matches (279) | |
| Home Win | 44% |
| Draw | 25% |
| Away Win | 32% |
| Completed Matches | 91% |
| Goals (892) | |
| Goals per Game | 3.20 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.44 |
| Home Team Scored in | 82% |
| Away Team Scored in | 75% |
| Both Teams to Score | 61% |
| Over 1.5 | 83% |
| Over 2.5 | 63% |
| Over 3.5 | 41% |
Sankt Pauli next 2 games
| 2026-05-09 | RB Leipzig | - | Sankt Pauli |
| 2026-05-16 | Sankt Pauli | - | Wolfsburg |
Mainz 05 next 2 games
| 2026-05-10 | Mainz 05 | - | Union Berlin |
| 2026-05-16 | Heidenheim | - | Mainz 05 |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.75 | 3.30 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.33 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.20 | |
| 2.5 | 2.10 | 1.73 | |
| 3.5 | 3.75 | 1.29 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |