NPFL - Nigeria
Sunday, 03.05.2026
16:00
16:00

Shooting Stars

Nasarawa United
| Info | |
|---|---|
| City | |
| Home: | Ibadan |
| Away: | Lafia |
| Distance: | 521.8 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 7 games
| 2025-12-08 | Nasarawa United | 1 - 0 | Shooting Stars |
| 2025-01-29 | Shooting Stars | 2 - 0 | Nasarawa United |
| 2024-09-08 | Nasarawa United | 1 - 1 | Shooting Stars |
| 2023-04-29 | Nasarawa United | 1 - 0 | Shooting Stars |
| 2023-02-05 | Shooting Stars | 2 - 0 | Nasarawa United |
| 2022-04-03 | Nasarawa United | 2 - 0 | Shooting Stars |
| 2022-03-20 | Shooting Stars | 1 - 0 | Nasarawa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 3 | 4 | 0 | 0 | |
| 43% | 14% | 43% | 57% | 0% | 0% |
Shooting Stars last 12 games
| 2026-04-19 | El-Kanemi | 1 - 2 | Shooting Stars |
| 2026-04-12 | Shooting Stars | 0 - 0 | Kwara United |
| 2026-04-05 | Remo Stars | 1 - 0 | Shooting Stars |
| 2026-03-29 | Shooting Stars | 3 - 1 | Enugu Rangers |
| 2026-03-22 | Katsina United | 1 - 0 | Shooting Stars |
| 2026-03-15 | Shooting Stars | 3 - 2 | Wikki Tourists |
| 2026-03-12 | Shooting Stars | 2 - 1 | Rivers United |
| 2026-03-08 | Abia Warriors | 2 - 0 | Shooting Stars |
| 2026-03-01 | Shooting Stars | 2 - 1 | Kano Pillars |
| 2026-02-22 | Plateau United | 4 - 1 | Shooting Stars |
| 2026-02-15 | Shooting Stars | 4 - 2 | Warri Wolves |
| 2026-02-08 | Kun Khalifat | 2 - 0 | Shooting Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 7 | 4 | |
| 50% | 8% | 42% | 75% | 58% | 33% |
Nasarawa United last 12 games
| 2026-04-19 | Nasarawa United | 3 - 0 | Warri Wolves |
| 2026-04-14 | El-Kanemi | 1 - 0 | Nasarawa United |
| 2026-04-05 | Nasarawa United | 0 - 1 | Kun Khalifat |
| 2026-03-28 | Kwara United | 1 - 0 | Nasarawa United |
| 2026-03-23 | Nasarawa United | 4 - 1 | Rivers United |
| 2026-03-15 | Remo Stars | 2 - 1 | Nasarawa United |
| 2026-03-08 | Nasarawa United | 1 - 0 | Ikorodu City |
| 2026-03-01 | Enugu Rangers | 2 - 0 | Nasarawa United |
| 2026-02-22 | Nasarawa United | 1 - 0 | Bendel Insurance |
| 2026-02-15 | Katsina United | 1 - 0 | Nasarawa United |
| 2026-02-08 | Nasarawa United | 1 - 1 | Bayelsa United |
| 2026-02-01 | Wikki Tourists | 1 - 1 | Nasarawa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 6 | 3 | 1 | |
| 33% | 17% | 50% | 50% | 25% | 8% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 35 | +16 | 59 |
| 2 | Rivers United | 35 | +6 | 58 |
| 3 | Ikorodu City | 35 | +6 | 55 |
| 4 | Abia Warriors | 35 | +3 | 55 |
| 5 | Shooting Stars | 35 | 0 | 54 |
| 6 | Nasarawa United | 35 | +6 | 53 |
| 7 | Bendel Insurance | 35 | +6 | 52 |
| 8 | Katsina United | 35 | -2 | 49 |
| 9 | Plateau United | 35 | 0 | 47 |
| 10 | Kwara United | 35 | +1 | 46 |
| 11 | Barau | 35 | -1 | 46 |
| 12 | El-Kanemi | 35 | -13 | 46 |
| 13 | Kano Pillars | 35 | -1 | 45 |
| 14 | Enyimba | 35 | 0 | 43 |
| 15 | Niger Tornadoes | 35 | 0 | 43 |
| 16 | Remo Stars | 35 | -5 | 43 |
| 17 | Warri Wolves | 35 | -6 | 43 |
| 18 | Kun Khalifat | 35 | -3 | 40 |
| 19 | Bayelsa United | 35 | -6 | 40 |
| 20 | Wikki Tourists | 35 | -7 | 40 |
Chronology of League Matches
| Shooting Stars | |
| Nasarawa United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shooting Stars | Nasarawa United |
|---|---|---|---|
| 1 | Enugu Rangers | 3 - 1 | 2 - 0 |
| 2 | Rivers United | 2 - 1 | 1 - 0 |
| 3 | Ikorodu City | 1 - 1 | 2 - 0 |
| 4 | Abia Warriors | 2 - 0 | 1 - 2 |
| 5 | Shooting Stars | - | |
| 6 | Nasarawa United | - | |
| 7 | Bendel Insurance | 1 - 0 | 0 - 1 |
| 8 | Katsina United | 1 - 1 | 1 - 0 |
| 9 | Plateau United | 1 - 0 | 0 - 0 |
| 10 | Kwara United | 0 - 0 | 1 - 0 |
| 11 | Barau | ||
| 12 | El-Kanemi | 1 - 0 | 1 - 0 |
| 13 | Kano Pillars | 2 - 1 | 3 - 0 |
| 14 | Enyimba | 3 - 0 | 0 - 0 |
| 15 | Niger Tornadoes | 2 - 1 | 1 - 0 |
| 16 | Remo Stars | 1 - 0 | 2 - 1 |
| 17 | Warri Wolves | 4 - 2 | 1 - 0 |
| 18 | Kun Khalifat | 2 - 1 | 1 - 1 |
| 19 | Bayelsa United | 0 - 1 | 1 - 2 |
| 20 | Wikki Tourists | 3 - 2 | 1 - 1 |
Teams League Statistic
| Shooting Stars | Nasarawa United | |
| Wins | 16 | 15 |
| Draws | 6 | 8 |
| Losses | 13 | 12 |
| Goals For | 37 | 34 |
| Goals Against | 37 | 28 |
| Average Scored | 1.06 | 0.97 |
| Average Conceded | 1.06 | 0.80 |
| Matches Scored | 60% | 60% |
| Matches Conceded | 74% | 66% |
| Both Teams to Score | 40% | 34% |
| Over 1.5 | 60% | 51% |
| Over 2.5 | 34% | 29% |
| Over 3.5 | 11% | 3% |
| Home | Away | |
| Wins | 13 | 3 |
| Draws | 3 | 4 |
| Losses | 1 | 10 |
| Goals For | 29 | 8 |
| Goals Against | 12 | 19 |
| Average Scored | 1.71 | 0.47 |
| Average Conceded | 0.71 | 1.12 |
| Matches Scored | 88% | 35% |
| Matches Conceded | 59% | 82% |
| Both Teams to Score | 53% | 29% |
| Over 1.5 | 65% | 47% |
| Over 2.5 | 47% | 24% |
| Over 3.5 | 18% | 0% |
Overall Statistics for NPFL
| Matches (350) | |
| Home Win | 62% |
| Draw | 26% |
| Away Win | 12% |
| Completed Matches | 92% |
| Goals (690) | |
| Goals per Game | 1.97 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 81% |
| Away Team Scored in | 45% |
| Both Teams to Score | 38% |
| Over 1.5 | 58% |
| Over 2.5 | 31% |
| Over 3.5 | 11% |
Shooting Stars next 2 games
| 2026-05-10 | Shooting Stars | - | Barau |
| 2026-05-24 | Niger Tornadoes | - | Shooting Stars |
Nasarawa United next 2 games
| 2026-05-10 | Nasarawa United | - | Plateau United |
| 2026-05-24 | Barau | - | Nasarawa United |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.90 | 2.90 | 3.95 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.15 | 1.28 | 1.68 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.49 | 2.33 | |
| 2.5 | 2.55 | 1.42 | |
| 3.5 | 4.75 | 1.13 |