Championship Group - Switzerland
Sunday, 03.05.2026
13:00
13:00

St. Gallen

Sion
| Info | |
|---|---|
| City | |
| Home: | Sankt Gallen |
| Away: | Sion |
| Distance: | 202.9 km |
| Stadium | |
| Stadium: | Kybunpark |
| Capacity: | 19 694 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 13:00 (14:00 local time) |
H2H last 12 games
| 2026-03-21 | Sion | 1 - 1 | St. Gallen |
| 2025-12-16 | St. Gallen | 3 - 1 | Sion |
| 2025-10-28 | Sion | 3 - 2 | St. Gallen |
| 2025-05-13 | Sion | 1 - 1 | St. Gallen |
| 2025-04-21 | St. Gallen | 1 - 0 | Sion |
| 2024-11-02 | St. Gallen | 1 - 1 | Sion |
| 2024-10-27 | Sion | 2 - 2 | St. Gallen |
| 2023-05-29 | St. Gallen | 4 - 0 | Sion |
| 2023-02-25 | Sion | 0 - 4 | St. Gallen |
| 2022-11-12 | Sion | 2 - 7 | St. Gallen |
| 2022-09-10 | St. Gallen | 1 - 2 | Sion |
| 2022-04-02 | Sion | 0 - 3 | St. Gallen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 11 | 8 | 6 | |
| 50% | 33% | 17% | 92% | 67% | 50% |
St. Gallen last 12 games
| 2026-04-26 | Young Boys | 1 - 2 | St. Gallen |
| 2026-04-19 | Yverdon-Sport | 0 - 2 | St. Gallen |
| 2026-04-12 | Luzern | 2 - 2 | St. Gallen |
| 2026-04-06 | St. Gallen | 2 - 1 | Zurich |
| 2026-03-21 | Sion | 1 - 1 | St. Gallen |
| 2026-03-17 | St. Gallen | 1 - 1 | Lugano |
| 2026-03-08 | St. Gallen | 3 - 0 | Basel |
| 2026-03-05 | Thun | 2 - 2 | St. Gallen |
| 2026-02-28 | St. Gallen | 2 - 1 | Winterthur |
| 2026-02-21 | Servette | 1 - 1 | St. Gallen |
| 2026-02-18 | Winterthur | 1 - 5 | St. Gallen |
| 2026-02-14 | St. Gallen | 0 - 0 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 6 | 0 | 11 | 7 | 3 | |
| 50% | 50% | 0% | 92% | 58% | 25% |
Sion last 12 games
| 2026-04-26 | Basel | 0 - 2 | Sion |
| 2026-04-12 | Sion | 3 - 0 | Lausanne |
| 2026-04-06 | Grasshopper | 0 - 4 | Sion |
| 2026-03-21 | Sion | 1 - 1 | St. Gallen |
| 2026-03-14 | Zurich | 1 - 2 | Sion |
| 2026-03-07 | Sion | 1 - 1 | Winterthur |
| 2026-03-04 | Lugano | 2 - 1 | Sion |
| 2026-02-28 | Servette | 0 - 0 | Sion |
| 2026-02-22 | Sion | 3 - 1 | Young Boys |
| 2026-02-15 | Thun | 1 - 0 | Sion |
| 2026-02-12 | Sion | 2 - 0 | Basel |
| 2026-02-07 | Sion | 0 - 0 | Luzern |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 9 | 5 | 2 | |
| 50% | 33% | 17% | 75% | 42% | 17% |
Table Championship Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 34 | +37 | 74 |
| 2 | St. Gallen | 34 | +25 | 63 |
| 3 | Lugano | 34 | +13 | 60 |
| 4 | Sion | 34 | +18 | 55 |
| 5 | Basel | 34 | +4 | 53 |
| 6 | Young Boys | 34 | +4 | 48 |
Chronology of League Matches
| St. Gallen | |
| Sion | |
| Home | |
| Away |
Home/Away Matches
| No | Team | St. Gallen | Sion |
|---|---|---|---|
| 1 | Thun | ||
| 2 | St. Gallen | - | |
| 3 | Lugano | ||
| 4 | Sion | - | |
| 5 | Basel | 0 - 2 | |
| 6 | Young Boys |
Teams League Statistic
| St. Gallen | Sion | |
| Wins | 18 | 14 |
| Draws | 9 | 13 |
| Losses | 7 | 7 |
| Goals For | 66 | 53 |
| Goals Against | 41 | 35 |
| Average Scored | 1.94 | 1.56 |
| Average Conceded | 1.21 | 1.03 |
| Matches Scored | 91% | 76% |
| Matches Conceded | 76% | 62% |
| Both Teams to Score | 74% | 50% |
| Over 1.5 | 85% | 74% |
| Over 2.5 | 71% | 44% |
| Over 3.5 | 38% | 32% |
| Home | Away | |
| Wins | 10 | 6 |
| Draws | 2 | 7 |
| Losses | 5 | 4 |
| Goals For | 32 | 28 |
| Goals Against | 19 | 23 |
| Average Scored | 1.88 | 1.65 |
| Average Conceded | 1.12 | 1.35 |
| Matches Scored | 88% | 82% |
| Matches Conceded | 65% | 71% |
| Both Teams to Score | 59% | 65% |
| Over 1.5 | 76% | 76% |
| Over 2.5 | 71% | 59% |
| Over 3.5 | 29% | 41% |
Overall Statistics for Championship Group
| Matches (3) | |
| Home Win | 0% |
| Draw | 0% |
| Away Win | 100% |
| Completed Matches | 20% |
| Goals (6) | |
| Goals per Game | 2.00 |
| Home Goals per Game | 0.33 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 33% |
| Away Team Scored in | 100% |
| Both Teams to Score | 33% |
| Over 1.5 | 67% |
| Over 2.5 | 33% |
| Over 3.5 | 0% |
St. Gallen next 3 games
| 2026-05-10 | Lugano | - | St. Gallen |
| 2026-05-14 | Basel | - | St. Gallen |
| 2026-05-17 | St. Gallen | - | Thun |
Sion next 3 games
| 2026-05-10 | Sion | - | Thun |
| 2026-05-14 | Sion | - | Lugano |
| 2026-05-17 | Young Boys | - | Sion |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.25 | 3.50 | 2.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.29 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.60 | 2.30 | |
| 3.5 | 2.38 | 1.53 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.50 | 2.50 |