TOPLYGA - Lithuania
Saturday, 20.06.2026
14:30
14:30

TransINVEST

Kauno Zalgiris
| Info | |
|---|---|
| City | |
| Home: | Vilnius |
| Away: | Kaunas |
| Distance: | 91.5 km |
| Start Time | |
| Hour: | 14:30 (16:30 local time) |
H2H last 5 games
| 2026-04-18 | Kauno Zalgiris | 1 - 2 | TransINVEST |
| 2024-08-31 | TransINVEST | 0 - 3 | Kauno Zalgiris |
| 2024-06-26 | Kauno Zalgiris | 2 - 0 | TransINVEST |
| 2024-05-02 | TransINVEST | 3 - 2 | Kauno Zalgiris |
| 2024-03-12 | Kauno Zalgiris | 2 - 1 | TransINVEST |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 3 | 5 | 4 | 1 | |
| 40% | 0% | 60% | 100% | 80% | 20% |
TransINVEST last 12 games
| 2026-06-12 | Panevezys | 1 - 2 | TransINVEST |
| 2026-05-29 | TransINVEST | 2 - 1 | Hegelmann |
| 2026-05-24 | Dziugas Telsiai | 3 - 2 | TransINVEST |
| 2026-05-20 | TransINVEST | 2 - 0 | Hegelmann |
| 2026-05-17 | TransINVEST | 1 - 0 | Zalgiris |
| 2026-05-10 | Banga Gargzdai | 2 - 2 | TransINVEST |
| 2026-05-06 | TransINVEST | 1 - 1 | Suduva |
| 2026-05-02 | Riteriai | 0 - 5 | TransINVEST |
| 2026-04-26 | Siauliai | 0 - 4 | TransINVEST |
| 2026-04-18 | Kauno Zalgiris | 1 - 2 | TransINVEST |
| 2026-04-12 | TransINVEST | 1 - 2 | Panevezys |
| 2026-04-04 | Hegelmann | 3 - 1 | TransINVEST |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 11 | 9 | 5 | |
| 58% | 17% | 25% | 92% | 75% | 42% |
Kauno Zalgiris last 12 games
| 2026-06-14 | Hegelmann | 1 - 1 | Kauno Zalgiris |
| 2026-05-31 | Kauno Zalgiris | 0 - 1 | Zalgiris |
| 2026-05-23 | Suduva | 2 - 1 | Kauno Zalgiris |
| 2026-05-19 | Riteriai | 0 - 4 | Kauno Zalgiris |
| 2026-05-16 | Kauno Zalgiris | 0 - 0 | Siauliai |
| 2026-05-10 | Panevezys | 1 - 1 | Kauno Zalgiris |
| 2026-05-05 | Kauno Zalgiris | 2 - 2 | Dziugas Telsiai |
| 2026-05-01 | Banga Gargzdai | 2 - 2 | Kauno Zalgiris |
| 2026-04-25 | Kauno Zalgiris | 4 - 0 | Riteriai |
| 2026-04-18 | Kauno Zalgiris | 1 - 2 | TransINVEST |
| 2026-04-11 | Kauno Zalgiris | 5 - 0 | Hegelmann |
| 2026-04-05 | Zalgiris | 0 - 3 | Kauno Zalgiris |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 8 | 5 | |
| 33% | 42% | 25% | 83% | 67% | 42% |
Table TOPLYGA
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dziugas Telsiai | 17 | +10 | 33 |
| 2 | TransINVEST | 17 | +12 | 31 |
| 3 | Kauno Zalgiris | 17 | +21 | 30 |
| 4 | Suduva | 18 | +11 | 29 |
| 5 | Zalgiris | 18 | +7 | 28 |
| 6 | Banga Gargzdai | 17 | +9 | 24 |
| 7 | Panevezys | 18 | -12 | 21 |
| 8 | Hegelmann | 17 | -7 | 18 |
| 9 | Siauliai | 18 | -11 | 17 |
| 10 | Riteriai | 17 | -40 | 3 |
Chronology of League Matches
| TransINVEST | |
| Kauno Zalgiris | |
| Home | |
| Away |
Home/Away Matches
| No | Team | TransINVEST | Kauno Zalgiris |
|---|---|---|---|
| 1 | Dziugas Telsiai | 0 - 0 | 1 - 2 |
| 2 | TransINVEST | - | |
| 3 | Kauno Zalgiris | - | |
| 4 | Suduva | 1 - 1 | 2 - 1 |
| 5 | Zalgiris | 1 - 0 | 0 - 3 |
| 6 | Banga Gargzdai | 1 - 0 | 2 - 2 |
| 7 | Panevezys | 1 - 2 | 1 - 1 |
| 8 | Hegelmann | 2 - 1 | 1 - 1 |
| 9 | Siauliai | 2 - 2 | 0 - 5 |
| 10 | Riteriai | 3 - 0 | 1 - 2 |
Teams League Statistic
| TransINVEST | Kauno Zalgiris | |
| Wins | 9 | 8 |
| Draws | 4 | 6 |
| Losses | 4 | 3 |
| Goals For | 31 | 35 |
| Goals Against | 19 | 14 |
| Average Scored | 1.82 | 2.06 |
| Average Conceded | 1.12 | 0.82 |
| Matches Scored | 88% | 88% |
| Matches Conceded | 65% | 59% |
| Both Teams to Score | 59% | 53% |
| Over 1.5 | 82% | 82% |
| Over 2.5 | 71% | 65% |
| Over 3.5 | 35% | 35% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 3 | 3 |
| Losses | 1 | 1 |
| Goals For | 11 | 17 |
| Goals Against | 6 | 8 |
| Average Scored | 1.38 | 2.12 |
| Average Conceded | 0.75 | 1.00 |
| Matches Scored | 88% | 100% |
| Matches Conceded | 50% | 75% |
| Both Teams to Score | 50% | 75% |
| Over 1.5 | 62% | 100% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 12% | 25% |
Overall Statistics for TOPLYGA
| Matches (87) | |
| Home Win | 41% |
| Draw | 31% |
| Away Win | 28% |
| Completed Matches | 48% |
| Goals (228) | |
| Goals per Game | 2.62 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 70% |
| Away Team Scored in | 67% |
| Both Teams to Score | 48% |
| Over 1.5 | 74% |
| Over 2.5 | 54% |
| Over 3.5 | 30% |
TransINVEST next 6 games
| 2026-06-29 | Siauliai | - | TransINVEST |
| 2026-07-06 | Suduva | - | TransINVEST |
| 2026-07-12 | TransINVEST | - | Banga Gargzdai |
| 2026-07-19 | Zalgiris | - | TransINVEST |
| 2026-07-26 | TransINVEST | - | Dziugas Telsiai |
| 2026-08-02 | Hegelmann | - | TransINVEST |
Kauno Zalgiris next 6 games
| 2026-06-28 | Riteriai | - | Kauno Zalgiris |
| 2026-07-03 | Dziugas Telsiai | - | Kauno Zalgiris |
| 2026-07-11 | Kauno Zalgiris | - | Panevezys |
| 2026-07-18 | Siauliai | - | Kauno Zalgiris |
| 2026-07-25 | Kauno Zalgiris | - | Suduva |
| 2026-08-02 | Zalgiris | - | Kauno Zalgiris |
Coefficients
No data in the system