Premier League - Kenya
Friday, 11.09.2026
13:00
13:00

Tusker

Kakamega Homeboyz
postponed
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Kakamega |
| Distance: | 287.9 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 12 games
| 2026-03-15 | Tusker | 2 - 0 | Kakamega Homeboyz |
| 2025-11-02 | Kakamega Homeboyz | 1 - 1 | Tusker |
| 2025-06-22 | Kakamega Homeboyz | 0 - 0 | Tusker |
| 2024-09-22 | Tusker | 2 - 2 | Kakamega Homeboyz |
| 2024-06-23 | Tusker | 1 - 0 | Kakamega Homeboyz |
| 2023-09-16 | Kakamega Homeboyz | 2 - 1 | Tusker |
| 2023-07-01 | Tusker | 0 - 1 | Kakamega Homeboyz |
| 2023-05-07 | Tusker | 1 - 0 | Kakamega Homeboyz |
| 2022-11-19 | Kakamega Homeboyz | 1 - 2 | Tusker |
| 2022-05-08 | Tusker | 2 - 0 | Kakamega Homeboyz |
| 2021-12-23 | Kakamega Homeboyz | 1 - 0 | Tusker |
| 2021-08-13 | Tusker | 2 - 0 | Kakamega Homeboyz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 3 | 1 | |
| 50% | 25% | 25% | 58% | 25% | 8% |
Tusker last 12 games
| 2026-07-26 | Al-Hilal Sudan | 2 - 0 | Tusker |
| 2026-06-14 | Tusker | 2 - 1 | Kenya Police |
| 2026-05-31 | Tusker | 1 - 1 | APS Bomet |
| 2026-05-27 | Ulinzi Stars | 2 - 0 | Tusker |
| 2026-05-24 | Bandari | 1 - 0 | Tusker |
| 2026-05-16 | Tusker | 0 - 0 | Kenya CB |
| 2026-05-10 | Tusker | 2 - 0 | Bidco United |
| 2026-05-06 | Nairobi United | 1 - 0 | Tusker |
| 2026-05-03 | Ulinzi Stars | 1 - 2 | Tusker |
| 2026-04-24 | Tusker | 0 - 1 | Mara Sugar |
| 2026-04-18 | Tusker | 0 - 0 | Sofapaka |
| 2026-04-14 | Tusker | 1 - 0 | Gor Mahia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 6 | 2 | 0 | |
| 33% | 25% | 42% | 50% | 17% | 0% |
Kakamega Homeboyz last 12 games
| 2026-05-31 | Kenya Police | 1 - 1 | Kakamega Homeboyz |
| 2026-05-23 | Kariobangi Sharks | 2 - 2 | Kakamega Homeboyz |
| 2026-05-16 | Kakamega Homeboyz | 1 - 2 | Leopards |
| 2026-05-10 | Muranga Seal | 1 - 0 | Kakamega Homeboyz |
| 2026-05-03 | Kakamega Homeboyz | 0 - 1 | Gor Mahia |
| 2026-04-26 | Kenya CB | 1 - 1 | Kakamega Homeboyz |
| 2026-04-18 | Shabana | 1 - 0 | Kakamega Homeboyz |
| 2026-04-12 | Kakamega Homeboyz | 0 - 1 | Ulinzi Stars |
| 2026-04-08 | Nairobi United | 2 - 2 | Kakamega Homeboyz |
| 2026-04-04 | Kakamega Homeboyz | 3 - 0 | Mathare United |
| 2026-03-28 | Posta Rangers | 0 - 2 | Kakamega Homeboyz |
| 2026-03-22 | Kakamega Homeboyz | 1 - 1 | Bandari |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 4 | 2 | |
| 17% | 42% | 42% | 67% | 33% | 17% |
Tusker next 6 games
| 2026-09-18 | Mathare United | - | Tusker |
| 2026-10-02 | Tusker | - | Mara Sugar |
| 2026-10-09 | Bandari | - | Tusker |
| 2026-10-16 | Tusker | - | Shabana |
| 2026-10-24 | Nairobi United | - | Tusker |
| 2026-11-01 | Tusker | - | Posta Rangers |
Kakamega Homeboyz next 6 games
| 2026-09-18 | Kakamega Homeboyz | - | Gor Mahia |
| 2026-10-02 | Leopards | - | Kakamega Homeboyz |
| 2026-10-09 | Kakamega Homeboyz | - | Kenya Police |
| 2026-10-16 | Kakamega Homeboyz | - | Kenya CB |
| 2026-10-24 | Mathare United | - | Kakamega Homeboyz |
| 2026-11-01 | Kakamega Homeboyz | - | Shabana |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.80 | 2.80 | 2.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.33 | 1.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.55 | 2.20 | |
| 2.5 | 2.65 | 1.35 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.20 | 1.58 |