NB I - Hungary
Sunday, 02.08.2026
14:45
14:45

Ujpest

Debrecen
| Info | |
|---|---|
| City | |
| Home: | Budapest |
| Away: | Debrecen |
| Distance: | 194.8 km |
| Stadium | |
| Stadium: | Ferenc Szusza |
| Capacity: | 13 301 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:45 (15:45 local time) |
H2H last 12 games
| 2026-05-16 | Debrecen | 2 - 1 | Ujpest |
| 2026-02-13 | Ujpest | 2 - 1 | Debrecen |
| 2025-10-26 | Debrecen | 5 - 2 | Ujpest |
| 2025-04-13 | Ujpest | 2 - 1 | Debrecen |
| 2024-12-08 | Debrecen | 1 - 2 | Ujpest |
| 2024-08-23 | Ujpest | 3 - 0 | Debrecen |
| 2024-04-27 | Debrecen | 1 - 0 | Ujpest |
| 2024-02-06 | Ujpest | 1 - 2 | Debrecen |
| 2023-09-30 | Debrecen | 1 - 2 | Ujpest |
| 2023-05-27 | Debrecen | 2 - 0 | Ujpest |
| 2023-03-05 | Ujpest | 1 - 1 | Debrecen |
| 2022-10-16 | Debrecen | 4 - 1 | Ujpest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 9 | 2 | |
| 42% | 8% | 50% | 92% | 75% | 17% |
Ujpest last 12 games
| 2026-07-24 | Nyiregyhaza Sp. | 2 - 1 | Ujpest |
| 2026-07-04 | Hartberg | 1 - 1 | Ujpest |
| 2026-06-27 | Ujpest | 0 - 0 | U Cluj |
| 2026-05-16 | Debrecen | 2 - 1 | Ujpest |
| 2026-05-03 | Ujpest | 0 - 5 | Ferencvaros |
| 2026-04-25 | Puskas Akademia | 2 - 0 | Ujpest |
| 2026-04-17 | Ujpest | 7 - 2 | Nyiregyhaza Sp. |
| 2026-04-11 | Kazincbarcikai | 0 - 3 | Ujpest |
| 2026-04-04 | Ujpest | 2 - 2 | MTK Budapest |
| 2026-03-21 | Zalaegerszeg | 2 - 0 | Ujpest |
| 2026-03-14 | Ujpest | 2 - 1 | Kisvarda |
| 2026-03-07 | Ujpest | 0 - 0 | Paks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 7 | 3 | |
| 25% | 33% | 42% | 83% | 58% | 25% |
Debrecen last 12 games
| 2026-07-26 | Debrecen | 0 - 2 | Puskas Akademia |
| 2026-07-23 | Debrecen | 1 - 0 | Pyunik |
| 2026-07-10 | Slaven Belupo | 0 - 1 | Debrecen |
| 2026-07-09 | Debrecen | 1 - 3 | Zelezn. Pancevo |
| 2026-07-04 | Austria Wien | 1 - 1 | Debrecen |
| 2026-05-16 | Debrecen | 2 - 1 | Ujpest |
| 2026-05-03 | Paks | 5 - 2 | Debrecen |
| 2026-04-26 | Debrecen | 1 - 1 | Gyori ETO |
| 2026-04-18 | Diosgyori VTK | 0 - 5 | Debrecen |
| 2026-04-13 | Kisvarda | 0 - 0 | Debrecen |
| 2026-04-05 | Debrecen | 0 - 2 | Ferencvaros |
| 2026-03-22 | Puskas Akademia | 1 - 1 | Debrecen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 4 | 3 | |
| 33% | 33% | 33% | 75% | 33% | 25% |
Table NB I
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | MTK Budapest | 1 | +3 | 3 |
| 2 | Paks | 1 | +2 | 3 |
| 3 | Puskas Akademia | 1 | +2 | 3 |
| 4 | Nyiregyhaza Sp. | 1 | +1 | 3 |
| 5 | Vasas Budapest | 1 | 0 | 1 |
| 5 | Gyori ETO | 1 | 0 | 1 |
| 7 | Kisvarda | 1 | 0 | 1 |
| 7 | Honved | 1 | 0 | 1 |
| 9 | Ujpest | 1 | -1 | 0 |
| 10 | Ferencvaros | 1 | -2 | 0 |
| 11 | Debrecen | 1 | -2 | 0 |
| 12 | Zalaegerszeg | 1 | -3 | 0 |
Chronology of League Matches
| Ujpest | |
| Debrecen | |
| Home | |
| Away |
Teams League Statistic
| Ujpest | Debrecen | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 1 | 0 |
| Goals Against | 2 | 2 |
| Average Scored | 1.00 | 0.00 |
| Average Conceded | 2.00 | 2.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for NB I
| Matches (6) | |
| Home Win | 50% |
| Draw | 33% |
| Away Win | 17% |
| Completed Matches | 3% |
| Goals (20) | |
| Goals per Game | 3.33 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 83% |
| Away Team Scored in | 83% |
| Both Teams to Score | 67% |
| Over 1.5 | 100% |
| Over 2.5 | 67% |
| Over 3.5 | 33% |
Ujpest next 6 games
| 2026-08-08 | Kisvarda | - | Ujpest |
| 2026-08-15 | Ujpest | - | MTK Budapest |
| 2026-08-22 | Paks | - | Ujpest |
| 2026-08-29 | Ujpest | - | Vasas Budapest |
| 2026-09-05 | Ferencvaros | - | Ujpest |
| 2026-09-19 | Ujpest | - | Zalaegerszeg |
Debrecen next 6 games
| 2026-08-08 | Debrecen | - | Nyiregyhaza Sp. |
| 2026-08-15 | Debrecen | - | Gyori ETO |
| 2026-08-22 | Kisvarda | - | Debrecen |
| 2026-08-29 | Debrecen | - | MTK Budapest |
| 2026-09-05 | Paks | - | Debrecen |
| 2026-09-19 | Debrecen | - | Vasas Budapest |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.50 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.29 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.70 | 2.10 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |