Premier League - Kenya
Saturday, 02.05.2026
14:00
14:00

Ulinzi Stars

Leopards
postponed
| Info | |
|---|---|
| City | |
| Home: | Nakuru |
| Away: | Nairobi |
| Distance: | 137.5 km |
| Start Time | |
| Hour: | 14:00 (16:00 local time) |
H2H last 12 games
| 2025-12-18 | Leopards | 2 - 1 | Ulinzi Stars |
| 2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars |
| 2024-11-03 | Ulinzi Stars | 2 - 0 | Leopards |
| 2024-06-23 | Ulinzi Stars | 0 - 1 | Leopards |
| 2024-01-07 | Leopards | 1 - 0 | Ulinzi Stars |
| 2023-07-01 | Ulinzi Stars | 0 - 1 | Leopards |
| 2023-05-03 | Leopards | 0 - 1 | Ulinzi Stars |
| 2022-11-19 | Ulinzi Stars | 0 - 2 | Leopards |
| 2022-09-04 | Leopards | 0 - 0 | Ulinzi Stars |
| 2021-10-29 | Leopards | 0 - 2 | Ulinzi Stars |
| 2021-08-12 | Ulinzi Stars | 0 - 1 | Leopards |
| 2021-02-24 | Leopards | 1 - 0 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 4 | 1 | 0 | |
| 25% | 17% | 58% | 33% | 8% | 0% |
Ulinzi Stars last 12 games
| 2026-04-25 | Bandari | 1 - 2 | Ulinzi Stars |
| 2026-04-18 | Kenya CB | 2 - 3 | Ulinzi Stars |
| 2026-04-12 | Kakamega Homeboyz | 0 - 1 | Ulinzi Stars |
| 2026-04-04 | Ulinzi Stars | 0 - 1 | APS Bomet |
| 2026-03-29 | Ulinzi Stars | 2 - 0 | Sofapaka |
| 2026-03-22 | Nairobi United | 1 - 2 | Ulinzi Stars |
| 2026-03-15 | Ulinzi Stars | 1 - 3 | Gor Mahia |
| 2026-03-02 | Bidco United | 1 - 0 | Ulinzi Stars |
| 2026-02-26 | Ulinzi Stars | 1 - 1 | Kakamega Homeboyz |
| 2026-02-22 | Mara Sugar | 2 - 1 | Ulinzi Stars |
| 2026-02-15 | Ulinzi Stars | 1 - 1 | Kenya Police |
| 2026-02-01 | Kariobangi Sharks | 1 - 0 | Ulinzi Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 5 | 2 | |
| 42% | 17% | 42% | 67% | 42% | 17% |
Leopards last 12 games
| 2026-04-26 | Leopards | 0 - 1 | Gor Mahia |
| 2026-04-18 | Leopards | 0 - 3 | Kenya Police |
| 2026-04-05 | Muranga Seal | 0 - 2 | Leopards |
| 2026-03-29 | Leopards | 1 - 0 | Kariobangi Sharks |
| 2026-03-22 | Leopards | 1 - 0 | Tusker |
| 2026-03-18 | Leopards | 1 - 0 | Nairobi United |
| 2026-03-14 | Mathare United | 4 - 1 | Leopards |
| 2026-03-01 | Leopards | 5 - 1 | Shabana |
| 2026-02-26 | Kenya CB | 1 - 0 | Leopards |
| 2026-02-21 | Leopards | 2 - 1 | Posta Rangers |
| 2026-02-14 | Bandari | 0 - 0 | Leopards |
| 2026-01-25 | Sofapaka | 0 - 1 | Leopards |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 5 | 4 | 2 | |
| 58% | 8% | 33% | 42% | 33% | 17% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 29 | +26 | 61 |
| 2 | Leopards | 29 | +14 | 55 |
| 3 | Kenya Police | 29 | +9 | 48 |
| 4 | Kakamega Homeboyz | 29 | +13 | 47 |
| 5 | Shabana | 29 | +2 | 47 |
| 6 | Nairobi United | 29 | +10 | 45 |
| 7 | Kenya CB | 29 | -1 | 41 |
| 8 | Tusker | 29 | -3 | 41 |
| 9 | Mara Sugar | 29 | +2 | 40 |
| 10 | Bandari | 29 | +2 | 39 |
| 11 | Muranga Seal | 29 | -1 | 38 |
| 12 | Mathare United | 29 | -3 | 34 |
| 13 | Posta Rangers | 29 | -12 | 32 |
| 14 | Ulinzi Stars | 29 | -4 | 31 |
| 15 | APS Bomet | 29 | -4 | 31 |
| 16 | Kariobangi Sharks | 29 | -11 | 29 |
| 17 | Bidco United | 29 | -17 | 23 |
| 18 | Sofapaka | 29 | -22 | 17 |
Chronology of League Matches
| Ulinzi Stars | |
| Leopards | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ulinzi Stars | Leopards |
|---|---|---|---|
| 1 | Gor Mahia | 1 - 3 | 0 - 1 |
| 2 | Leopards | - | |
| 3 | Kenya Police | 1 - 1 | 0 - 0 |
| 4 | Kakamega Homeboyz | 1 - 1 | |
| 5 | Shabana | 0 - 1 | 1 - 2 |
| 6 | Nairobi United | 1 - 1 | 0 - 2 |
| 7 | Kenya CB | 1 - 2 | 1 - 0 |
| 8 | Tusker | 0 - 4 | |
| 9 | Mara Sugar | 1 - 2 | 2 - 0 |
| 10 | Bandari | 1 - 1 | 0 - 0 |
| 11 | Muranga Seal | 1 - 2 | 0 - 2 |
| 12 | Mathare United | 4 - 1 | |
| 13 | Posta Rangers | 3 - 0 | 2 - 2 |
| 14 | Ulinzi Stars | - | |
| 15 | APS Bomet | 0 - 1 | |
| 16 | Kariobangi Sharks | 0 - 0 | 1 - 1 |
| 17 | Bidco United | 1 - 2 | 0 - 1 |
| 18 | Sofapaka | 2 - 0 | 0 - 1 |
Teams League Statistic
| Ulinzi Stars | Leopards | |
| Wins | 8 | 16 |
| Draws | 7 | 7 |
| Losses | 14 | 6 |
| Goals For | 30 | 36 |
| Goals Against | 34 | 22 |
| Average Scored | 1.03 | 1.24 |
| Average Conceded | 1.17 | 0.76 |
| Matches Scored | 72% | 69% |
| Matches Conceded | 79% | 52% |
| Both Teams to Score | 59% | 34% |
| Over 1.5 | 66% | 55% |
| Over 2.5 | 45% | 34% |
| Over 3.5 | 14% | 14% |
| Home | Away | |
| Wins | 2 | 7 |
| Draws | 5 | 4 |
| Losses | 7 | 3 |
| Goals For | 14 | 17 |
| Goals Against | 17 | 11 |
| Average Scored | 1.00 | 1.21 |
| Average Conceded | 1.21 | 0.79 |
| Matches Scored | 79% | 71% |
| Matches Conceded | 79% | 43% |
| Both Teams to Score | 64% | 29% |
| Over 1.5 | 79% | 57% |
| Over 2.5 | 43% | 29% |
| Over 3.5 | 7% | 21% |
Overall Statistics for Premier League
| Matches (261) | |
| Home Win | 33% |
| Draw | 32% |
| Away Win | 35% |
| Completed Matches | 85% |
| Goals (520) | |
| Goals per Game | 1.99 |
| Home Goals per Game | 1.00 |
| Away Goals per Game | 0.99 |
| Home Team Scored in | 65% |
| Away Team Scored in | 64% |
| Both Teams to Score | 43% |
| Over 1.5 | 58% |
| Over 2.5 | 33% |
| Over 3.5 | 13% |
Ulinzi Stars next 4 games
| 2026-05-09 | Shabana | - | Ulinzi Stars |
| 2026-05-16 | Ulinzi Stars | - | Tusker |
| 2026-05-23 | Ulinzi Stars | - | Mathare United |
| 2026-05-30 | Posta Rangers | - | Ulinzi Stars |
Leopards next 4 games
| 2026-05-09 | Leopards | - | Mara Sugar |
| 2026-05-16 | Kakamega Homeboyz | - | Leopards |
| 2026-05-23 | APS Bomet | - | Leopards |
| 2026-05-30 | Leopards | - | Bidco United |
Coefficients
No data in the system