NPFL - Nigeria
Sunday, 03.05.2026
16:00
16:00

Warri Wolves

Plateau United
| Info | |
|---|---|
| City | |
| Home: | Warri |
| Away: | Jos |
| Distance: | 596.3 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 4 games
| 2025-12-07 | Plateau United | 1 - 0 | Warri Wolves |
| 2021-06-20 | Plateau United | 2 - 0 | Warri Wolves |
| 2021-02-03 | Warri Wolves | 1 - 0 | Plateau United |
| 2019-12-22 | Plateau United | 1 - 0 | Warri Wolves |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 3 | 1 | 0 | 0 | |
| 25% | 0% | 75% | 25% | 0% | 0% |
Warri Wolves last 12 games
| 2026-04-19 | Nasarawa United | 3 - 0 | Warri Wolves |
| 2026-04-12 | Kun Khalifat | 3 - 0 | Warri Wolves |
| 2026-04-05 | Warri Wolves | 2 - 0 | Rivers United |
| 2026-03-29 | Ikorodu City | 4 - 3 | Warri Wolves |
| 2026-03-22 | Warri Wolves | 0 - 0 | Bendel Insurance |
| 2026-03-15 | Bayelsa United | 2 - 1 | Warri Wolves |
| 2026-03-08 | Warri Wolves | 2 - 1 | Enyimba |
| 2026-03-01 | Niger Tornadoes | 0 - 0 | Warri Wolves |
| 2026-02-21 | Warri Wolves | 0 - 0 | Barau |
| 2026-02-15 | Shooting Stars | 4 - 2 | Warri Wolves |
| 2026-02-08 | Warri Wolves | 0 - 0 | El-Kanemi |
| 2026-02-02 | Kwara United | 2 - 1 | Warri Wolves |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 8 | 7 | 2 | |
| 17% | 33% | 50% | 67% | 58% | 17% |
Plateau United last 12 games
| 2026-04-19 | Plateau United | 1 - 1 | Kun Khalifat |
| 2026-04-12 | Rivers United | 1 - 0 | Plateau United |
| 2026-04-06 | Plateau United | 4 - 1 | Ikorodu City |
| 2026-03-28 | Bendel Insurance | 2 - 2 | Plateau United |
| 2026-03-22 | Plateau United | 1 - 0 | Bayelsa United |
| 2026-03-15 | Enyimba | 2 - 0 | Plateau United |
| 2026-03-08 | Plateau United | 3 - 0 | Niger Tornadoes |
| 2026-03-02 | Barau | 2 - 1 | Plateau United |
| 2026-02-22 | Plateau United | 4 - 1 | Shooting Stars |
| 2026-02-15 | El-Kanemi | 1 - 0 | Plateau United |
| 2026-02-08 | Plateau United | 1 - 0 | Kwara United |
| 2026-02-02 | Remo Stars | 1 - 2 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 6 | 3 | |
| 50% | 17% | 33% | 67% | 50% | 25% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 35 | +16 | 59 |
| 2 | Rivers United | 35 | +6 | 58 |
| 3 | Ikorodu City | 35 | +6 | 55 |
| 4 | Abia Warriors | 35 | +3 | 55 |
| 5 | Shooting Stars | 35 | 0 | 54 |
| 6 | Nasarawa United | 35 | +6 | 53 |
| 7 | Bendel Insurance | 35 | +6 | 52 |
| 8 | Katsina United | 35 | -2 | 49 |
| 9 | Plateau United | 35 | 0 | 47 |
| 10 | Kwara United | 35 | +1 | 46 |
| 11 | Barau | 35 | -1 | 46 |
| 12 | El-Kanemi | 35 | -13 | 46 |
| 13 | Kano Pillars | 35 | -1 | 45 |
| 14 | Enyimba | 35 | 0 | 43 |
| 15 | Niger Tornadoes | 35 | 0 | 43 |
| 16 | Remo Stars | 35 | -5 | 43 |
| 17 | Warri Wolves | 35 | -6 | 43 |
| 18 | Kun Khalifat | 35 | -3 | 40 |
| 19 | Bayelsa United | 35 | -6 | 40 |
| 20 | Wikki Tourists | 35 | -7 | 40 |
Chronology of League Matches
| Warri Wolves | |
| Plateau United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Warri Wolves | Plateau United |
|---|---|---|---|
| 1 | Enugu Rangers | 2 - 0 | 2 - 0 |
| 2 | Rivers United | 2 - 0 | 1 - 0 |
| 3 | Ikorodu City | 0 - 2 | 2 - 1 |
| 4 | Abia Warriors | 1 - 1 | |
| 5 | Shooting Stars | 1 - 2 | 1 - 0 |
| 6 | Nasarawa United | 1 - 0 | |
| 7 | Bendel Insurance | 0 - 0 | 2 - 2 |
| 8 | Katsina United | 2 - 0 | 0 - 0 |
| 9 | Plateau United | - | |
| 10 | Kwara United | 0 - 0 | 2 - 1 |
| 11 | Barau | 0 - 0 | 2 - 1 |
| 12 | El-Kanemi | 0 - 0 | 1 - 0 |
| 13 | Kano Pillars | 0 - 0 | 2 - 1 |
| 14 | Enyimba | 2 - 1 | 2 - 0 |
| 15 | Niger Tornadoes | 1 - 1 | 4 - 0 |
| 16 | Remo Stars | 1 - 0 | 1 - 2 |
| 17 | Warri Wolves | - | |
| 18 | Kun Khalifat | 1 - 1 | 2 - 0 |
| 19 | Bayelsa United | 2 - 0 | 2 - 1 |
| 20 | Wikki Tourists | 2 - 2 | 1 - 0 |
Teams League Statistic
| Warri Wolves | Plateau United | |
| Wins | 11 | 14 |
| Draws | 10 | 5 |
| Losses | 14 | 16 |
| Goals For | 33 | 38 |
| Goals Against | 39 | 38 |
| Average Scored | 0.94 | 1.09 |
| Average Conceded | 1.11 | 1.09 |
| Matches Scored | 63% | 69% |
| Matches Conceded | 57% | 69% |
| Both Teams to Score | 37% | 43% |
| Over 1.5 | 57% | 63% |
| Over 2.5 | 34% | 43% |
| Over 3.5 | 11% | 11% |
| Home | Away | |
| Wins | 7 | 1 |
| Draws | 8 | 3 |
| Losses | 2 | 13 |
| Goals For | 17 | 10 |
| Goals Against | 9 | 28 |
| Average Scored | 1.00 | 0.59 |
| Average Conceded | 0.53 | 1.65 |
| Matches Scored | 65% | 47% |
| Matches Conceded | 35% | 94% |
| Both Teams to Score | 29% | 47% |
| Over 1.5 | 59% | 71% |
| Over 2.5 | 18% | 47% |
| Over 3.5 | 6% | 12% |
Overall Statistics for NPFL
| Matches (350) | |
| Home Win | 62% |
| Draw | 26% |
| Away Win | 12% |
| Completed Matches | 92% |
| Goals (690) | |
| Goals per Game | 1.97 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 81% |
| Away Team Scored in | 45% |
| Both Teams to Score | 38% |
| Over 1.5 | 58% |
| Over 2.5 | 31% |
| Over 3.5 | 11% |
Warri Wolves next 2 games
| 2026-05-10 | Kano Pillars | - | Warri Wolves |
| 2026-05-24 | Warri Wolves | - | Abia Warriors |
Plateau United next 2 games
| 2026-05-10 | Nasarawa United | - | Plateau United |
| 2026-05-24 | Plateau United | - | Kano Pillars |
Coefficients
No data in the system