Relegation Group - Switzerland
Saturday, 02.05.2026
17:00
17:00

Winterthur

Zurich
| Info | |
|---|---|
| City | |
| Home: | Winterthur |
| Away: | Zurich |
| Distance: | 21.1 km |
| Stadium | |
| Stadium: | Stadion Schutzenwiese |
| Capacity: | 8 550 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2026-02-11 | Zurich | 3 - 0 | Winterthur |
| 2025-12-13 | Zurich | 2 - 2 | Winterthur |
| 2025-08-30 | Winterthur | 1 - 3 | Zurich |
| 2025-05-13 | Zurich | 4 - 1 | Winterthur |
| 2025-04-05 | Winterthur | 0 - 0 | Zurich |
| 2025-02-06 | Winterthur | 0 - 2 | Zurich |
| 2024-07-28 | Zurich | 4 - 2 | Winterthur |
| 2024-05-12 | Winterthur | 1 - 3 | Zurich |
| 2024-04-03 | Zurich | 0 - 0 | Winterthur |
| 2024-02-28 | Zurich | 0 - 2 | Winterthur |
| 2023-12-13 | Winterthur | 2 - 1 | Zurich |
| 2023-10-07 | Zurich | 3 - 2 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 8 | 6 | |
| 17% | 25% | 58% | 83% | 67% | 50% |
Winterthur last 12 games
| 2026-04-26 | Servette | 5 - 3 | Winterthur |
| 2026-04-11 | Winterthur | 0 - 2 | Grasshopper |
| 2026-04-04 | Lausanne | 2 - 1 | Winterthur |
| 2026-03-27 | Winterthur | 2 - 1 | Neuchatel Xamax |
| 2026-03-22 | Winterthur | 0 - 2 | Basel |
| 2026-03-15 | Luzern | 1 - 2 | Winterthur |
| 2026-03-07 | Sion | 1 - 1 | Winterthur |
| 2026-03-03 | Winterthur | 1 - 1 | Servette |
| 2026-02-28 | St. Gallen | 2 - 1 | Winterthur |
| 2026-02-25 | Winterthur | 0 - 3 | Thun |
| 2026-02-18 | Winterthur | 1 - 5 | St. Gallen |
| 2026-02-14 | Young Boys | 6 - 1 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 12 | 8 | 3 | |
| 17% | 17% | 67% | 100% | 67% | 25% |
Zurich last 12 games
| 2026-04-25 | Lausanne | 3 - 0 | Zurich |
| 2026-04-11 | Zurich | 0 - 1 | Lugano |
| 2026-04-06 | St. Gallen | 2 - 1 | Zurich |
| 2026-03-21 | Zurich | 2 - 1 | Thun |
| 2026-03-14 | Zurich | 1 - 2 | Sion |
| 2026-03-07 | Servette | 2 - 1 | Zurich |
| 2026-03-04 | Zurich | 1 - 2 | Lausanne |
| 2026-03-01 | Young Boys | 3 - 0 | Zurich |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | Zurich | 1 - 4 | Luzern |
| 2026-02-11 | Zurich | 3 - 0 | Winterthur |
| 2026-02-08 | Basel | 2 - 1 | Zurich |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 11 | 11 | 1 | |
| 25% | 0% | 75% | 92% | 92% | 8% |
Table Relegation Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luzern | 34 | +4 | 43 |
| 2 | Servette | 34 | +2 | 43 |
| 3 | Lausanne | 34 | -7 | 42 |
| 4 | Zurich | 34 | -21 | 34 |
| 5 | Grasshopper | 34 | -26 | 27 |
| 6 | Winterthur | 34 | -53 | 19 |
Chronology of League Matches
| Winterthur | |
| Zurich | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Winterthur | Zurich |
|---|---|---|---|
| 1 | Luzern | ||
| 2 | Servette | ||
| 3 | Lausanne | 3 - 0 | |
| 4 | Zurich | - | |
| 5 | Grasshopper | ||
| 6 | Winterthur | - |
Teams League Statistic
| Winterthur | Zurich | |
| Wins | 4 | 10 |
| Draws | 7 | 4 |
| Losses | 23 | 20 |
| Goals For | 38 | 45 |
| Goals Against | 91 | 66 |
| Average Scored | 1.12 | 1.32 |
| Average Conceded | 2.68 | 1.94 |
| Matches Scored | 68% | 74% |
| Matches Conceded | 100% | 94% |
| Both Teams to Score | 68% | 68% |
| Over 1.5 | 97% | 88% |
| Over 2.5 | 76% | 79% |
| Over 3.5 | 50% | 32% |
| Home | Away | |
| Wins | 2 | 4 |
| Draws | 4 | 3 |
| Losses | 10 | 10 |
| Goals For | 19 | 18 |
| Goals Against | 37 | 33 |
| Average Scored | 1.19 | 1.06 |
| Average Conceded | 2.31 | 1.94 |
| Matches Scored | 75% | 65% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 75% | 65% |
| Over 1.5 | 94% | 94% |
| Over 2.5 | 62% | 76% |
| Over 3.5 | 44% | 18% |
Overall Statistics for Relegation Group
| Matches (3) | |
| Home Win | 67% |
| Draw | 0% |
| Away Win | 33% |
| Completed Matches | 20% |
| Goals (14) | |
| Goals per Game | 4.67 |
| Home Goals per Game | 3.00 |
| Away Goals per Game | 1.67 |
| Home Team Scored in | 100% |
| Away Team Scored in | 67% |
| Both Teams to Score | 67% |
| Over 1.5 | 100% |
| Over 2.5 | 100% |
| Over 3.5 | 33% |
Winterthur next 3 games
| 2026-05-09 | Winterthur | - | Lausanne |
| 2026-05-12 | Grasshopper | - | Winterthur |
| 2026-05-16 | Winterthur | - | Luzern |
Zurich next 3 games
| 2026-05-09 | Zurich | - | Grasshopper |
| 2026-05-12 | Luzern | - | Zurich |
| 2026-05-16 | Zurich | - | Servette |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.75 | 3.75 | 2.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.62 | 1.25 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.13 | 6.00 | |
| 2.5 | 1.48 | 2.60 | |
| 3.5 | 2.10 | 1.67 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.40 | 2.75 |