Dep. Moron
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Moron |
Matches
2026-09-13Racing Cordoba1 - 2Dep. Moron2.442.753.11
2026-09-05Colon Santa Fe1 - 2Dep. Moron1.853.004.49
2026-08-27Central Norte0 - 0Dep. Moron2.572.742.91
2026-08-21San Telmo2 - 2Dep. Moron3.032.782.46
2026-08-02Chaco For Ever2 - 0Dep. Moron2.712.742.78
2026-07-04Def. de Belgrano2 - 1Dep. Moron2.642.652.95
2026-06-21Ferro C. Oeste1 - 0Dep. Moron2.132.783.75
2026-06-13Ciudad Bolivar1 - 2Dep. Moron2.682.543.05
2026-05-31Atletico Mitre1 - 3Dep. Moron2.632.633.00
2026-05-19CA All Boys1 - 0Dep. Moron2.592.523.22
2026-05-03Godoy Cruz2 - 2Dep. Moron1.972.834.32
2026-04-11San Miguel2 - 1Dep. Moron2.922.612.74
2026-03-28Club Almagro2 - 0Dep. Moron3.412.492.49
2026-03-21Atl. Acassuso0 - 3Dep. Moron3.252.622.49
2026-02-21Dep. Madryn1 - 1Dep. Moron2.202.504.16
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Dep. Moron | - |
| 2 | Ferro C. Oeste | 1 - 0 |
| 3 | Godoy Cruz | 2 - 2 |
| 4 | Dep. Madryn | 1 - 1 |
| 5 | Almirante Brown | |
| 6 | Colon Santa Fe | 1 - 2 |
| 7 | Est. Buenos Aires | |
| 8 | Ciudad Bolivar | 1 - 2 |
| 9 | Los Andes | |
| 10 | Racing Cordoba | 1 - 2 |
| 11 | Chaco For Ever | 2 - 0 |
| 12 | Atletico Mitre | 1 - 3 |
| 13 | Central Norte | 0 - 0 |
| 14 | CA All Boys | 1 - 0 |
| 15 | San Telmo | 2 - 2 |
| 16 | Def. de Belgrano | 2 - 1 |
| 17 | San Miguel | 2 - 1 |
| 18 | Atl. Acassuso | 0 - 3 |
| 1 | Tristan Suarez | |
| 2 | Gimnasia Jujuy | |
| 3 | Temperley | |
| 4 | CA Atlanta | |
| 5 | Gimnasia y Tiro | |
| 6 | Ferroc. Midland | |
| 7 | San Martin SJ | |
| 8 | Deportivo Maipu | |
| 9 | Atl. Colegiales | |
| 10 | San Martin T. | |
| 11 | Atl. Rafaela | |
| 12 | Quilmes | |
| 13 | Club Almagro | 2 - 0 |
| 14 | Agropecuario | |
| 15 | Nueva Chicago | |
| 16 | Patronato Parana | |
| 17 | Chacarita Jrs | |
| 18 | Atletico Guemes |
Team Statistic
| Matches | 15 | |
| Wins | 5 | 33% |
| Draws | 4 | 27% |
| Losses | 6 | 40% |
| Goals | 38 | 2.53 |
| Goals For | 19 | 1.27 |
| Goals Against | 19 | 1.27 |
| Matches Scored | 10 | 67% |
| Matches Conceded | 13 | 87% |
| Both Teams to Score | 9 | 60% |
| Over 1.5 | 12 | 80% |
| Over 2.5 | 9 | 60% |
| Over 3.5 | 3 | 20% |
| Scores | ||
| 2 - 1 | 3 | 20.00% |
| 2 - 2 | 2 | 13.33% |
| 0 - 1 | 2 | 13.33% |
| 0 - 2 | 2 | 13.33% |
| 1 - 2 | 2 | 13.33% |
| 3 - 0 | 1 | 6.67% |
| 3 - 1 | 1 | 6.67% |
| 0 - 0 | 1 | 6.67% |
| 1 - 1 | 1 | 6.67% |
| Goals | ||
| 3 | 6 | 40.00% |
| 2 | 3 | 20.00% |
| 4 | 3 | 20.00% |
| 1 | 2 | 13.33% |
| 0 | 1 | 6.67% |
| Goals Difference | ||
| -1 | 4 | 26.67% |
| 0 | 4 | 26.67% |
| +1 | 3 | 20.00% |
| -2 | 2 | 13.33% |
| +2 | 1 | 6.67% |
| +3 | 1 | 6.67% |
Fixtures
31Los Andes-Dep. Moron
33Est. Buenos Aires-Dep. Moron
35Almirante Brown-Dep. Moron