Flora Tallinn
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Tallinn |
| Stadium: | A. Le Coq Arena |
| Capacity: | 9 692 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-30Flora Tallinn5 - 0Harju JK Laagri1.344.786.52
2026-04-26Paide1 - 2Flora Tallinn2.183.382.80
2026-04-22Flora Tallinn6 - 0Narva Trans1.434.285.70
2026-04-19FCI Levadia4 - 0Flora Tallinn1.813.423.78
2026-04-12Flora Tallinn2 - 0Parnu Vaprus1.314.947.08
2026-04-07Flora Tallinn2 - 1Kuressaare1.215.699.66
2026-04-03Tartu Tammeka3 - 1Flora Tallinn6.294.721.36
2026-03-22Harju JK Laagri2 - 0Flora Tallinn5.934.461.39
2026-03-15Flora Tallinn0 - 1Nomme Kalju2.303.352.59
2026-03-07Flora Tallinn3 - 0Nomme United1.245.527.93
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | FCI Levadia | 4 - 0 | |
| 2 | Nomme Kalju | 0 - 1 | |
| 3 | Flora Tallinn | - | - |
| 4 | Paide | 1 - 2 | |
| 5 | Harju JK Laagri | 5 - 0 | 2 - 0 |
| 6 | Nomme United | 3 - 0 | |
| 7 | Parnu Vaprus | 2 - 0 | |
| 8 | Kuressaare | 2 - 1 | |
| 9 | Tartu Tammeka | 3 - 1 | |
| 10 | Narva Trans | 6 - 0 |
Team Statistic
| Matches | 10 | |
| Wins | 6 | 60% |
| Draws | 0 | 0% |
| Losses | 4 | 40% |
| Goals | 33 | 3.30 |
| Goals For | 21 | 2.10 |
| Goals Against | 12 | 1.20 |
| Matches Scored | 7 | 70% |
| Matches Conceded | 6 | 60% |
| Both Teams to Score | 3 | 30% |
| Over 1.5 | 9 | 90% |
| Over 2.5 | 7 | 70% |
| Over 3.5 | 4 | 40% |
| Scores | ||
| 2 - 1 | 2 | 20.00% |
| 2 - 0 | 1 | 10.00% |
| 3 - 0 | 1 | 10.00% |
| 5 - 0 | 1 | 10.00% |
| 6 - 0 | 1 | 10.00% |
| 0 - 1 | 1 | 10.00% |
| 0 - 2 | 1 | 10.00% |
| 0 - 4 | 1 | 10.00% |
| 1 - 3 | 1 | 10.00% |
| Goals | ||
| 3 | 3 | 30.00% |
| 2 | 2 | 20.00% |
| 4 | 2 | 20.00% |
| 1 | 1 | 10.00% |
| 5 | 1 | 10.00% |
| 6 | 1 | 10.00% |
| Goals Difference | ||
| +1 | 2 | 20.00% |
| -2 | 2 | 20.00% |
| +2 | 1 | 10.00% |
| +3 | 1 | 10.00% |
| +5 | 1 | 10.00% |
| +6 | 1 | 10.00% |
| -1 | 1 | 10.00% |
| -4 | 1 | 10.00% |
Fixtures
11Nomme Kalju-Flora Tallinn
12Narva Trans-Flora Tallinn
13Flora Tallinn-Tartu Tammeka
14Nomme United-Flora Tallinn
15Flora Tallinn-FCI Levadia
16Parnu Vaprus-Flora Tallinn
17Flora Tallinn-Paide
18Kuressaare-Flora Tallinn
19FCI Levadia-Flora Tallinn
20Flora Tallinn-Nomme United
21Flora Tallinn-Harju JK Laagri
22Tartu Tammeka-Flora Tallinn
23Flora Tallinn-Kuressaare
24Parnu Vaprus-Flora Tallinn
25Flora Tallinn-Paide
26Flora Tallinn-Nomme Kalju
27Narva Trans-Flora Tallinn
28Nomme United-Flora Tallinn
29Flora Tallinn-Parnu Vaprus
30Kuressaare-Flora Tallinn
31Flora Tallinn-FCI Levadia
32Flora Tallinn-Tartu Tammeka
33Nomme Kalju-Flora Tallinn
34Harju JK Laagri-Flora Tallinn
35Flora Tallinn-Narva Trans
36Paide-Flora Tallinn